Club Calendar
This page forms the official club calendar and is kept up to date with the latest planned events. We recommend subscribing to the calendar on your smart phone to stay informed.
For details of all equipment bookings, see the Equipment Calendar (not all coaching / training sessions will appear on this page).
Permitted days are on Sat, Sun, Wed and Thu and those Bank Holiday Mondays where General Sailing is listed in the Calendar.
You may sail on those permitted days subject to rescue cover in accordance with the club safety policies.
At weekends, and those Bank Holiday Mondays with General Sailing, we roster rescue cover from 10:00 until 18:00 on Saturdays and Sundays.
On Wednesdays rescue cover is rostered to cover the period 10:00-16:00 during the day, and in the evening from 18:00 when there is racing scheduled over the summer.
Rescue cover is also rostered for the Thursday Improvers/Start Racing and Fun Thursdays events listed in the Calendar.
You can view rostered rescue cover on Dutyman if you are unsure.
Remember, on permissible sailing days at times when there is no rescue cover rostered, sailing is still permissible provided RIB cover is provided in accordance with the Buddy Group Safety Policy
Sailing is NOT permitted before 10:00 and only when the club burgee is flying from the flagpole outside the clubhouse.
Sailing must end half an hour before Sunset
In Summer (15-Mar to 15-Sep) extra conditions apply
Sailing must end an hour before Sunset
Sailing may end at 18:00 at Duty Officer’s discretion.
It is a good idea to subscribe to the calendar on your phone or tablet via the link below.
This will automatically refresh your personal calendar when we make changes to the site and ensure you are always up to date and easily able to see whats going on.
Yes, sailing is only permitted when at least two motorised rescue craft are on the water and in an operational condition.
January 2026
| Date | Time | Event |
|---|---|---|
| 01-Jan-26 Thu | 12:00 | Resolution Trophy (no general sailing) |
| 04-Jan-26 Sun | 10:30 | Frostbite Points AM 1&2 |
| 10-Jan-26 Sat | 13:00 - 17:00 | Clifton vs Millfield |
| 11-Jan-26 Sun | 10:30 | Frostbite Points AM 3&4 |
| 17-Jan-26 Sat | 09:00 - 17:00 | RYA Seamanship Skills - day 1 |
| 18-Jan-26 Sun | 09:00 - 17:00 | RYA Seamanship Skills - day 2 |
| 18-Jan-26 Sun | 10:30 | Frostbite Points AM 5&6 |
| 24-Jan-26 Sat | 09:00 - 17:00 | SWYSA ILCA Coaching - Day 1 |
| 25-Jan-26 Sun | 09:00 - 17:00 | SWYSA ILCA Coaching - Day 2 |
| 25-Jan-26 Sun | 11:00 | Class Race Day 2 |
February 2026
| Date | Time | Event |
|---|---|---|
| 01-Feb-26 Sun | 10:30 | Frostbite Points AM 7&8 |
| 07-Feb-26 Sat | All Day | BUSA Western Qualifiers Team Racing - Day 1 |
| 08-Feb-26 Sun | All Day | BUSA Western Qualifiers Team Racing - Day 2 |
| 08-Feb-26 Sun | 10:30 | Frostbite Points AM 9&10 |
| 14-Feb-26 Sat | All Day | Bath Robe Team Racing - Day 1 |
| 15-Feb-26 Sun | All Day | Bath Robe Team Racing - Day 2 (provisional) |
| 15-Feb-26 Sun | 10:30 | Frostbite Points AM 11&12 |
| 21-Feb-26 Sat | All Day | BUSA Western Qualifiers Team Racing - Day 1 - reserve weekend (provisional) |
| 22-Feb-26 Sun | All Day | BUSA Western Qualifiers Team Racing - Day 2 - reserve weekend (provisional) |
| 22-Feb-26 Sun | 10:30 | Frostbite Points AM 13&14 |
| 28-Feb-26 Sat | 09:00 | First Aid Course |
March 2026
| Date | Time | Event |
|---|---|---|
| 01-Mar-26 Sun | 10:30 | Class Race Day 3 |
| 08-Mar-26 Sun | 10:30 | Frostbite Points AM 15&16 |
| 14-Mar-26 Sat | 12:00 | RS100 / RS700 Inlands (rescheduled) & RS400 Southern Tour - Day 1 |
| 15-Mar-26 Sun | All Day | Start of Windsurfing Restrictions (start of summer sailing) |
| 15-Mar-26 Sun | 10:30 | Frostbite Points AM 17&18 |
| 15-Mar-26 Sun | 12:00 | RS100 / RS700 Inlands (rescheduled) & RS400 Southern Tour - Day 2 |
| 21-Mar-26 Sat | All Day | Bath Alumni Team Racing |
| 22-Mar-26 Sun | 10:30 | Frostbite Points AM 19&20 |
| 28-Mar-26 Sat | 12:00 | Fireball / Scorpion Open - Day 1 |
| 29-Mar-26 Sun | 10:30 | Fireball / Scorpion Open – Day 2 |
| 29-Mar-26 Sun | 10:30 | Frostbite Points AM 21&22 |
April 2026
| Date | Time | Event |
|---|---|---|
| 01-Apr-26 Wed | 18:30 | Wed Eve Practice |
| 05-Apr-26 Sun | 11:00 | John Jarrett Cup |
| 05-Apr-26 Sun | 13:30 | Commodore’s Cup |
| 08-Apr-26 Wed | 19:00 | Wed Eve Pts 1 |
| 12-Apr-26 Sun | 10:30 | Spring Points AM 1,2 |
| 12-Apr-26 Sun | 13:30 | Spring Points PM 1,2,3 |
| 15-Apr-26 Wed | 19:00 | Wed Eve Pts 2 |
| 18-Apr-26 Sat | 10:30 | ILCA coaching |
| 18-Apr-26 Sat | 10:30 | RS100 coaching |
| 18-Apr-26 Sat | 13:45 | Lake & Cake 1 |
| 19-Apr-26 Sun | 10:30 | Spring Points AM 3,4 |
| 19-Apr-26 Sun | 13:30 | Spring Points PM 4,5,6 |
| 22-Apr-26 Wed | 19:00 | Wed Eve Pts 3 |
| 26-Apr-26 Sun | 10:30 | Spring Points AM 5,6 |
| 26-Apr-26 Sun | 13:30 | Spring Points PM 7,8,9 |
| 29-Apr-26 Wed | 19:00 | Wed Eve Pts 4 |
May 2026
| Date | Time | Event |
|---|---|---|
| 09-May-26 Sat | 11:00 | ILCA Open |
June 2026
| Date | Time | Event |
|---|---|---|
| 20-Jun-26 Sat | 12:00 | Solo Western Areas / Phantom Open - Day 1 |
| 21-Jun-26 Sun | 10:30 | Solo Western Areas / Phantom Open - Day 2 |