Club Calendar
This page forms the official club calendar and is kept up to date with the latest planned events. We recommend subscribing to the calendar on your smart phone to stay informed.
Permitted days are on Sat, Sun, Wed and Thu and those Bank Holiday Mondays where General Sailing is listed in the Calendar.
You may sail on those permitted days subject to rescue cover in accordance with the club safety policies.
At weekends, and those Bank Holiday Mondays with General Sailing, we roster rescue cover from 10:00 until 18:00 on Saturdays and Sundays.
On Wednesdays rescue cover is rostered to cover the period 10:00-16:00 during the day, and in the evening from 18:00 when there is racing scheduled over the summer.
Rescue cover is also rostered for the Thursday Improvers/Start Racing and Fun Thursdays events listed in the Calendar.
You can view rostered rescue cover on Dutyman if you are unsure.
Remember, on permissible sailing days at times when there is no rescue cover rostered, sailing is still permissible provided RIB cover is provided in accordance with the Buddy Group Safety Policy
Sailing is NOT permitted before 10:00 and only when the club burgee is flying from the flagpole outside the clubhouse.
Sailing must end half an hour before Sunset
In Summer (15-Mar to 15-Sep) extra conditions apply
Sailing must end an hour before Sunset
Sailing may end at 18:00 at Duty Officer’s discretion.
It is a good idea to subscribe to the calendar on your phone or tablet via the link below.
This will automatically refresh your personal calendar when we make changes to the site and ensure you are always up to date and easily able to see whats going on.
Yes, sailing is only permitted when at least two motorised rescue craft are on the water and in an operational condition.
Printable calendar – correct at 26-Apr-24 – as events change throughout the year this may not stay up to date, refer to the electronic calendar below for the latest program.”
September 2024
Date | Time | Event |
---|---|---|
01-Sep-24 Sun | 09:00 - 16:00 | Chew Crew Autumn session 1 |
01-Sep-24 Sun | 09:00 - 16:00 | RYA Training L1/L2-Course 2-Day 2 |
01-Sep-24 Sun | 11:00 | Mercury Macklin & Melvin Watts Trophies |
01-Sep-24 Sun | 13:30 | Anniversary Cup |
05-Sep-24 Thu | 10:00 - 16:00 | A&S Police Open |
07-Sep-24 Sat | 09:00 | RYA Powerboat Level 2 – Course 4 – Day 2 |
07-Sep-24 Sat | 09:00 - 16:00 | RYA Training L1/L2-Course 2-Day 3 |
07-Sep-24 Sat | 10:00 | CLADS |
08-Sep-24 Sun | 09:00 - 16:00 | Chew Crew Autumn session 2 |
08-Sep-24 Sun | 09:00 - 16:00 | RYA Training L1/L2-Course 2-Day 4 |
08-Sep-24 Sun | 10:30 | Autumn Points AM 1&2 |
08-Sep-24 Sun | 13:30 | Autumn Points PM 1, 2 & 3 |
11-Sep-24 Wed | 11:00 - 16:00 | Bristol Uni Training |
13-Sep-24 Fri | All Day | End of Windsurfing Restrictions |
14-Sep-24 Sat | 09:00 - 17:00 | RYA Stage 4 - day 1 |
14-Sep-24 Sat | 10:00 | CLADS |
14-Sep-24 Sat | 11:00 - 16:00 | Bristol Uni Training |
14-Sep-24 Sat | 12:30 | Lunch on the Lake 6 |
14-Sep-24 Sat | 13:45 | Lake & Cake 5 |
15-Sep-24 Sun | 09:00 - 17:00 | RYA Stage 4 - day 2 |
15-Sep-24 Sun | 11:00 | Bart’s Bash |
15-Sep-24 Sun | 11:00 - 16:00 | Bristol Uni Training |
15-Sep-24 Sun | 11:00 | Family Fun Day |
18-Sep-24 Wed | 09:00 - 17:00 | A&S Police Sailing Course |
18-Sep-24 Wed | 14:00 - 17:00 | Bristol Uni Training |
19-Sep-24 Thu | 09:00 - 17:00 | A&S Police Sailing Course |
19-Sep-24 Thu | 11:00 - 17:00 | Bath Uni Training |
20-Sep-24 Fri | 09:00 - 17:00 | A&S Police Sailing Course |
21-Sep-24 Sat | 09:00 - 17:00 | A&S Police Sailing Course |
21-Sep-24 Sat | 09:00 - 16:00 | Advance Rescue Helm Course 4 |
21-Sep-24 Sat | 09:00 | First Aid Course |
21-Sep-24 Sat | 09:00 - 16:00 | RYA Training L1/L2-Course 2-Day 5 |
21-Sep-24 Sat | 10:00 | CLADS |
21-Sep-24 Sat | 11:00 - 16:00 | Bristol Uni Training |
22-Sep-24 Sun | 09:00 - 17:00 | A&S Police Sailing Course |
22-Sep-24 Sun | 09:00 - 16:00 | Bath Uni Training |
22-Sep-24 Sun | 09:00 - 16:00 | Chew Crew Autumn session 3 |
22-Sep-24 Sun | 09:00 - 16:00 | RYA Training L1/L2-Course 2-Day 6 |
22-Sep-24 Sun | 10:30 | Autumn Points AM 3&4 |
22-Sep-24 Sun | 11:00 - 16:00 | Bristol Uni Training |
22-Sep-24 Sun | 13:30 | Autumn Points PM 4, 5 & 6 |
25-Sep-24 Wed | 14:00 - 17:00 | Bristol Uni Training |
25-Sep-24 Wed | 14:00 - 16:00 | Millfield Training |
28-Sep-24 Sat | 09:00 - 16:00 | Bath Windsurfing Taster |
28-Sep-24 Sat | 10:00 - 16:00 | Bath Uni Taster Session |
28-Sep-24 Sat | 10:00 | CLADS |
28-Sep-24 Sat | 11:00 - 16:00 | Bristol Uni Sailing |
28-Sep-24 Sat | 18:00 | Annual Dinner and Prize Giving |
29-Sep-24 Sun | 09:00 - 16:00 | Chew Crew Autumn session 4 |
29-Sep-24 Sun | 10:00 - 16:00 | Bath Uni Taster Session |
29-Sep-24 Sun | 10:30 | Autumn Points AM 5&6 |
29-Sep-24 Sun | 13:30 | Autumn Points PM 7, 8 & 9 |
October 2024
Date | Time | Event |
---|---|---|
02-Oct-24 Wed | 10:00 - 16:00 | Bath Uni Taster Session |
02-Oct-24 Wed | 14:00 - 17:00 | Bath Windsurfing Taster |
02-Oct-24 Wed | 14:00 - 17:00 | Bristol Uni Sailing |
02-Oct-24 Wed | 14:00 - 16:00 | Millfield Training |
05-Oct-24 Sat | 09:00 | Topper Coaching |
05-Oct-24 Sat | 10:00 | CLADS |
05-Oct-24 Sat | 12:30 | Lunch on the Lake 7 |
05-Oct-24 Sat | 13:00 - 16:00 | Clifton College Training |
05-Oct-24 Sat | 13:45 | Lake & Cake 6 |
06-Oct-24 Sun | 11:00 | Topper Open |
06-Oct-24 Sun | 11:15 | Open Meet Club Racing |
09-Oct-24 Wed | 13:00 - 16:00 | Bath Uni Trials |
09-Oct-24 Wed | 14:00 - 17:00 | Bath Windsurfing Beginner |
09-Oct-24 Wed | 14:00 - 17:00 | Bristol Uni Sailing |
09-Oct-24 Wed | 14:00 - 16:00 | Millfield Training |
12-Oct-24 Sat | 09:00 | RYA Powerboat Level 2 – Course 5 – Day 1 |
12-Oct-24 Sat | 13:00 - 16:00 | Clifton College Training |
12-Oct-24 Sat | 14:00 - 16:00 | Wingfoiling Demo Day |
13-Oct-24 Sun | 09:00 | RYA Powerboat Level 2 – Course 5 – Day 2 |
13-Oct-24 Sun | 10:30 | Autumn Points AM 7&8 |
13-Oct-24 Sun | 10:30 - 16:00 | Bath Womens Training |
13-Oct-24 Sun | 13:00 - 16:00 | Bath Uni Trials |
13-Oct-24 Sun | 13:30 | Autumn Points PM 10, 11 & 12 |
16-Oct-24 Wed | 13:00 - 16:00 | Bath Uni Training |
16-Oct-24 Wed | 13:30 - 16:00 | Bath Uni Recreational Sailing |
16-Oct-24 Wed | 14:00 - 17:00 | Bath Windsurfing Beginner |
16-Oct-24 Wed | 14:00 - 17:00 | Bristol Uni Sailing |
16-Oct-24 Wed | 14:00 - 16:00 | Millfield Training |
16-Oct-24 Wed | 19:30 | AGM |
19-Oct-24 Sat | 12:00 | RS200 South West Ugly Tour / RS400 Open |
19-Oct-24 Sat | 13:00 - 16:00 | Clifton College Training |
20-Oct-24 Sun | 10:00 - 16:00 | Bristol Dev Sailing |
20-Oct-24 Sun | 11:00 | Chew Valley Challenge (Top Club & RNLI Trophies) |
23-Oct-24 Wed | 13:00 - 16:00 | Bath Uni Training |
23-Oct-24 Wed | 14:00 - 17:00 | Bath Windsurfing Beginner |
23-Oct-24 Wed | 14:00 - 17:00 | Bristol Uni Sailing |
26-Oct-24 Sat | 09:00 - 16:00 | Advance Rescue Helm Course 5 |
26-Oct-24 Sat | 09:00 - 17:00 | RYA Seamanship Skills - day 1 |
26-Oct-24 Sat | 10:00 - 16:30 | Bristol Uni Sailing |
27-Oct-24 Sun | 09:00 - 17:00 | RYA Seamanship Skills - day 2 |
27-Oct-24 Sun | 10:00 - 16:00 | Bath Uni Training |
27-Oct-24 Sun | 10:30 | Autumn Points AM 9&10 |
27-Oct-24 Sun | 13:30 | Autumn Points PM 13, 14 & 15 |
30-Oct-24 Wed | 13:00 - 16:00 | Bath Uni Training |
30-Oct-24 Wed | 14:00 - 17:00 | Bristol Uni Sailing |
November 2024
Date | Time | Event |
---|---|---|
02-Nov-24 Sat | 10:00 - 16:00 | Bath Uni Recreational Sailing |
02-Nov-24 Sat | 10:00 - 16:00 | Bristol Uni Sailing |
03-Nov-24 Sun | 10:00 - 16:00 | Bath Uni Recreational Sailing |
03-Nov-24 Sun | 10:30 | Autumn Points AM 11&12 |
03-Nov-24 Sun | 13:30 | Autumn Points PM 16, 17 & 18 |
06-Nov-24 Wed | 14:00 - 17:00 | Bristol Uni Sailing |
06-Nov-24 Wed | 14:00 - 16:00 | Millfield Training |
09-Nov-24 Sat | 10:00 - 16:00 | Bristol Uni Sailing |
09-Nov-24 Sat | 12:00 | RS100 / RS700 Inlands Day 1 |
10-Nov-24 Sun | 11:00 | RS100 / RS700 Inlands Day 2 |
10-Nov-24 Sun | 11:15 | Open Meet Club Racing |
13-Nov-24 Wed | 14:00 - 17:00 | Bristol Uni Sailing |
13-Nov-24 Wed | 14:00 - 16:00 | Millfield Training |
14-Nov-24 Thu | 19:00 - 22:00 | Police Group AGM |
16-Nov-24 Sat | 09:00 | First Aid Course |
16-Nov-24 Sat | 09:00 - 16:00 | RYA Level 1 Race Coach |
16-Nov-24 Sat | 10:00 - 16:00 | Bristol Uni Sailing |
16-Nov-24 Sat | 13:30 - 17:00 | Millfield Team Racing |
17-Nov-24 Sun | All Day | CVLSC OOD Refresher Course |
17-Nov-24 Sun | 10:30 | Autumn Points AM 13&14 |
17-Nov-24 Sun | 13:30 | Autumn Points PM 19, 20 & 21 |
20-Nov-24 Wed | 14:00 - 17:00 | Bristol Uni Sailing |
20-Nov-24 Wed | 14:00 - 16:00 | Millfield Training |
23-Nov-24 Sat | 09:00 - 16:00 | RYA Level 2 Race Coach |
23-Nov-24 Sat | 10:00 - 16:00 | Bristol Uni Sailing |
23-Nov-24 Sat | 14:00 - 16:00 | Millfield Training |
24-Nov-24 Sun | 09:00 - 16:00 | RYA Level 2 Race Coach |
24-Nov-24 Sun | 10:00 - 16:00 | Bath Uni Recreational Sailing |
24-Nov-24 Sun | 10:30 | Class Race Day 1 |
27-Nov-24 Wed | 14:00 - 17:00 | Bristol Uni Sailing |
27-Nov-24 Wed | 14:00 - 16:00 | Millfield Training |
30-Nov-24 Sat | All Day | Bristol Brew Team Racing - Day 1 |
December 2024
Date | Time | Event |
---|---|---|
01-Dec-24 Sun | All Day | Bristol Brew Team Racing - Day 2 |
01-Dec-24 Sun | 10:30 | Autumn Points AM 15&16 |
01-Dec-24 Sun | 13:30 | Autumn Points PM 22, 23 & 24 |
04-Dec-24 Wed | 14:00 - 17:00 | Bristol Uni Sailing |
04-Dec-24 Wed | 14:00 - 16:00 | Millfield Training |
07-Dec-24 Sat | 10:00 - 16:00 | Bristol Uni Sailing |
08-Dec-24 Sun | 10:30 | Autumn Points AM 17&18 |
08-Dec-24 Sun | 13:30 | Autumn Points PM 25, 26 & 27 |
15-Dec-24 Sun | 10:30 | Autumn Points AM 19&20 |
15-Dec-24 Sun | 13:30 | Autumn Points PM 28, 29 & 30 |
22-Dec-24 Sun | 10:30 | Autumn Points AM 21&22 |
22-Dec-24 Sun | 13:30 | Autumn Points PM 31, 32 & 33 |
25-Dec-24 Wed | 10:00 | No General Sailing |
26-Dec-24 Thu | 11:00 | Tap Trophy (no general sailing) |
January 2025
Date | Time | Event |
---|---|---|
01-Jan-25 Wed | 12:00 | Resolution Trophy (no general sailing) |
05-Jan-25 Sun | 10:30 | Frostbite Points AM 1&2 |
12-Jan-25 Sun | 10:30 | Frostbite Points AM 3&4 |
19-Jan-25 Sun | 10:30 | Frostbite Points AM 5&6 |
26-Jan-25 Sun | 11:00 | Class Race Day 2 |
February 2025
Date | Time | Event |
---|---|---|
01-Feb-25 Sat | All Day | BUSA Western Qualifiers Team Racing - Day 1 (provisional) |
02-Feb-25 Sun | All Day | BUSA Western Qualifiers Team Racing - Day 2 (provisional) |
02-Feb-25 Sun | 10:30 | Frostbite Points AM 7&8 |
09-Feb-25 Sun | 10:30 | Frostbite Points AM 9&10 |
16-Feb-25 Sun | 10:30 | Frostbite Points AM 11&12 |
22-Feb-25 Sat | All Day | Bath Robe Team Racing - Day 1 (provisional) |
23-Feb-25 Sun | All Day | Bath Robe Team Racing - Day 2 (provisional) |
23-Feb-25 Sun | 10:30 | Frostbite Points AM 13&14 |
March 2025
Date | Time | Event |
---|---|---|
02-Mar-25 Sun | 10:30 | Class Race Day 3 |
09-Mar-25 Sun | 10:30 | Frostbite Points AM 15&16 |
14-Mar-25 Fri | All Day | Start of Summer Sailing (end of windsurfing) |
16-Mar-25 Sun | 10:30 | Frostbite Points AM 17&18 |
22-Mar-25 Sat | All Day | NSSA Team Racing - Day 1 (provisional) |
23-Mar-25 Sun | All Day | NSSA Team Racing - Day 2 (provisional) |
23-Mar-25 Sun | 10:30 | Frostbite Points AM 19&20 |
30-Mar-25 Sun | 10:30 | Frostbite Points AM 21&22 |