Club Calendar
This page forms the official club calendar and is kept up to date with the latest planned events. We recommend subscribing to the calendar on your smart phone to stay informed.
Permitted days are on Sat, Sun, Wed and Thu and those Bank Holiday Mondays where General Sailing is listed in the Calendar.
You may sail on those permitted days subject to rescue cover in accordance with the club safety policies.
At weekends, and those Bank Holiday Mondays with General Sailing, we roster rescue cover from 10:00 until 18:00 on Saturdays and Sundays.
On Wednesdays rescue cover is rostered to cover the period 10:00-16:00 during the day, and in the evening from 18:00 when there is racing scheduled over the summer.
Rescue cover is also rostered for the Thursday Improvers/Start Racing and Fun Thursdays events listed in the Calendar.
You can view rostered rescue cover on Dutyman if you are unsure.
Remember, on permissible sailing days at times when there is no rescue cover rostered, sailing is still permissible provided RIB cover is provided in accordance with the Buddy Group Safety Policy
Sailing is NOT permitted before 10:00 and only when the club burgee is flying from the flagpole outside the clubhouse.
Sailing must end half an hour before Sunset
In Summer (15-Mar to 15-Sep) extra conditions apply
Sailing must end an hour before Sunset
Sailing may end at 18:00 at Duty Officer’s discretion.
It is a good idea to subscribe to the calendar on your phone or tablet via the link below.
This will automatically refresh your personal calendar when we make changes to the site and ensure you are always up to date and easily able to see whats going on.
Yes, sailing is only permitted when at least two motorised rescue craft are on the water and in an operational condition.
Printable calendar – correct at 26-Apr-24 – as events change throughout the year this may not stay up to date, refer to the electronic calendar below for the latest program.”
May 2025
Date | Time | Event |
---|---|---|
03-May-25 Sat | 09:00 - 17:00 | BSDRA Western Championship |
03-May-25 Sat | 10:00 | CLADS |
03-May-25 Sat | 12:30 | Lunch on the Lake 1 |
03-May-25 Sat | 13:45 | Lake & Cake 2 |
04-May-25 Sun | 09:00 - 13:00 | Chew Crew - Summer session 2 |
04-May-25 Sun | 10:30 | Class Race Day 4 (W/L Racing) |
05-May-25 Mon | 10:00 - 16:00 | Bank Holiday – General Sailing |
07-May-25 Wed | 14:00 - 16:00 | Millfield Training |
07-May-25 Wed | 19:00 | Wednesday Evening Points 5 |
08-May-25 Thu | 18:00 | Thursday Improvers 1 |
08-May-25 Thu | 18:00 | Twilight Thursdays 1 |
10-May-25 Sat | 08:30 - 16:00 | RYA Training L1/L2-Course 1-Day 1 |
10-May-25 Sat | 10:00 - 13:30 | Bristol Uni Sailing |
10-May-25 Sat | 10:00 | CLADS |
10-May-25 Sat | 10:00 | Introduction to Chew/Refresher PB Session |
10-May-25 Sat | 13:30 - 17:45 | RYA Stage 1 - session 2 |
10-May-25 Sat | 14:00 - 16:00 | Millfield Training |
11-May-25 Sun | 09:00 - 13:00 | Chew Crew - Summer session 3 |
11-May-25 Sun | 09:30 - 16:30 | RYA Training L1/L2-Course 1-Day 2 |
11-May-25 Sun | 10:30 | Spring Points AM 7&8 |
11-May-25 Sun | 13:30 | Spring Points PM 10,11&12 |
14-May-25 Wed | 14:00 - 16:00 | Millfield Training |
14-May-25 Wed | 19:00 | Wednesday Evening Points 6 |
15-May-25 Thu | 18:00 | Thursday Improvers 2 |
15-May-25 Thu | 18:00 | Twilight Thursdays 2 |
17-May-25 Sat | 09:30 - 16:30 | RYA Training L1/L2-Course 1-Day 3 |
17-May-25 Sat | 10:00 | CLADS |
17-May-25 Sat | 13:30 - 17:45 | RYA Stage 1 - session 3 |
17-May-25 Sat | 14:00 - 16:00 | Millfield Training |
18-May-25 Sun | 09:00 - 13:00 | Chew Crew - Summer session 4 |
18-May-25 Sun | 09:30 - 16:30 | RYA Training L1/L2-Course 1-Day 4 |
18-May-25 Sun | 10:30 | Spring Points AM 9&10 |
18-May-25 Sun | 13:30 | Spring Points PM 13,14&15 |
21-May-25 Wed | 14:00 - 16:00 | Millfield Training |
21-May-25 Wed | 19:00 | Wednesday Evening Points 7 |
22-May-25 Thu | 18:00 | Thursday Improvers 3 |
22-May-25 Thu | 18:00 | Twilight Thursdays 3 |
24-May-25 Sat | 09:30 - 16:30 | RYA Training L1/L2-Course 1-Day 5 |
24-May-25 Sat | 11:00 | Solo / ILCA Open |
25-May-25 Sun | 09:30 - 16:30 | RYA Training L1/L2-Course 1-Day 6 |
25-May-25 Sun | 10:30 | Spring Points AM 11&12 |
25-May-25 Sun | 13:30 | Spring Points PM 16,17&18 |
26-May-25 Mon | 10:00 - 16:00 | Bank Holiday – General Sailing |
28-May-25 Wed | 19:00 | Wednesday Evening Points 8 |
29-May-25 Thu | 18:00 | Start Racing 1 |
29-May-25 Thu | 18:00 | Twilight Thursdays 4 |
31-May-25 Sat | 09:00 | RYA Powerboat Level 2 – Course 2 – Day 1 |
31-May-25 Sat | 10:00 | CLADS |
31-May-25 Sat | 11:00 | New Members Day |
June 2025
Date | Time | Event |
---|---|---|
01-Jun-25 Sun | 09:00 | RYA Powerboat Level 2 – Course 2 – Day 2 |
01-Jun-25 Sun | 10:30 | Class Race Day 5 (Sprint Races) |
04-Jun-25 Wed | 14:00 - 16:00 | Millfield Training |
04-Jun-25 Wed | 19:00 | Wednesday Evening Points 9 |
05-Jun-25 Thu | 18:00 | Start Racing 2 |
05-Jun-25 Thu | 18:00 | Twilight Thursdays 5 |
07-Jun-25 Sat | 09:00 | First Aid Course |
07-Jun-25 Sat | 10:00 | CLADS |
07-Jun-25 Sat | 11:00 | RS Tera Open |
07-Jun-25 Sat | 12:30 | Lunch on the Lake 2 |
07-Jun-25 Sat | 13:30 - 17:45 | RYA Stage 1 - session 4 |
07-Jun-25 Sat | 13:45 | Lake & Cake 3 |
07-Jun-25 Sat | 14:00 - 16:00 | Millfield Training |
08-Jun-25 Sun | 09:00 - 13:00 | Chew Crew - Summer session 5 |
08-Jun-25 Sun | 10:30 | Spring Points AM 13&14 |
08-Jun-25 Sun | 13:30 | Spring Points PM 19,20&21 |
11-Jun-25 Wed | 14:00 - 16:00 | Millfield Training |
11-Jun-25 Wed | 19:00 | Wednesday Evening Points 10 |
12-Jun-25 Thu | 18:00 | Start Racing 3 |
12-Jun-25 Thu | 18:00 | Twilight Thursdays 6 |
14-Jun-25 Sat | 11:00 | Seafly Nationals / Fireball Inlands / Scorpion Inlands - Day 1 |
15-Jun-25 Sun | 10:30 | Open Meet Club Racing |
15-Jun-25 Sun | 11:00 | Seafly Nationals / Fireball Inlands / Scorpion Inlands - Day 2 |
18-Jun-25 Wed | 14:00 - 16:00 | Millfield Training |
18-Jun-25 Wed | 19:00 | Wednesday Evening Points 11 (Summer Solstice) |
19-Jun-25 Thu | 18:00 | Start Racing 4 |
19-Jun-25 Thu | 18:00 | Twilight Thursdays 7 |
21-Jun-25 Sat | 09:00 - 16:00 | Advance Rescue Helm Course 2 |
21-Jun-25 Sat | 09:00 - 17:00 | RYA Stage 2 - session 1 |
21-Jun-25 Sat | 10:00 | CLADS |
21-Jun-25 Sat | 11:00 - 15:00 | RYA – Discover Sailing |
22-Jun-25 Sun | 09:00 - 13:00 | Chew Crew - Summer session 6 |
22-Jun-25 Sun | 10:30 | Spring Points AM 15&16 |
22-Jun-25 Sun | 13:30 | Spring Points PM 22,23&24 |
25-Jun-25 Wed | 10:00 | Working Party |
25-Jun-25 Wed | 14:00 - 16:00 | Millfield Training |
25-Jun-25 Wed | 19:00 | Wednesday Evening Points 12 |
26-Jun-25 Thu | 18:00 | Start Racing 5 |
26-Jun-25 Thu | 18:00 | Twilight Thursdays 8 |
28-Jun-25 Sat | 09:00 - 17:00 | RYA Stage 2 - session 2 |
28-Jun-25 Sat | 10:00 | CLADS |
28-Jun-25 Sat | 11:00 | Family Regatta |
29-Jun-25 Sun | 09:00 - 13:00 | Chew Crew - Summer session 7 |
29-Jun-25 Sun | 11:00 | Club Racing Regatta |
July 2025
Date | Time | Event |
---|---|---|
02-Jul-25 Wed | 19:00 | Wednesday Evening Points 13 |
03-Jul-25 Thu | 14:00 | Fun Thursdays 1 |
05-Jul-25 Sat | 09:00 | RYA Powerboat Level 2 – Course 3 – Day 1 |
05-Jul-25 Sat | 09:00 - 17:00 | RYA Stage 2 - session 3 |
05-Jul-25 Sat | 10:00 | CLADS |
06-Jul-25 Sun | 09:00 - 13:00 | Chew Crew - Summer session 8 |
06-Jul-25 Sun | 10:30 | Summer Points AM 1&2 |
06-Jul-25 Sun | 13:30 | Summer Points PM 1,2&3 |
09-Jul-25 Wed | 19:00 | Wednesday Evening Points 14 |
12-Jul-25 Sat | 09:00 | RYA Powerboat Level 2 – Course 3 – Day 2 |
12-Jul-25 Sat | 09:00 - 17:00 | RYA Stage 2 - session 4 |
12-Jul-25 Sat | 10:00 | CLADS |
13-Jul-25 Sun | 09:00 - 13:00 | Chew Crew - Summer session 9 |
13-Jul-25 Sun | 10:30 | Summer Points AM 3&4 |
13-Jul-25 Sun | 13:30 | Summer Points PM 4,5&6 |
16-Jul-25 Wed | 19:00 | Wednesday Evening Points 15 |
17-Jul-25 Thu | 14:00 | Fun Thursdays 2 |
19-Jul-25 Sat | 08:30 - 16:00 | RYA Training L1/L2-Course 2-Day 1 |
19-Jul-25 Sat | 10:00 | CLADS |
19-Jul-25 Sat | 12:30 | Ladies Day - Trophy race, training & social |
19-Jul-25 Sat | 12:30 | Lunch on the Lake 3 |
20-Jul-25 Sun | 09:00 - 13:00 | Chew Crew - Summer session 10 |
20-Jul-25 Sun | 09:30 - 16:30 | RYA Training L1/L2-Course 2-Day 2 |
20-Jul-25 Sun | 10:30 | Summer Points AM 5&6 |
20-Jul-25 Sun | 13:30 | Summer Points PM 7,8&9 |
23-Jul-25 Wed | 19:00 | Wednesday Evening Points 16 |
26-Jul-25 Sat | 09:30 - 16:30 | RYA Training L1/L2-Course 2-Day 3 |
26-Jul-25 Sat | 10:00 | CLADS |
27-Jul-25 Sun | 09:30 - 16:30 | RYA Training L1/L2-Course 2-Day 4 |
27-Jul-25 Sun | 10:30 | Summer Points AM 7&8 |
27-Jul-25 Sun | 13:30 | Summer Points PM 10,11&12 |
30-Jul-25 Wed | 19:00 | Wednesday Evening Points 17 |
31-Jul-25 Thu | 14:00 | Fun Thursdays 3 |
August 2025
Date | Time | Event |
---|---|---|
02-Aug-25 Sat | 09:30 - 16:30 | RYA Training L1/L2-Course 2-Day 5 |
02-Aug-25 Sat | 10:00 | CLADS |
03-Aug-25 Sun | 09:30 - 16:30 | RYA Training L1/L2-Course 2-Day 6 |
03-Aug-25 Sun | 10:30 | Class Race Day 6 |
06-Aug-25 Wed | 19:00 | Wednesday Evening Points 18 |
09-Aug-25 Sat | 09:00 - 16:00 | Advance Rescue Helm Course 3 |
09-Aug-25 Sat | 10:00 | CLADS |
10-Aug-25 Sun | 10:30 | Summer Points AM 9&10 |
10-Aug-25 Sun | 13:30 | Summer Points PM 13,14&15 |
13-Aug-25 Wed | 19:00 | Wednesday Evening Wind Down 1 |
14-Aug-25 Thu | 14:00 | Fun Thursdays 4 |
16-Aug-25 Sat | 10:00 | CLADS |
16-Aug-25 Sat | 12:30 | Lunch on the Lake 4 |
16-Aug-25 Sat | 13:45 | Lake & Cake 4 |
17-Aug-25 Sun | 10:30 | Summer Points AM 11&12 |
17-Aug-25 Sun | 13:30 | Summer Points PM 16,17&18 |
20-Aug-25 Wed | 19:00 | Wednesday Evening Wind Down 2 |
23-Aug-25 Sat | 09:00 | RYA Powerboat Level 2 – Course 4 – Day 1 |
23-Aug-25 Sat | 10:00 | CLADS |
24-Aug-25 Sun | 10:30 | Summer Points AM 13&14 |
24-Aug-25 Sun | 13:30 | Summer Points PM 19,20&21 |
25-Aug-25 Mon | 10:00 - 16:00 | Bank Holiday – General Sailing |
27-Aug-25 Wed | 18:30 | Wednesday Evening Wind Down 3 (early start) |
30-Aug-25 Sat | 09:00 | RYA Powerboat Level 2 – Course 4 – Day 2 |
30-Aug-25 Sat | 10:00 | CLADS |
31-Aug-25 Sun | 09:00 - 13:00 | Chew Crew - Autumn session 1 |
31-Aug-25 Sun | 11:00 | Mercury Macklin & Melvin Watts Trophies |
31-Aug-25 Sun | 13:30 | Anniversary Cup |
September 2025
October 2025
Date | Time | Event |
---|---|---|
04-Oct-25 Sat | 11:00 | Mirror / Firefly Inlands - Day 1 |
05-Oct-25 Sun | 10:30 | Open Meet Club Racing |
05-Oct-25 Sun | 11:00 | Mirror / Firefly Inlands - Day 2 |
11-Oct-25 Sat | 09:00 - 17:00 | RYA Stage 3/4 - day 1 |
11-Oct-25 Sat | 10:00 | CLADS |
11-Oct-25 Sat | 13:45 | Lake & Cake 6 |
12-Oct-25 Sun | 09:00 - 13:00 | Chew Crew - Autumn session 5 |
12-Oct-25 Sun | 09:00 - 17:00 | RYA Stage 3/4 - day 2 |
12-Oct-25 Sun | 10:30 | Autumn Points AM 5&6 |
12-Oct-25 Sun | 13:30 | Autumn Points PM 7, 8 & 9 |
18-Oct-25 Sat | 09:00 - 16:00 | Advance Rescue Helm Course 5 |
18-Oct-25 Sat | 10:00 | CLADS |
19-Oct-25 Sun | 09:00 - 13:00 | Chew Crew - Autumn session 6 |
19-Oct-25 Sun | 10:30 | Autumn Points AM 7&8 |
19-Oct-25 Sun | 13:30 | Autumn Points PM 10, 11 & 12 |
25-Oct-25 Sat | 12:00 | RS200 South West Ugly Tour / RS400 Southern Tour |
26-Oct-25 Sun | 11:00 | Chew Valley Challenge (Top Club & RNLI Trophies) |
November 2025
Date | Time | Event |
---|---|---|
02-Nov-25 Sun | 10:30 | Autumn Points AM 9&10 |
02-Nov-25 Sun | 13:30 | Autumn Points PM 13, 14 & 15 |
08-Nov-25 Sat | 12:00 | RS100 Inlands / RS700 Inlands - Day 1 |
09-Nov-25 Sun | 10:30 | Open Meet Club Racing |
09-Nov-25 Sun | 11:00 | RS100 Inlands / RS700 Inlands - Day 2 |
16-Nov-25 Sun | 10:30 | Autumn Points AM 11&12 |
16-Nov-25 Sun | 13:30 | Autumn Points PM 16, 17 & 18 |
23-Nov-25 Sun | 10:30 | Class Race Day 1 |
30-Nov-25 Sun | 10:30 | Autumn Points AM 13&14 |
30-Nov-25 Sun | 13:30 | Autumn Points PM 19, 20 & 21 |
December 2025
Date | Time | Event |
---|---|---|
07-Dec-25 Sun | 10:30 | Autumn Points AM 15&16 |
07-Dec-25 Sun | 13:30 | Autumn Points PM 22, 23 & 24 |
14-Dec-25 Sun | 10:30 | Autumn Points AM 17&18 |
14-Dec-25 Sun | 13:30 | Autumn Points PM 25, 26 & 27 |
21-Dec-25 Sun | 10:30 | Autumn Points AM 19&20 |
21-Dec-25 Sun | 13:30 | Autumn Points PM 28, 29 & 30 |
24-Dec-25 Wed | 10:00 | No General Sailing |
26-Dec-25 Fri | 12:00 | Tap Trophy (no general sailing) |
28-Dec-25 Sun | 10:00 | No General Sailing |
31-Dec-25 Wed | 10:00 | No General Sailing |
January 2026
Date | Time | Event |
---|---|---|
01-Jan-26 Thu | 12:00 | Resolution Trophy (no general sailing) |
04-Jan-26 Sun | 10:30 | Frostbite Points AM 1&2 |
11-Jan-26 Sun | 10:30 | Frostbite Points AM 3&4 |
18-Jan-26 Sun | 10:30 | Frostbite Points AM 5&6 |
25-Jan-26 Sun | 11:00 | Class Race Day 2 |
February 2026
Date | Time | Event |
---|---|---|
01-Feb-26 Sun | 10:30 | Frostbite Points AM 7&8 |
08-Feb-26 Sun | 10:30 | Frostbite Points AM 9&10 |
15-Feb-26 Sun | 10:30 | Frostbite Points AM 11&12 |
22-Feb-26 Sun | 10:30 | Frostbite Points AM 13&14 |
March 2026
Date | Time | Event |
---|---|---|
01-Mar-26 Sun | 10:30 | Class Race Day 3 |
08-Mar-26 Sun | 10:30 | Frostbite Points AM 15&16 |
15-Mar-26 Sun | All Day | Start of Windsurfing Restrictions (start of summer sailing) |
15-Mar-26 Sun | 10:30 | Frostbite Points AM 17&18 |
22-Mar-26 Sun | 10:30 | Frostbite Points AM 19&20 |
29-Mar-26 Sun | 10:30 | Frostbite Points AM 21&22 |