Avian flu has been found present in a small number of birds at Chew Valley lake and we all need to work together to help prevent any potential spread. Please follow guidance detailed in the club news and signed around the clubhouse when visiting the club. More details about the flu can be found at the links below:
NHS advice on Bird flu
Government advice and guidance
Club Calendar
There is no printed club calendar, this page shows details of all our planned events.
Permitted days are on Sat, Sun, Wed and Thu and those Bank Holiday Mondays where General Sailing is listed in the Calendar.
You may sail on those permitted days subject to rescue cover in accordance with the club safety policies.
At weekends, and those Bank Holiday Mondays with General Sailing, we roster rescue cover from 10:00 until 18:00 on Saturdays and Sundays.
On Wednesdays rescue cover is rostered to cover the period 10:00-16:00 during the day, and in the evening from 18:00 when there is racing scheduled over the summer.
Rescue cover is also rostered for the Thursday Improvers/Start Racing and Fun Thursdays events listed in the Calendar.
You can view rostered rescue cover on Dutyman if you are unsure.
Remember, on permissible sailing days at times when there is no rescue cover rostered, sailing is still permissible provided RIB cover is provided in accordance with the Buddy Group Safety Policy
Sailing is NOT permitted before 10:00 and only when the club burgee is flying from the flagpole outside the clubhouse.
Sailing must end half an hour before Sunset
In Summer (15-Mar to 15-Sep) extra conditions apply
Sailing must end an hour before Sunset
Sailing may end at 18:00 at Duty Officer’s discretion.
It is a good idea to subscribe to the calendar on your phone or tablet via the link below.
This will automatically refresh your personal calendar when we make changes to the site and ensure you are always up to date and easily able to see whats going on.
Yes, sailing is only permitted when at least two motorised rescue craft are on the water and in an operational condition.
September 2023
Date | Time | Event |
---|---|---|
02-Sep-23 Sat | 11:00 | Flying Fifteen Inlands |
03-Sep-23 Sun | 10:00 | Flying Fifteen Inlands |
09-Sep-23 Sat | All Day | End of Windsurfing Restrictions |
09-Sep-23 Sat | 09:00 | RYA Powerboat Level 2 – Course 4 – Day 1 |
09-Sep-23 Sat | 10:00 | CLADS 18 |
09-Sep-23 Sat | 12:30 | Lake & Cake 5 |
09-Sep-23 Sat | 12:30 | Lunch on the Lake 5 |
10-Sep-23 Sun | 11:00 | Mercury Macklin & Melvin Watts Trophies |
10-Sep-23 Sun | 13:30 | Anniversary Cup |
14-Sep-23 Thu | 10:00 | Avon & Somerset PSUK Open |
16-Sep-23 Sat | 09:00 | RYA Powerboat Level 2 – Course 4 – Day 2 |
16-Sep-23 Sat | 10:00 - 18:00 | Bristol Preseason |
16-Sep-23 Sat | 10:00 | CLADS 19 |
17-Sep-23 Sun | 10:00 - 18:00 | Bristol Preseason |
17-Sep-23 Sun | 11:00 | Bart’s Bash |
17-Sep-23 Sun | 11:00 | Family Fun Day |
20-Sep-23 Wed | 09:00 - 17:00 | A&S Police Sailing Course |
20-Sep-23 Wed | 09:30 - 13:00 | Uni of Bath Training |
20-Sep-23 Wed | 10:00 - 18:00 | Bristol Preseason |
21-Sep-23 Thu | 09:00 - 17:00 | A&S Police Sailing Course |
21-Sep-23 Thu | 10:00 - 17:00 | Uni of Bath Training |
22-Sep-23 Fri | 09:00 - 17:00 | A&S Police Sailing Course |
23-Sep-23 Sat | 09:00 - 17:00 | A&S Police Sailing Course |
23-Sep-23 Sat | 09:00 | Advance Rescue Helm Course 4 |
23-Sep-23 Sat | 10:00 | CLADS 20 |
23-Sep-23 Sat | 14:00 - 16:00 | Millfield Training |
24-Sep-23 Sun | 09:00 - 17:00 | A&S Police Sailing Course |
24-Sep-23 Sun | 09:00 - 16:00 | Clifton College DI pre entry |
24-Sep-23 Sun | 11:00 | Winter Points AM 1&2 |
24-Sep-23 Sun | 14:00 | Winter Points PM 1 |
27-Sep-23 Wed | 14:00 - 16:00 | Millfield Training |
30-Sep-23 Sat | 09:00 - 16:00 | RYA Training L3 - CANCELLED |
30-Sep-23 Sat | 10:00 - 17:00 | Bristol Trials |
30-Sep-23 Sat | 10:00 | CLADS 21 |
30-Sep-23 Sat | 10:00 - 16:00 | Uni of Bath Tasters |
October 2023
Date | Time | Event |
---|---|---|
01-Oct-23 Sun | 09:00 - 16:00 | Chew Crew Autumn Session |
01-Oct-23 Sun | 09:00 - 16:00 | RYA Training L3 - CANCELLED |
01-Oct-23 Sun | 10:00 - 17:00 | Bristol Trials |
01-Oct-23 Sun | 10:00 - 16:00 | Uni of Bath Tasters |
01-Oct-23 Sun | 11:00 | Winter Points AM 3&4 |
01-Oct-23 Sun | 14:00 | Winter Points PM 2 |
04-Oct-23 Wed | 09:00 - 13:00 | RYA Powerboat Level 2 – Completion |
04-Oct-23 Wed | 13:00 - 16:00 | Bristol Uni Trials |
04-Oct-23 Wed | 13:30 - 17:00 | Uni of Bath Tasters |
04-Oct-23 Wed | 14:00 - 16:00 | Millfield Training |
07-Oct-23 Sat | 09:00 | RYA Powerboat Level 2 – Course 5 – Day 1 |
07-Oct-23 Sat | 10:00 | CLADS 22 |
07-Oct-23 Sat | 10:00 - 16:00 | Uni of Bath Training |
07-Oct-23 Sat | 12:30 | Lake & Cake 6 |
07-Oct-23 Sat | 12:30 | Lunch on the Lake 6 |
07-Oct-23 Sat | 14:00 - 16:00 | Millfield Training |
07-Oct-23 Sat | 18:00 - 22:00 | Annual Celebration Dinner |
08-Oct-23 Sun | 09:00 | RYA Powerboat Level 2 – Course 5 – Day 2 |
08-Oct-23 Sun | 10:00 - 17:00 | Bath Uni Trials |
08-Oct-23 Sun | 11:00 | Winter Points AM 5&6 |
08-Oct-23 Sun | 14:00 | Winter Points PM 3 |
11-Oct-23 Wed | 13:30 - 17:00 | Uni of Bath Training |
11-Oct-23 Wed | 14:00 - 16:00 | Millfield Training |
11-Oct-23 Wed | 14:15 - 17:30 | Uni of Bath Beginner Sailing |
14-Oct-23 Sat | 09:00 - 16:00 | RYA Training L3 - CANCELLED |
14-Oct-23 Sat | 09:30 - 17:00 | Uni of Bath Training |
14-Oct-23 Sat | 12:00 | RS200 South West Ugly Tour / RS400 Open |
15-Oct-23 Sun | 09:00 - 16:00 | Chew Crew Autumn Session |
15-Oct-23 Sun | 09:00 - 16:00 | RYA Training L3 - CANCELLED |
15-Oct-23 Sun | 10:00 - 17:00 | Bristol Uni Training |
15-Oct-23 Sun | 11:00 | Visitor’s Day / Top Club / RNLI Trophies |
18-Oct-23 Wed | 10:00 - 16:00 | RYA PB2 Completion |
18-Oct-23 Wed | 13:30 - 17:00 | Uni of Bath Training |
18-Oct-23 Wed | 14:00 - 17:00 | Uni of Bath Beginner Sailing |
18-Oct-23 Wed | 19:30 | AGM |
21-Oct-23 Sat | 10:30 - 16:00 | Uni of Bath Beginner Sailing |
21-Oct-23 Sat | 11:00 | Mirror Inlands |
22-Oct-23 Sun | 09:30 - 17:00 | Uni of Bath Training |
22-Oct-23 Sun | 10:30 | Mirror Inlands |
22-Oct-23 Sun | 11:00 | Winter Points AM 7&8 |
22-Oct-23 Sun | 14:00 | Winter Points PM 4 |
25-Oct-23 Wed | 13:30 - 17:00 | Uni of Bath Training |
25-Oct-23 Wed | 14:00 - 17:00 | Uni of Bath Beginner Sailing |
28-Oct-23 Sat | 09:00 | Advance Rescue Helm Course 5 |
28-Oct-23 Sat | 09:30 - 17:00 | Uni of Bath Training |
29-Oct-23 Sun | 11:00 | Winter Points AM 9&10 |
29-Oct-23 Sun | 14:00 | Winter Points PM 5 |
November 2023
Date | Time | Event |
---|---|---|
01-Nov-23 Wed | 14:00 - 17:00 | Uni of Bath Beginner Sailing |
04-Nov-23 Sat | 14:00 - 16:00 | Millfield Training |
05-Nov-23 Sun | 11:00 | Winter Points AM 11&12 |
05-Nov-23 Sun | 14:00 | Winter Points PM 6 |
05-Nov-23 Sun | 14:00 | Winter Points PM 6 |
08-Nov-23 Wed | 13:30 - 17:00 | Bath Uni Training |
08-Nov-23 Wed | 14:00 - 16:00 | Millfield Training |
08-Nov-23 Wed | 14:00 - 16:00 | Uni of Bath Beginner Sailing |
11-Nov-23 Sat | 12:00 | RS100 Inlands / RS700 Inlands |
12-Nov-23 Sun | 10:00 - 17:00 | Bristol Bosun Group |
12-Nov-23 Sun | 10:00 - 16:00 | Bristol Uni Training |
12-Nov-23 Sun | 11:00 | RS100 Inlands / RS700 Inlands |
15-Nov-23 Wed | 13:30 - 17:00 | Bath Uni Training |
15-Nov-23 Wed | 14:00 - 16:00 | Millfield Training |
15-Nov-23 Wed | 14:00 - 16:00 | Uni of Bath Beginner Sailing |
19-Nov-23 Sun | 11:00 | Winter Points AM 13&14 |
19-Nov-23 Sun | 14:00 | Winter Points PM 7 |
22-Nov-23 Wed | 09:00 - 14:00 | PBI Training |
22-Nov-23 Wed | 13:30 - 17:00 | Bath Uni Training |
22-Nov-23 Wed | 14:00 - 16:00 | Millfield Training |
22-Nov-23 Wed | 14:00 - 16:00 | Uni of Bath Beginner Sailing |
23-Nov-23 Thu | 19:00 - 22:00 | Police Group AGM |
25-Nov-23 Sat | 09:00 - 14:00 | PBI Training |
25-Nov-23 Sat | 09:30 - 17:00 | Bath Uni Training |
25-Nov-23 Sat | 12:00 - 16:00 | Bristol Uni Training |
25-Nov-23 Sat | 14:00 - 16:00 | Millfield Training |
26-Nov-23 Sun | 10:00 - 16:00 | Bristol Uni Training |
26-Nov-23 Sun | 11:00 | Class Race Day 1 |
29-Nov-23 Wed | 13:30 - 17:00 | Bath Uni Training |
29-Nov-23 Wed | 14:00 - 16:00 | Millfield Training |
29-Nov-23 Wed | 14:00 - 15:45 | Uni of Bath Beginner Sailing |
30-Nov-23 Thu | 14:30 | Bill Raynham Funeral |
December 2023
Date | Time | Event |
---|---|---|
02-Dec-23 Sat | All Day | Bristol Brew Team Racing |
03-Dec-23 Sun | All Day | Bristol Brew Team Racing |
03-Dec-23 Sun | 11:00 | Winter Points AM 15&16 |
03-Dec-23 Sun | 14:00 | Winter Points PM 8 |
06-Dec-23 Wed | 13:30 - 17:00 | Bath Uni Training |
06-Dec-23 Wed | 14:00 - 16:00 | Millfield Training |
06-Dec-23 Wed | 14:00 - 15:45 | Uni of Bath Beginner Sailing |
09-Dec-23 Sat | 10:00 - 16:00 | Bath Uni Training |
10-Dec-23 Sun | All Day | PBI Assessment Day |
10-Dec-23 Sun | 09:00 | First Aid Course |
10-Dec-23 Sun | 11:00 | Winter Points AM 17&18 |
13-Dec-23 Wed | 13:30 - 17:00 | Bath Uni Training |
13-Dec-23 Wed | 14:00 - 15:45 | Uni of Bath Beginner Sailing |
17-Dec-23 Sun | 11:00 | Winter Points AM 19&20 |
17-Dec-23 Sun | 14:00 | Winter Points PM 10 |
24-Dec-23 Sun | 10:00 | No General Sailing |
26-Dec-23 Tue | 11:00 | Tap Trophy (no general sailing) |
31-Dec-23 Sun | 10:00 | No General Sailing |
January 2024
Date | Time | Event |
---|---|---|
01-Jan-24 Mon | 12:00 | Resolution Trophy (no general sailing) |
07-Jan-24 Sun | 11:00 | Frostbite 1&2 |
13-Jan-24 Sat | All Day | Topper Training |
13-Jan-24 Sat | 11:30 - 17:00 | Clifton vs Millfield Fixture |
14-Jan-24 Sun | 11:00 | Frostbite 3&4 |
20-Jan-24 Sat | All Day | Clifton vs All Aboard Fixture |
21-Jan-24 Sun | 11:00 | Frostbite 5&6 |
27-Jan-24 Sat | All Day | Solo Winter Championships |
27-Jan-24 Sat | 10:00 - 16:00 | Bath Uni Training |
28-Jan-24 Sun | 11:00 | Class Race Day 2 |
February 2024
Date | Time | Event |
---|---|---|
01-Feb-24 Thu | 10:00 - 16:00 | Bath Uni Training |
03-Feb-24 Sat | All Day | BUSA Team Racing Qualifiers |
03-Feb-24 Sat | All Day | Clifton vs WYS Fixture |
04-Feb-24 Sun | All Day | BUSA Team Racing Qualifiers |
04-Feb-24 Sun | 11:00 | Frostbite 7&8 |
11-Feb-24 Sun | 11:00 | Frostbite 9&10 |
17-Feb-24 Sat | All Day | BUSA Team Racing Qualifiers - Reserve Weekend |
18-Feb-24 Sun | All Day | BUSA Team Racing Qualifiers - Reserve Weekend |
18-Feb-24 Sun | 11:00 | Frostbite 11&12 |
24-Feb-24 Sat | All Day | Bath Robe Team Racing |
25-Feb-24 Sun | All Day | Bath Robe Team Racing |
25-Feb-24 Sun | 11:00 | Frostbite 13&14 |
March 2024
Date | Time | Event |
---|---|---|
02-Mar-24 Sat | All Day | Flying Fifteen / Scorpion / Merlin Rocket Open |
02-Mar-24 Sat | All Day | Flying Fifteen / Scorpion / Merlin Rocket Open |
02-Mar-24 Sat | 12:30 - 17:00 | Clifton College Training |
03-Mar-24 Sun | 11:00 | Class Race Day 3 |
10-Mar-24 Sun | 11:00 | Frostbite 15&16 |
17-Mar-24 Sun | 11:00 | Frostbite 17&18 |
23-Mar-24 Sat | 10:00 - 17:00 | Bath Uni Alumni Team Racing |
24-Mar-24 Sun | 00:00 | Start of Windsurfing Restrictions |
24-Mar-24 Sun | 11:00 | Frostbite 19&20 |
31-Mar-24 Sun | 11:00 | Frostbite 21&22 |
April 2024
Date | Time | Event |
---|---|---|
20-Apr-24 Sat | 10:00 - 17:00 | Bristol Uni Alumni Team Racing |