Club Calendar
This page forms the official club calendar and is kept up to date with the latest planned events. We recommend subscribing to the calendar on your smart phone to stay informed.
Permitted days are on Sat, Sun, Wed and Thu and those Bank Holiday Mondays where General Sailing is listed in the Calendar.
You may sail on those permitted days subject to rescue cover in accordance with the club safety policies.
At weekends, and those Bank Holiday Mondays with General Sailing, we roster rescue cover from 10:00 until 18:00 on Saturdays and Sundays.
On Wednesdays rescue cover is rostered to cover the period 10:00-16:00 during the day, and in the evening from 18:00 when there is racing scheduled over the summer.
Rescue cover is also rostered for the Thursday Improvers/Start Racing and Fun Thursdays events listed in the Calendar.
You can view rostered rescue cover on Dutyman if you are unsure.
Remember, on permissible sailing days at times when there is no rescue cover rostered, sailing is still permissible provided RIB cover is provided in accordance with the Buddy Group Safety Policy
Sailing is NOT permitted before 10:00 and only when the club burgee is flying from the flagpole outside the clubhouse.
Sailing must end half an hour before Sunset
In Summer (15-Mar to 15-Sep) extra conditions apply
Sailing must end an hour before Sunset
Sailing may end at 18:00 at Duty Officer’s discretion.
It is a good idea to subscribe to the calendar on your phone or tablet via the link below.
This will automatically refresh your personal calendar when we make changes to the site and ensure you are always up to date and easily able to see whats going on.
Yes, sailing is only permitted when at least two motorised rescue craft are on the water and in an operational condition.
Printable calendar – correct at 26-Apr-24 – as events change throughout the year this may not stay up to date, refer to the electronic calendar below for the latest program.”
November 2025
| Date | Time | Event |
|---|---|---|
| 01-Nov-25 Sat | 10:30 - 16:00 | Bath Uni Recreational Sailing |
| 01-Nov-25 Sat | 11:00 - 16:00 | Bath Uni Windsurfing |
| 02-Nov-25 Sun | 10:30 | Autumn Points AM 9&10 |
| 02-Nov-25 Sun | 10:30 - 16:00 | Bristol Womens Training |
| 02-Nov-25 Sun | 13:30 | Autumn Points PM 13, 14 & 15 |
| 05-Nov-25 Wed | 13:30 - 16:00 | Bath Uni Recreational Sailing |
| 05-Nov-25 Wed | 13:30 - 16:30 | Bath Uni Training |
| 08-Nov-25 Sat | 10:30 - 16:00 | Bristol Uni Training |
| 08-Nov-25 Sat | 12:00 | RS100 Inlands / RS700 Inlands - Day 1 - cancelled |
| 08-Nov-25 Sat | 13:00 - 17:00 | Clifton College Training |
| 08-Nov-25 Sat | 14:00 - 16:00 | Millfield Training |
| 09-Nov-25 Sun | 10:30 | Open Meet Club Racing |
| 09-Nov-25 Sun | 11:00 - 16:00 | Bristol University Development Squad Training |
| 09-Nov-25 Sun | 11:00 | RS100 Inlands / RS700 Inlands - Day 2 - cancelled |
| 12-Nov-25 Wed | 13:30 - 16:00 | Bath Uni Recreational Sailing |
| 12-Nov-25 Wed | 13:30 - 16:30 | Bath Uni Training |
| 12-Nov-25 Wed | 14:00 - 16:00 | Millfield Training |
| 13-Nov-25 Thu | 19:00 - 22:00 | Police Group AGM |
| 15-Nov-25 Sat | 09:00 | First Aid Course |
| 15-Nov-25 Sat | 10:30 - 16:00 | Bath Uni Recreational Sailing |
| 15-Nov-25 Sat | 13:00 - 17:00 | Clifton College Training |
| 15-Nov-25 Sat | 14:00 - 16:00 | Millfield Competition |
| 15-Nov-25 Sat | 18:00 | Annual Dinner |
| 16-Nov-25 Sun | 10:00 - 16:00 | Bath Uni Development Sailing |
| 16-Nov-25 Sun | 10:30 | Autumn Points AM 11&12 |
| 16-Nov-25 Sun | 11:00 - 16:00 | Bath Uni Windsurfing |
| 16-Nov-25 Sun | 13:30 | Autumn Points PM 16, 17 & 18 |
| 19-Nov-25 Wed | 13:30 - 16:00 | Bath Uni Recreational Sailing |
| 19-Nov-25 Wed | 13:30 - 16:30 | Bath Uni Training |
| 19-Nov-25 Wed | 14:00 - 16:00 | Millfield Training |
| 22-Nov-25 Sat | 14:00 - 16:00 | Millfield Training |
| 23-Nov-25 Sun | 10:00 - 16:30 | Bath Uni Training |
| 23-Nov-25 Sun | 10:30 - 16:00 | Bath Uni Recreational Sailing |
| 23-Nov-25 Sun | 10:30 | Class Race Day 1 |
| 26-Nov-25 Wed | 13:30 - 16:00 | Bath Uni Recreational Sailing |
| 26-Nov-25 Wed | 13:30 - 16:30 | Bath Uni Training |
| 26-Nov-25 Wed | 14:00 - 16:00 | Bristol University Development Squad Training |
| 26-Nov-25 Wed | 14:00 - 16:00 | Millfield Training |
| 29-Nov-25 Sat | All Day | Bristol Brew Team Racing - Day 1 |
| 30-Nov-25 Sun | All Day | Bristol Brew Team Racing - Day 2 |
| 30-Nov-25 Sun | 10:30 | Autumn Points AM 13&14 |
| 30-Nov-25 Sun | 13:30 | Autumn Points PM 19, 20 & 21 |
December 2025
| Date | Time | Event |
|---|---|---|
| 03-Dec-25 Wed | 13:00 - 16:00 | Bath Uni Development Sailing |
| 03-Dec-25 Wed | 13:30 - 16:00 | Bath Uni Recreational Sailing |
| 03-Dec-25 Wed | 14:00 - 16:00 | Millfield Training |
| 06-Dec-25 Sat | 10:00 - 15:00 | Bristol Uni Training |
| 06-Dec-25 Sat | 10:30 - 16:00 | Bath Uni Recreational Sailing |
| 07-Dec-25 Sun | 10:30 | Autumn Points AM 15&16 |
| 07-Dec-25 Sun | 13:30 | Autumn Points PM 22, 23 & 24 |
| 10-Dec-25 Wed | 10:00 - 16:00 | Committee Boat Mooring Survey |
| 10-Dec-25 Wed | 10:30 - 16:00 | Bath Uni Recreational Sailing |
| 14-Dec-25 Sun | 10:30 | Autumn Points AM 17&18 |
| 14-Dec-25 Sun | 13:30 | Autumn Points PM 25, 26 & 27 |
| 21-Dec-25 Sun | 10:30 | Autumn Points AM 19&20 |
| 21-Dec-25 Sun | 13:30 | Autumn Points PM 28, 29 & 30 |
| 24-Dec-25 Wed | 10:00 | No General Sailing |
| 26-Dec-25 Fri | 12:00 | Tap Trophy (no general sailing) |
| 28-Dec-25 Sun | 10:00 | No General Sailing |
| 31-Dec-25 Wed | 10:00 | No General Sailing |
January 2026
| Date | Time | Event |
|---|---|---|
| 01-Jan-26 Thu | 12:00 | Resolution Trophy (no general sailing) |
| 04-Jan-26 Sun | 10:30 | Frostbite Points AM 1&2 |
| 10-Jan-26 Sat | 13:00 - 17:00 | Clifton vs Millfield |
| 11-Jan-26 Sun | 10:30 | Frostbite Points AM 3&4 |
| 17-Jan-26 Sat | 09:00 - 17:00 | RYA Seamanship Skills - day 1 |
| 18-Jan-26 Sun | 09:00 - 17:00 | RYA Seamanship Skills - day 2 |
| 18-Jan-26 Sun | 10:30 | Frostbite Points AM 5&6 |
| 24-Jan-26 Sat | 09:00 - 17:00 | SWYSA ILCA Coaching - Day 1 |
| 25-Jan-26 Sun | 09:00 - 17:00 | SWYSA ILCA Coaching - Day 2 |
| 25-Jan-26 Sun | 11:00 | Class Race Day 2 |
February 2026
| Date | Time | Event |
|---|---|---|
| 01-Feb-26 Sun | 10:30 | Frostbite Points AM 7&8 |
| 07-Feb-26 Sat | All Day | BUSA Western Qualifiers Team Racing - Day 1 (provisional) |
| 08-Feb-26 Sun | All Day | BUSA Western Qualifiers Team Racing - Day 2 (provisional) |
| 08-Feb-26 Sun | 10:30 | Frostbite Points AM 9&10 |
| 14-Feb-26 Sat | All Day | Bath Robe Team Racing - Day 1 (provisional) |
| 15-Feb-26 Sun | All Day | Bath Robe Team Racing - Day 2 (provisional) |
| 15-Feb-26 Sun | 10:30 | Frostbite Points AM 11&12 |
| 21-Feb-26 Sat | All Day | BUSA Western Qualifiers Team Racing - Day 1 - reserve weekend (provisional) |
| 22-Feb-26 Sun | All Day | BUSA Western Qualifiers Team Racing - Day 2 - reserve weekend (provisional) |
| 22-Feb-26 Sun | 10:30 | Frostbite Points AM 13&14 |
| 28-Feb-26 Sat | 09:00 | First Aid Course |
March 2026
| Date | Time | Event |
|---|---|---|
| 01-Mar-26 Sun | 10:30 | Class Race Day 3 |
| 08-Mar-26 Sun | 10:30 | Frostbite Points AM 15&16 |
| 15-Mar-26 Sun | All Day | Start of Windsurfing Restrictions (start of summer sailing) |
| 15-Mar-26 Sun | 10:30 | Frostbite Points AM 17&18 |
| 21-Mar-26 Sat | All Day | Bath Alumni Team Racing |
| 22-Mar-26 Sun | 10:30 | Frostbite Points AM 19&20 |
| 29-Mar-26 Sun | 10:30 | Frostbite Points AM 21&22 |