| Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Youth 1 | Youth 2 | Youth 3 | Youth 4 | Youth 5 | Youth 6 | Youth 7 | Youth 8 | Youth 9 | Youth 10 | Youth 11 | Youth 12 | Youth 13 | Youth 14 | Youth 15 | Youth 16 | Youth 17 | Youth 18 | Youth 19 | Youth 20 | Youth 21 | R22 | R25 | R26 | R27 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Youth | Robert Batho | (3.0) | (4.0) | (6.0) | 2.0 CCY | (4.0 CCY) | (3.0 CCY) | (3.0 CCY) | 1.0 CCY | (7.0 CCY) | (8.0 CCY) | 1.0 CCY | 3.0 CCY | (4.0 CCY) | (19.0 DNC) | (19.0 DNC) | 2.0 | (5.0) | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 109.0 | 24.0 | ||||
| 2nd | Youth | 1432 | RS TERA SPORT | 2090 | Peter Smalley | (6.0) | 2.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (9.0) | (6.0) | 2.0 | 2.0 | (11.0 OCS) | (5.5) | 1.0 | 1.0 | 1.0 | (6.0) | 4.0 | (7.0) | 2.0 | 1.0 | (9.0) | (19.0 DNC) | 3.0 | 4.0 | 1.0 | 164.5 | 29.0 | |
| 3rd | Youth | Anna Gribble | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 CCY | 4.0 CCY | 3.0 CCY | 3.0 CCY | 1.0 CCY | (7.0 CCY) | 6.0 CCY | 2.0 CCY | 1.0 CCY | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 5.0 | (19.0 DNC) | 5.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 255.0 | 39.0 | ||||
| 4th | Youth | 1432 | RS TERA SPORT | 3590 | Harry Smalley | 5.0 | 7.0 | (8.0) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (10.0) | 4.0 | 6.0 | 4.0 | 5.0 | 3.5 | 2.0 | 2.0 | (19.0 DNC) | (8.0) | 6.0 | (8.0) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 3.0 | 3.0 | 238.5 | 52.5 | |
| 5th | Youth | Meg Penrice | 9.0 | (10.0) | (10.0) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | (10.0) | (12.0) | 6.0 CCY | 2.0 CCY | 1.0 CCY | 3.0 | 4.0 | (19.0 DNC) | 1.0 CCY | 1.0 CCY | 5.0 CCY | (19.0 DNC) | 5.0 CCY | 5.0 CCY | 4.0 CCY | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 247.0 | 53.0 | ||||
| 6th | Youth | Chloe Gribble | (7.0) | 3.0 | 2.0 | 6.0 | (7.0) | (7.0) | 4.0 CCY | (10.0 CCY) | (8.0 CCY) | 3.0 | 4.0 | (7.0) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | (7.0) | 6.0 | 5.0 | (19.0 DNC) | 6.0 | (19.0 DNC) | 5.0 | 2.0 CCY | 4.0 | 203.0 | 55.0 | ||||
| 7th | Youth | Jonathon Pendle | 4.0 | 1.0 | (7.0) | 5.0 | 3.0 | 5.0 | (11.0) | 7.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | (8.0) | 4.0 | 6.0 | 4.0 | 7.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 253.0 | 56.0 | ||||
| 8th | Youth | Julian Kemp | (8.0) | 6.0 | (9.0) | 7.0 | (8.0) | 6.0 | (12.0) | (9.0) | (11.0) | 5.0 | 6.0 | 5.5 | 4.0 | 3.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 5.0 CCY | 1.0 | 4.0 CCY | 228.5 | 57.5 | ||||
| 9th | Youth | Marcus | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (8.0 CCY) | (8.0 CCY) | 7.0 CCY | 4.0 CCY | (10.0 CCY) | 8.0 CCY | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | 3.0 | 1.0 | 8.0 | 2.0 | 3.0 | 7.0 DNF | 4.0 | 5.0 | 5.0 | 261.0 | 64.0 | ||||
| DNQ | Youth | Jacob Chesters-Withey | 1.0 CCY | 8.0 CCY | 3.0 CCY | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 5.0 | 3.0 | 8.0 CCY | 1.0 CCY | 3.0 CCY | 4.0 CCY | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 323.0 | 95.0 | ||||
| DNQ | Youth | 1369 | TOPPER | 31090 | Emily Wright | (19.0 DNC) | 5.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 328.0 | 100.0 | |
| DNQ | Youth | Ethan Griffiths | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 2.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 359.0 | 131.0 | ||||
| DNQ | Youth | James Houghton | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8.0 CCY | 8.0 CCY | 7.0 CCY | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | 7.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 6.0 | 1.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 359.0 | 131.0 | ||||
| DNQ | Youth | 1432 | RS TERA SPORT | 4199 | Bella Broughton | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | 2.0 | 8.0 | 8.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 387.0 | 159.0 | |
| DNQ | Youth | Rowan Peters | 1.0 CCY | 8.0 CCY | 3.0 CCY | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 430.0 | 202.0 | ||||
| DNQ | Youth | Felix Kemp | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 8.0 | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 434.0 | 206.0 | ||||
| DNQ | Youth | Alyssa Penrice | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 | 7.0 | 8.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 442.0 | 214.0 | ||||
| DNQ | Youth | Henry Griffin | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8.0 | 6.0 | 11.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 443.0 | 215.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com