Winter Points AM 2021

CVLSC

Flying Fifteen Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R7   R8   R9   R10   Total Nett Notes
1st Flying Fifteen 1010 FLYING FIFTEEN 4055 Ian Cadwallader Heather (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 25.0 4.0  
2nd Flying Fifteen 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 4.0 2.0 2.0 32.0 11.0  
3rd Flying Fifteen 1010 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 1.0 3.0 DNF (7.0 DNC) 5.0 3.0 (7.0 DNC) (7.0 DNC) 33.0 12.0  
4th Flying Fifteen 1010 FLYING FIFTEEN 3948 John Kelly C Shepherd (7.0 DNC) (7.0 DNC) 1.0 4.0 5.0 5.0 DNF (7.0 DNC) 36.0 15.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 3.0 7.0 DNC 35.0 14.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 2.0 3.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 40.0 19.0  

Handicap W/L Fleet

Sailed: 14, Discards: 6, To count: 8, To qualify: 6, Rating system: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Handicap W/L 999 RS 100 8.4 172 Andy Jones   2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 1.0 (6.0 DNF) (3.0) 3.0 1.0 1.0 123.0 14.0  
2nd Handicap W/L 999 RS 100 8.4 130 Steve Jones   3.0 3.0 (25.0 DNC) (25.0 DNC) 1.0 3.0 DNF 2.9 OOD (4.0) 3.0 1.0 (4.0) (4.0) (4.0) 2.0 84.9 18.9  
3rd Handicap W/L 845 RS700 1029 Rob Higgins   1.0 1.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.7 OOD 10.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 DNF 25.0 DNC 200.7 50.7  
4th Handicap W/L 999 RS 100 8.4 147 Andy Southall   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 11.0 DNF 25.0 DNC 25.0 DNC 7.0 6.0 8.0 DNF 5.0 241.0 91.0  
DNQ Handicap W/L 955 DEVOTI D1 48 Tim Johnson   8.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 5.0 4.0 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 247.0 97.0  
DNQ Handicap W/L 999 RS 100 8.4 206 Jon Elmes   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 3.0 DNF (25.0 DNC) 8.0 7.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 249.0 99.0  
DNQ Handicap W/L 906 NATIONAL 18 424 Oliver Houseman Harriet Sandall (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 6.0 263.0 113.0  
DNQ Handicap W/L 848 MUSTO SKIFF 315 Jason Richards   4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 284.0 134.0  
DNQ Handicap W/L 1036 RS 200 960 Ruth Kenyon Nick Martindale (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 5.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 289.0 139.0  
DNQ Handicap W/L 999 RS 100 8.4 313 Neil Billet   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 11.0 DNS 10.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 301.0 151.0  
DNQ Handicap W/L 1036 RS 200 1019 James Williams Vicky Counsell (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 3.0 305.0 155.0  
DNQ Handicap W/L 1036 RS 200 1468 Nigel Snedker Lottie Snedker (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 4.0 307.0 157.0  
DNQ Handicap W/L 941 RS400 944 Alex Knight Rob Higgins (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 2.0 25.0 DNC 25.0 DNC 307.0 157.0  
DNQ Handicap W/L 1151 EUROPE 340 Cat Walker   6.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 310.0 160.0  
DNQ Handicap W/L 941 RS 400 1425     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 5.0 25.0 DNC 25.0 DNC 311.0 161.0  
DNQ Handicap W/L 845 RS 700 798 Guy Boullenger   (25.0 DNC) (25.0 DNC) 4.0 DSQ (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 25.0 DNC 25.0 DNC 311.0 161.0  
DNQ Handicap W/L 999 RS 100 8.4 372 Nick Edmonds   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 313.0 163.0  
DNQ Handicap W/L 1400 MIRROR 70964 WL Paul Smalley Peter Smalley (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 326.0 176.0  
DNQ Handicap W/L 1073 SEAFLY 639 Tom Skailes   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 326.0 176.0  
DNQ Handicap W/L 1036 RS 200 871 N Rowlands R Golding (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 327.0 177.0  
DNQ Handicap W/L 1400 MIRROR 70852 WL John Smalley Harry Smalley (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 25.0 DNC 25.0 DNC 327.0 177.0  
DNQ Handicap W/L 845 RS700 765 James Clark   (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 327.0 177.0  
DNQ Handicap W/L 845 RS 700 778 Andy Scott   (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 DSQ (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 329.0 179.0  
DNQ Handicap W/L 1036 RS 200 832 Pete Alvey Andy Gordon 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 330.0 180.0  

Handicap Conv Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R3   R4   R7   R8   R9   R10   R11   R13   Total Nett Notes
DNQ Handicap Conv 1400 MIRROR 70964 Paul Smalley Peter Smalley (11.0 DNC) 2.0 1.0 (11.0 DNC) 5.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 65.0 21.0  
DNQ Handicap Conv 1151 EUROPE 409 Adrian Cudmore   (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 1.0 1.0 (11.0 DNC) 11.0 DNC 65.0 21.0  
DNQ Handicap Conv 1400 MIRROR 71007 P Nicoles   1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 69.0 25.0  
DNQ Handicap Conv 1064 K1 100 Dave Pye   (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 2.0 (11.0 DNC) 11.0 DNC 2.0 DNF 11.0 DNC 75.0 31.0  
DNQ Handicap Conv 1151 EUROPE 348 Josephene Cudmore   (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 7.0 DNF 4.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 79.0 35.0  
DNQ Handicap Conv 1400 MIRROR 59601     (11.0 DNC) 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 82.0 38.0  
DNQ Handicap Conv 1064 K1 158 Bob Phillips   (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 83.0 39.0  
DNQ Handicap Conv 1032 MERLIN Classic 3442 Matt Smith Aimee Allsopp (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 84.0 40.0  
DNQ Handicap Conv 1073 RS AERO 7 2792 J Warburton   (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 89.0 45.0  
DNQ Handicap Conv 1400 MIRROR 70852 John Smalley Harry Smalley (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 55.0  

Laser Fleet

Sailed: 14, Discards: 6, To count: 8, To qualify: 6, Rating system: PY, Entries: 30, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Laser 1147 LASER RADIAL 216500 Pete Sherwin   1.0 1.0 (7.0) (3.0) (3.0) 1.0 1.0 (3.0) (31.0 DNC) (31.0 DNC) 3.0 3.0 1.0 1.0 90.0 12.0  
2nd Laser 1105 LASER 201341 Damian Boreham   2.0 (3.0) 2.0 1.0 (31.0 DNC) (31.0 DNC) 2.0 1.0 (3.0) (8.0 DNF) 1.0 (4.0) 3.0 2.0 94.0 14.0  
3rd Laser 1212 LASER 4.7 212084 Martin Jeremy   (31.0 DNC) (31.0 DNC) 4.0 4.0 1.0 4.0 (31.0 DNC) (31.0 DNC) 7.0 5.0 (10.0) (9.5) 2.0 3.0 173.5 30.0  
4th Laser 1147 LASER RADIAL 176359 Gus Cameron   (31.0 DNC) (31.0 DNC) 3.0 2.0 4.0 3.0 6.0 (7.0) 5.0 4.0 (8.0) 6.0 (31.0 DNC) (31.0 DNC) 172.0 33.0  
5th Laser 1105 LASER 216082 Keith Beeton   4.0 5.0 5.0 6.0 (31.0 DNC) (31.0 DNC) 7.0 8.0 5.8 OOD 5.8 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 232.6 46.6  
6th Laser 1105 LASER 210248 Chris Sunderland   (31.0 DNC) (31.0 DNC) 1.0 5.0 (31.0 DNC) (31.0 DNC) 12.0 6.0 12.0 DNF 2.0 5.0 7.0 (31.0 DNC) (31.0 DNC) 236.0 50.0  
7th Laser 1105 LASER 160649 Sarah Harding   7.0 7.0 8.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 9.5 4.0 5.0 240.5 54.5  
8th Laser 1105 LASER 201870 Simon Cummins   6.0 6.0 6.0 7.0 (31.0 DNC) (31.0 DNC) 10.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 293.0 107.0  
DNQ Laser 1147 LASER RADIAL 209222 Andy Southall   3.0 2.0 (31.0 DNC) (31.0 DNC) 2.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 319.0 133.0  
DNQ Laser 1147 LASER RADIAL 207639 Noah Curtis   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 9.0 8.0 31.0 DNC 12.0 11.0 31.0 DNC 31.0 DNC 324.0 138.0  
DNQ Laser 1147 LASER RADIAL 16 Christine Brasher   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 1.0 5.0 6.0 326.0 140.0  
DNQ Laser 1147 LASER RADIAL 216655 Ed Baker   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 1.0 7.0 8.0 31.0 DNC 31.0 DNC 328.0 142.0  
DNQ Laser 1147 LASER RADIAL 214636 Emily Elms   5.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 4.0 329.0 143.0  
DNQ Laser 1105 LASER 167586 Martin Elms   8.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 7.0 340.0 154.0  
DNQ Laser 1105 LASER 209926 Jan Frayne   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 12.0 31.0 DNC 31.0 DNC 11.0 5.0 31.0 DNC 31.0 DNC 346.0 160.0  
DNQ Laser 1212 LASER 4.7 181335 Anna Mason   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 3.0 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 353.0 167.0  
DNQ Laser 1105 LASER 186838 Simon Colbord   (31.0 DNC) (31.0 DNC) 9.0 10.0 DSQ (31.0 DNC) (31.0 DNC) 11.0 13.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 353.0 167.0  
DNQ Laser 1105 LASER 182461 Young Lad   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 12.0 DNF 6.0 13.0 12.0 31.0 DNC 31.0 DNC 353.0 167.0  
DNQ Laser 1105 LASER 214125 Someone fast?   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 2.0 31.0 DNC 31.0 DNC 376.0 190.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 376.0 190.0  
DNQ Laser 1147 LASER RADIAL 195170 Mary Fenton-Jones   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 31.0 DNC 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 380.0 194.0  
DNQ Laser 1212 LASER 4.7 165238 Jan Frayne   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 383.0 197.0  
DNQ Laser 1105 LASER 173290 G Carter   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 386.0 200.0  
DNQ Laser 1105 LASER 216518 UNKNOWN   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 387.0 201.0  
DNQ Laser 1147 LASER RADIAL 153493 S Tauwhare   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 13.0 11.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 396.0 210.0  
DNQ Laser 1105 LASER 192515 John Spelman   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 405.0 219.0  
DNQ Laser 1105 LASER 143947 R Ricci   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 412.0 226.0  
DNQ Laser 1212 LASER 4.7 2 J Tink   (31.0 DNC) (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 413.0 227.0  
DNQ Laser 1105 LASER 125575 Alfie Sheahan   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 14.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 417.0 231.0  
DNQ Laser 1105 LASER 206716 Peter Sherwin   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 434.0 248.0  

Solo Fleet

Sailed: 14, Discards: 6, To count: 8, To qualify: 6, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Solo 1151 SOLO 5353 Chris Meredith   2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 2.0 4.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 74.0 14.0  
2nd Solo 1151 SOLO 4587 John Ellis   (10.0 DNC) (10.0 DNC) 3.0 2.0 (10.0 DNC) (10.0 DNC) 4.0 (5.0) (6.0) 3.0 1.0 1.0 2.0 2.0 69.0 18.0  
3rd Solo 1151 SOLO 5362 Chris Goldhawk   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 87.0 27.0  
DNQ Solo 1151 SOLO 5755 Steve Penfold   (10.0 DNC) (10.0 DNC) 1.0 1.0 2.0 3.0 DNF (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 101.0 41.0  
DNQ Solo 1151 SOLO 5976 T Peacock   (10.0 DNC) (10.0 DNC) 2.0 4.0 DNF (10.0 DNC) (10.0 DNC) 3.0 3.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 107.0 47.0  
DNQ Solo 1151 SOLO 5701 D Gardiner   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 6.0 8.0 10.0 DNC 2.0 2.0 10.0 DNC 10.0 DNC 113.0 53.0  
DNQ Solo 1151 SOLO 5200 Nigel Appleton   1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 116.0 56.0  
DNQ Solo 1151 SOLO 5843 Simon Chapman   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 131.0 71.0  
DNQ Solo 1151 SOLO 4939 Peter Barnes   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 133.0 73.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com