event burgee venue burgee

Winter Points 2018

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 29, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   Total Nett Notes
1st A Handicap 1140 RS AERO 5 1506 Derian Scott   (4.0) 2.0 (102.3 OOD) (102.3 OOD) 2.0 2.0 1.0 1.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 310.6 12.0  
2nd A Handicap 999 RS 100 8.4 rig 130 Steve Jones   3.0 (4.0) 2.0 (6.0 DNF) 4.0 1.0 (6.0 DNF) (30.0 DNC) (6.0) (30.0 DNC) 3.0 1.0 96.0 14.0  
3rd A Handicap 1051 FINN 605 Colin Evans   7.0 5.0 (30.0 DNC) (30.0 DNC) 3.0 3.0 (30.0 DNC) (30.0 DNC) 1.0 2.0 (30.0 DNC) (30.0 DNC) 201.0 21.0  
4th A Handicap 1080 SEAFLY 639 Tom Skailes   (30.0 DNC) (6.0) 4.0 2.0 (5.0) 4.0 2.0 (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 4.0 152.0 21.0  
5th A Handicap 999 RS 100 8.4 rig 172 Andy Jones   4.0 ood1 4.0 ood1 1.0 6.0 DNF (30.0 DNC) (30.0 DNC) 6.0 DNF (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 204.0 24.0  
6th A Handicap 1140 RS AERO 5 1178 Cathy Bartram   5.0 (30.0 DNC) 3.0 1.0 6.0 5.0 6.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 206.0 26.0  
DNQ A Handicap 1111 LASER 2000 21613 D Gardner   9.0 7.0 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 272.0 92.0  
DNQ A Handicap 906 29ER 475 T Lane R Clapham (30.0 DNC) 9.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 3.0 30.0 DNC 30.0 DNC 289.0 109.0  
DNQ A Handicap 1051 FINN 556 S.Paulich   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 2.0 303.0 123.0 Created from sailno wizard
DNQ A Handicap 967 CONTENDER 2572 Ed Presley   2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 303.0 123.0  
DNQ A Handicap 1036 RS 200 801 Nick Martindale Liza and Lucy 1.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 304.0 124.0  
DNQ A Handicap 1088 RS VAREO 207 T Barden   (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 30.0 DNC 30.0 DNC 305.0 125.0  
DNQ A Handicap 1231 RS FEVA XL 16 Rosie S Susie S (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 1.0 30.0 DNC 30.0 DNC 306.0 126.0 Created from sailno wizard
DNQ A Handicap 952 FIREBALL 14313 Fenella Clutton T Clutton 11.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 30.0 DNC 30.0 DNC 315.0 135.0  
DNQ A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 316.0 136.0  
DNQ A Handicap 1095 LASER BAHIA 1283 Avon Scouts Avon Scouts (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 30.0 DNC 30.0 DNC 5.0 316.0 136.0  
DNQ A Handicap 906 29ER 2121 Alice Edmonds B Sykes (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 8.0 DNF 30.0 DNC 30.0 DNC 318.0 138.0  
DNQ A Handicap 1076 RS AERO 7 1921 Charles Clapham   11.0 OOD 9.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 320.0 140.0  
DNQ A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 12.0 8.0 DNF 30.0 DNC 30.0 DNC 320.0 140.0  
DNQ A Handicap 1076 RS AERO 7 2147 John Warburton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 331.0 151.0  
DNQ A Handicap 1140 RS AERO 5 1694 N Wilcocks   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 332.0 152.0 Created from sailno wizard
DNQ A Handicap 1019 RS AERO 9 2147 John Warburton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 30.0 DNC 332.0 152.0  
DNQ A Handicap 1019 RS AERO 9 2505 N Wharmby   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 333.0 153.0 Created from sailno wizard
DNQ A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 333.0 153.0  
DNQ A Handicap 1138 STREAKER 465 Marshall Ney   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 334.0 154.0  
DNQ A Handicap 1019 RS AERO 9 1921 Charles Clapham   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 DNC 334.0 154.0  
DNQ A Handicap 1180 LIGHTNING 368 243 Alan Watson   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 336.0 156.0  
DNQ A Handicap 1400 MIRROR 70905 Paul Nichols G Nichols 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 336.0 156.0  
DNQ A Handicap 1076 RS AERO 7 2658 Fenella Clutton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 DNF 338.0 158.0 Created from sailno wizard

Flying Fifteen Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux (7.0 DNC) (7.0 DNC) (1.0) 1.0 1.0 1.0 (101.0 OOD) (101.0 OOD) 1.0 1.0 222.0 5.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3355 Tim Culwick Marion Wyllie 4.0 6.0 DNF (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 56.0 21.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 56.0 21.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 59.0 24.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 59.0 24.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd (7.0 DNC) 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 7.0 DNC 62.0 27.0  

Laser Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 30, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   Total Nett Notes
1st Laser 1105 LASER 202465 Julian Cooke   (31.0 DNC) (31.0 DNC) (1.0) 1.0 1.0 1.0 (3.0) (31.0 DNC) 1.0 (31.0 DNC) 1.0 1.0 134.0 6.0  
2nd Laser 1105 LASER 206716 Peter Sherwin   2.0 1.0 (4.0) (4.0) 2.0 2.0 1.0 (31.0 DNC) (9.0) (31.0 DNC) (6.0) 3.0 96.0 11.0  
3rd Laser 1105 LASER 209222 Andy Southall   4.0 3.0 (8.0) 5.0 3.0 3.0 (6.0) 1.0 (8.0) (31.0 DNC) (31.0 DNC) (31.0 DNC) 134.0 19.0  
4th Laser 1105 LASER 212084 Martin Jeremy   (31.0 DNC) (31.0 DNC) 6.0 (9.0) (7.0) (31.0 DNC) (7.0) 5.0 2.0 4.0 5.0 5.0 143.0 27.0  
5th Laser 1105 LASER 201341 Damian Boreham   3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.8 ood1 (104.8 OOD) 13.0 (31.0 DNC) 3.0 (31.0 DNC) 3.0 2.0 288.6 28.8  
6th Laser 1105 LASER 176359 Gus Cameron   5.0 5.0 7.0 7.0 5.0 4.0 (9.0) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 197.0 33.0  
7th Laser 1105 LASER 200667 Dominic Fox   6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) 8.0 3.0 (31.0 DNC) (31.0 DNC) 7.0 7.0 221.0 35.0  
8th Laser 1105 LASER 160426 Lizzie Cooke   8.0 6.0 (9.0) 6.0 (9.0) 5.0 (11.0) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 8.0 163.0 41.0  
9th Laser 1105 LASER 177573 Nick Bate   9.0 (31.0 DNC) (10.0) (11.0) 6.0 (31.0 DNC) (10.0) 8.0 10.0 5.0 9.0 (31.0 DNC) 171.0 47.0  
10th Laser 1105 LASER 197687 Helen Martin   8.3 ood1 8.3 ood1 (31.0 DNC) (31.0 DNC) 8.0 8.3 ood1 (108.3 OOD) 6.0 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 313.2 49.9  
DNQ Laser 1105 LASER 204544 Keith Beaton   7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 1.0 4.0 6.0 239.0 53.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   (31.0 DNC) (31.0 DNC) 3.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 7.0 6.0 (31.0 DNC) 31.0 DNC 248.0 62.0  
DNQ Laser 1105 LASER 187535 Cameron Scott   (31.0 DNC) 4.0 (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 31.0 DNC 261.0 75.0  
DNQ Laser 1105 LASER 200308 John Rogers   (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (103.8 OOD) 2.0 5.0 3.0 31.0 DNC 31.0 DNC 335.8 77.0  
DNQ Laser 1105 LASER 152572 Alex Knight   1.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 313.0 127.0  
DNQ Laser 1105 LASER 181948 Alister Mitchell   (31.0 DNC) (31.0 DNC) 2.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 314.0 128.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 4.0 316.0 130.0  
DNQ Laser 1105 LASER 209870 Austen Milner   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 319.0 133.0  
DNQ Laser 1105 LASER 211585 C Parry   10.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 327.0 141.0  
DNQ Laser 1105 LASER 16 Christine Brasher   (31.0 DNC) (31.0 DNC) (31.0 DNC) 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 7.0 31.0 DNC 31.0 DNC 329.0 143.0  
DNQ Laser 1105 LASER 202153 Sue Wingrove   12.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 11.0 31.0 DNC 333.0 147.0  
DNQ Laser 1105 LASER 0 Clare Hanson   (31.0 DNC) (31.0 DNC) 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 12.0 31.0 DNC 31.0 DNC 31.0 DNC 333.0 147.0 Created from sailno wizard
DNQ Laser 1105 LASER 203069 Phil Pattullo   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 343.0 157.0  
DNQ Laser 1105 LASER 4 Lizzie Cooke   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 347.0 161.0  
DNQ Laser 1105 LASER 160649 Sarah Harding   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 350.0 164.0  
DNQ Laser 1105 LASER 165238 Jan Frayne   (110.0 OOD) (110.0 OOD) (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 509.0 165.0  
DNQ Laser 1142 LASER 210001 L. Tilling   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10.0 31.0 DNC 351.0 165.0 Created from sailno wizard
DNQ Laser 1105 LASER 195242 Dru Townsend   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 12.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 353.0 167.0  
DNQ Laser 1105 LASER 16194 Claire Harrison   (31.0 DNC) (31.0 DNC) (31.0 DNC) 13.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 354.0 168.0  
DNQ Laser 1105 LASER 1649 Ruth Kenyon   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 13.0 31.0 DNC 31.0 DNC 31.0 DNC 354.0 168.0  

Solo Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   Total Nett Notes
1st Solo 1152 SOLO 5362 Chris Goldhawk   (1.0) 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 (2.0) 1.0 (16.0 DNC) (16.0 DNC) 73.0 6.0  
2nd Solo 1152 SOLO 4692 Andy Scott   3.0 3.0 (102.7 OOD) (102.7 OOD) 2.0 1.0 2.0 2.0 (6.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) 272.4 13.0  
3rd Solo 1152 SOLO 4336 Alex Timms   (16.0 DNC) (16.0 DNC) 2.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 4.0 1.0 3.0 112.0 16.0  
4th Solo 1152 SOLO 4988 Gary Molton   7.0 5.0 3.8 ood1 3.8 ood1 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 118.6 22.6  
DNQ Solo 1152 SOLO 5416 Craig Harris   (16.0 DNC) (16.0 DNC) 6.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 16.0 DNC 2.0 1.0 132.0 36.0  
DNQ Solo 1152 SOLO 4587 John Ellis   6.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 3.0 2.0 134.0 38.0  
DNQ Solo 1152 SOLO 5755 Graham Cranford-Smith   2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 2.0 16.0 DNC 16.0 DNC 138.0 42.0  
DNQ Solo 1152 SOLO 5253 Richard Harding   4.0 4.0 8.0 DNF 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 147.0 51.0  
DNQ Solo 1152 SOLO 3492 Chris Meredith   5.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 3.0 16.0 DNC 16.0 DNC 152.0 56.0  
DNQ Solo 1152 SOLO 3636 Mark Baines   (16.0 DNC) 8.0 (16.0 DNC) 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 5.0 16.0 DNC 16.0 DNC 157.0 61.0  
DNQ Solo 1152 SOLO 4961 Tim Johnson   (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 165.0 69.0  
DNQ Solo 1152 SOLO 5200 Nigel Appleton   (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 8.0 16.0 DNC 16.0 DNC 16.0 DNC 173.0 77.0  
DNQ Solo 1152 SOLO 5437 Brian Kitching   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 179.0 83.0  
DNQ Solo 1152 SOLO 4372 Ken Comrie   (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 180.0 84.0  
DNQ Solo 1152 SOLO 5321 Peter   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 180.0 84.0 Created from sailno wizard

Short Course Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName Total Nett Notes

R11 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1051 FINN 556 S.Paulich   51.35 2 0.49.05 1.0 Created from sailno wizard
2 A Handicap 1019 RS AERO 9 2147 John Warburton   50.36 2 0.49.39 2.0  
3 A Handicap 999 RS 100 8.4 rig 130 Steve Jones   51.28 2 0.51.31 3.0  
4 A Handicap 1019 RS AERO 9 1921 Charles Clapham   52.48 2 0.51.49 4.0  

R12 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 999 RS 100 8.4 rig 130 Steve Jones   57.20 4 0.57.23 1.0  
2 A Handicap 1051 FINN 556 S.Paulich   61.31 4 0.58.32 2.0 Created from sailno wizard
3 A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 61.45 4 0.59.36 3.0  
4 A Handicap 1080 SEAFLY 639 Tom Skailes   70.15 4 1.05.03 4.0  
5 A Handicap 1095 LASER BAHIA 1283 Avon Scouts Avon Scouts 64.33 3 1.18.36 5.0  
6 A Handicap 1180 LIGHTNING 368 243 Alan Watson   72.00 3 1.21.21 6.0  
7 A Handicap 1076 RS AERO 7 2658 Fenella Clutton   DNF     8.0 Created from sailno wizard

R11 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux 1 1.0  

R12 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux 1 1.0  

R11 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 202465 Julian Cooke   1 1.0  
2 Laser 1105 LASER 164956 Malcolm Evans   2 2.0  
3 Laser 1105 LASER 201341 Damian Boreham   3 3.0  
4 Laser 1105 LASER 204544 Keith Beaton   4 4.0  
5 Laser 1105 LASER 212084 Martin Jeremy   5 5.0  
6 Laser 1105 LASER 206716 Peter Sherwin   6 6.0  
7 Laser 1105 LASER 200667 Dominic Fox   7 7.0  
8 Laser 1105 LASER 160426 Lizzie Cooke   8 8.0  
9 Laser 1105 LASER 177573 Nick Bate   9 9.0  
10 Laser 1142 LASER 210001 L. Tilling   10 10.0 Created from sailno wizard
11 Laser 1105 LASER 202153 Sue Wingrove   11 11.0  

R12 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 202465 Julian Cooke   1 1.0  
2 Laser 1105 LASER 201341 Damian Boreham   2 2.0  
3 Laser 1105 LASER 206716 Peter Sherwin   3 3.0  
4 Laser 1105 LASER 164956 Malcolm Evans   4 4.0  
5 Laser 1105 LASER 212084 Martin Jeremy   5 5.0  
6 Laser 1105 LASER 204544 Keith Beaton   6 6.0  
7 Laser 1105 LASER 200667 Dominic Fox   7 7.0  
8 Laser 1105 LASER 160426 Lizzie Cooke   8 8.0  
9 Laser 1105 LASER 160649 Sarah Harding   9 9.0  

R11 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 4336 Alex Timms   1 1.0  
2 Solo 1152 SOLO 5416 Craig Harris   2 2.0  
3 Solo 1152 SOLO 4587 John Ellis   3 3.0  

R12 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5416 Craig Harris   1 1.0  
2 Solo 1152 SOLO 4587 John Ellis   2 2.0  
3 Solo 1152 SOLO 4336 Alex Timms   3 3.0  
4 Solo 1152 SOLO 5321 Peter   4 4.0 Created from sailno wizard

R11 - Short Course Fleet

Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R12 - Short Course Fleet

Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com