event burgee venue burgee

Winter Points 2014

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 35, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R7 R8 AB AB R9 R10 R11 R12 Total Nett Notes
1st A Handicap 1052 SCORPION 1995 Peter Rose Ruth Kenyon 1.0 1.0 1.0 1.0 (3.0) 2.0     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 157.0 6.0  
2nd A Handicap 951 RS 400 1190 Steve Jones Andy Harris 2.0 (3.0) (102.5 OOD) (102.5 OOD) 2.0 (4.0)     1.0 2.0 (4.0) 2.0 225.0 9.0  
3rd A Handicap 1074 K1 77 John Shimell   (36.0 DNF) 6.0 (7.0) 3.0 (37.0 DNC) (37.0 DNC)     (7.0) 6.0 6.0 5.0 150.0 26.0  
4th A Handicap 959 DEVOTI D1 420 P Birbeck   (37.0 DNC) 5.0 (13.0) 9.0 5.0 (37.0 DNC)     (37.0 DNC) (37.0 DNC) 8.0 7.0 195.0 34.0  
5th A Handicap 1176 BYTE CII 1496 Cathy Bartram   9.0 9.0 (36.0 DNF) 10.0 (37.0 DNC) 5.0     8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 225.0 41.0  
DNQ A Handicap 959 DEVOTI D1 419 Simon Hawkes   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 1.0     2.0 3.0 (37.0 DNC) 37.0 DNC 232.0 47.0  
DNQ A Handicap 1056 RS 200 848 Nick Martindale Olivia Jones (37.0 DNC) (37.0 DNC) 4.0 4.0 1.0 3.0     (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 234.0 49.0  
DNQ A Handicap 1056 RS 200 1451 Tony Freer Zach Freer (37.0 DNC) (37.0 DNC) 6.0 2.0 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 3.0 1.0 234.0 49.0  
DNQ A Handicap 1066 FINN 605 Colin Evans   3.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)     3.0 4.0 (37.0 DNC) 37.0 DNC 236.0 51.0  
DNQ A Handicap 1110 WAYFARER 10937 Mike Higgins C Tudor 5.0 (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC)     4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 271.0 86.0  
DNQ A Handicap 1056 RS 200 1516 M Stubbs Yvonne Smith (37.0 DNC) (37.0 DNC) 14.0 36.0 DNF (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 9.0 8.0 289.0 104.0  
DNQ A Handicap 896 CHERUB * 3212 Paul Croote Ed Higham (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC     37.0 DNC 1.0 37.0 DNC 4.0 301.0 116.0  
DNQ A Handicap 940 OSPREY 1318 Ben Hawkes Maunder (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC     37.0 DNC 37.0 DNC 2.0 3.0 301.0 116.0  
DNQ A Handicap 1056 RS 200 1466 Dave Sweet Jackie Ireland 4.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 302.0 117.0  
DNQ A Handicap 1168 EUROPE 397 Andy Harris   (37.0 DNC) (37.0 DNC) 2.0 5.0 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 303.0 118.0  
DNQ A Handicap 1105 RS AERO 5 1140 Christian Edmunds   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC     5.0 37.0 DNC 5.0 37.0 DNC 306.0 121.0  
DNQ A Handicap 1056 RS 200 848 Ed Jones Olivia Jones (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC     6.0 5.0 37.0 DNC 37.0 DNC 307.0 122.0  
DNQ A Handicap 969 FIREBALL 14834 Charlie Maunder Will Maunder (37.0 DNC) (37.0 DNC) 12.0 36.0 DNF (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 1.0 36.0 DNF 307.0 122.0  
DNQ A Handicap 993 RS 100 277 David Smart   (37.0 DNC) (37.0 DNC) 5.0 6.0 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 307.0 122.0  
DNQ A Handicap 1105 RS AERO 5 1178 Cathy Bartram   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC     37.0 DNC 37.0 DNC 7.0 6.0 309.0 124.0  
DNQ A Handicap 1074 K1 100 Dave Pye   7.0 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 310.0 125.0  
DNQ A Handicap 922 29ER 724 Cristian Edmonds Milo Gordon 8.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 312.0 127.0  
DNQ A Handicap 1176 BYTE CII 3131 Primrose Salt   36.0 DNF 10.0 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC)     (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 315.0 130.0  
DNQ A Handicap 1100 420 5448 Johnny Wilson Ben Hawkes (37.0 DNC) (37.0 DNC) 11.0 8.0 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 315.0 130.0  
DNQ A Handicap 675 18' SKIFF 18 Paul Croote Roland & Tamsin (37.0 DNC) 11.0 (37.0 DNC) 12.0 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 319.0 134.0  
DNQ A Handicap 1041 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)     37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 339.0 154.0  
DNQ A Handicap 1135 RS VISION 186 B Widdicombe E Widdicombe (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)     37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 340.0 155.0  
DNQ A Handicap 1176 BYTE CII 3078 Hilary Ross   (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC)     37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 341.0 156.0  
DNQ A Handicap 1090 LASER VAGO XD S/H 132 Nick Orchard   (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC)     37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 342.0 157.0  
DNQ A Handicap 1052 SCORPION 1991 David Bennett Elliot Simms 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)     37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 343.0 158.0  
DNQ A Handicap 896 CHERUB * 2674 Jess Harding E Widicombe (37.0 DNC) (37.0 DNC) 36.0 DNF 11.0 (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 343.0 158.0  
DNQ A Handicap 922 29ER 1233 P Wood E Cudmore (37.0 DNC) (37.0 DNC) 15.0 36.0 DNF (37.0 DNC) (37.0 DNC)     (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 347.0 162.0  
DNQ A Handicap 922 29ER 378 Charlie Hugh Corrie (37.0 DNC) (37.0 DNC) 16.0 (37.0 DNC) (37.0 DNC) (37.0 DNC)     37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 349.0 164.0  
DNQ A Handicap 1020 D0 110 Toby Peacock   (37.0 DNC) (37.0 DNC) 36.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC)     37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 369.0 184.0  
DNQ A Handicap 1058 LASER VAGO XD 222 N Berridge M Berridge 36.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)     37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 369.0 184.0  

Flying Fifteen Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R7 R8 AB AB R9 R10 R11 R12 Total Nett Notes
1st Flying Fifteen 1013 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0     1.0 1.0 1.0 (15.0 DNC) 80.0 5.0  
2nd Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Ken Comrie (3.0) (3.0) 3.0 2.0 2.0 (5.0)     (15.0 DNC) (15.0 DNC) 2.0 1.0 51.0 10.0  
3rd Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 2.0 2.0 1.0 (4.0) (5.0) (4.0)     (15.0 DNC) (15.0 DNC) 3.0 2.0 53.0 10.0  
4th Flying Fifteen 1013 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 4.0 4.0 (15.0 DNC) (15.0 DNC) (6.0) 2.0     2.0 3.0 (15.0 DNC) (15.0 DNC) 81.0 15.0  
5th Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various (15.0 DNC) (15.0 DNC) 4.0 3.0 (7.0) (6.0)     3.0 2.0 (14.0 DNF) 3.0 72.0 15.0  
6th Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis (5.0) (6.0) (15.0 DNC) (15.0 DNC) 3.0 (7.0)     4.0 4.0 4.0 4.0 67.0 19.0  
7th Flying Fifteen 1013 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 7.0 7.0 5.0 6.0 (9.0) (8.0)     5.0 (14.0 DNF) (15.0 DNC) (15.0 DNC) 91.0 30.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 1.0 1.0 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC)     (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 108.0 33.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 6.0 5.0 7.0 5.0 (15.0 DNC) (15.0 DNC)     (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 113.0 38.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3787 Catherine Millington Simon Millington (15.0 DNC) (15.0 DNC) 9.0 8.0 4.0 3.0     (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 114.0 39.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3948 John Kelly C Shepherd 14.0 dnf (15.0 DNC) 2.0 (15.0 DNC) 8.0 (15.0 DNC)     (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 119.0 44.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews (15.0 DNC) (15.0 DNC) 6.0 7.0 (15.0 DNC) (15.0 DNC)     (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 133.0 58.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes 8.0 (15.0 DNC) 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC)     (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 136.0 61.0  

Laser Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 34, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R7 R8 AB AB R9 R10 R11 R12 Total Nett Notes
1st Laser 1118 LASER 195106 Peter Sherwin   2.0 (36.0 DNC) 2.0 (36.0 DNC) 1.0 (36.0 DNC)     1.0 (36.0 DNC) (36.0 DNC) 1.5 ood1 187.5 7.5  
2nd Laser 1118 LASER 188214 Andy Jones   (36.0 DNC) (36.0 DNC) (7.0) 3.0 2.0 2.0     2.0 2.0 (36.0 DNC) (36.0 DNC) 162.0 11.0  
3rd Laser 1118 LASER 128899 James Cummins   3.0 4.0 3.0 2.0 (6.0) (36.0 DNC)     3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 165.0 15.0  
4th Laser 1118 LASER 203069 Phil Pattullo   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC)     4.0 4.0 1.0 2.0 200.0 20.0  
5th Laser 1118 LASER 200667 D Fox   (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 3.0     5.0 3.0 6.0 (36.0 DNC) 201.0 21.0  
6th Laser 1118 LASER 197687 Helen Martin   7.0 (36.0 DNC) (8.0) 5.0 5.0 (36.0 DNC)     7.0 (36.0 DNC) (8.0) 6.0 154.0 30.0  
7th Laser 1118 LASER 195766 Martin Jeremy   6.0 2.0 (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC)     (10.0) (36.0 DNC) 10.0 7.0 187.0 33.0  
DNQ Laser 1118 LASER 204544 Keith Beaton   10.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC)     8.0 (36.0 DNC) 5.0 36.0 DNC 240.0 60.0  
DNQ Laser 1118 LASER 138587 Simon Cummins   8.0 5.0 13.0 6.0 (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 248.0 68.0  
DNQ Laser 1118 LASER 203577 Steve Smith   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0     36.0 DNC 1.0 36.0 DNC 1.0 255.0 75.0  
DNQ Laser 1118 LASER 164956 Malcolm Evans   1.0 (36.0 DNC) 1.0 1.0 (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 255.0 75.0  
DNQ Laser 1118 LASER 207649 Andy Bassett   (36.0 DNC) (36.0 DNC) 12.0 4.0 3.0 (36.0 DNC)     (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 271.0 91.0  
DNQ Laser 1118 LASER 192849 Hamish Fowler   4.0 6.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 273.0 93.0  
DNQ Laser 1118 LASER 188597 Jon Flynn   11.0 (36.0 DNC) 14.0 10.0 (36.0 DNC) (36.0 DNC)     (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 287.0 107.0  
DNQ Laser 1118 LASER 183407 James Cummins   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC     36.0 DNC 36.0 DNC 2.0 3.0 293.0 113.0  
DNQ Laser 1118 LASER 207639 Nigel Carson   35.0 dnf 3.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC)     35.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 295.0 115.0  
DNQ Laser 1118 LASER 203910 Ben Hawkes   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 4.0     (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 296.0 116.0  
DNQ Laser 1118 LASER 188597 Freya Cumpsty   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC     36.0 DNC 36.0 DNC 4.0 5.0 297.0 117.0  
DNQ Laser 1118 LASER 77634 Laurence Maunder   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC     36.0 DNC 36.0 DNC 7.0 4.0 299.0 119.0  
DNQ Laser 1118 LASER 188588 Henry Martindale   (36.0 DNC) (36.0 DNC) 5.0 7.0 (36.0 DNC) (36.0 DNC)     (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 300.0 120.0  
DNQ Laser 1118 LASER 165238 Jan Frayne   (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) 5.0     (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 302.0 122.0  
DNQ Laser 1118 LASER 125575 Jon Hibbs   (36.0 DNC) 7.0 (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC)     (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 303.0 123.0  
DNQ Laser 1118 LASER 166588 Laura Smith   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC     9.0 36.0 DNC 11.0 36.0 DNC 308.0 128.0  
DNQ Laser 1118 LASER 187535 Cameron Scott   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC     36.0 DNC 36.0 DNC 3.0 36.0 DNC 327.0 147.0  
DNQ Laser 1118 LASER 180000 Andy Randall   5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC)     36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 329.0 149.0  
DNQ Laser 1118 LASER 175444 ??   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC     6.0 36.0 DNC 36.0 DNC 36.0 DNC 330.0 150.0  
DNQ Laser 1118 LASER 171716 Mark Dinwoodie   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC)     36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 331.0 151.0  
DNQ Laser 1118 LASER 149225 F Tulloch   (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC)     35.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 332.0 152.0  
DNQ Laser 1118 LASER 186838 Andy Southall   9.0 (36.0 DNC) 35.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC)     (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 332.0 152.0  
DNQ Laser 1118 LASER 165412 Gordon Scott   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC     36.0 DNC 36.0 DNC 9.0 36.0 DNC 333.0 153.0  
DNQ Laser 1118 LASER 117372 Jon Lewis   (36.0 DNC) (36.0 DNC) 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC)     36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 334.0 154.0  
DNQ Laser 1118 LASER 165438 Jane Masters   12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC)     36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 336.0 156.0  
DNQ Laser 1118 LASER 176359 Julian Cooke   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 35.0 DNF (36.0 DNC)     36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 359.0 179.0  
DNQ Laser 1118 LASER 137121 Andrew Martyn-Johns   (36.0 DNC) 35.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC)     36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 359.0 179.0  

Solo Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R7 R8 AB AB R9 R10 R11 R12 Total Nett Notes
1st Solo 1169 SOLO 5362 Chris Goldhawk   (2.0) 1.0 (2.0) (2.0) (18.0 DNC) (18.0 DNC)     1.0 1.0 1.0 1.0 47.0 5.0  
2nd Solo 1169 SOLO 5444 Graham Cranford-Smith   (6.0) 3.0 (6.0) 3.0 1.0 (18.0 DNC)     (18.0 DNC) (18.0 DNC) 2.0 3.0 78.0 12.0  
3rd Solo 1169 SOLO 5024 Rob Mitchell   (3.0) 2.0 3.0 (18.0 DNC) 3.0 2.0     3.0 (18.0 DNC) (5.0) (4.0) 61.0 13.0  
4th Solo 1169 SOLO 4336 Alex Timms   (18.0 DNC) (18.0 DNC) 5.0 6.0 4.0 1.0     (17.0 DNF) 3.0 (18.0 DNC) (18.0 DNC) 108.0 19.0  
5th Solo 1169 SOLO 5200 Nigel Appleton   4.0 (17.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     2.0 2.0 4.0 17.0 DNF 118.0 29.0  
DNQ Solo 1169 SOLO 5353 Simon Chapman   1.0 4.0 (18.0 DNC) (18.0 DNC) 6.0 3.0     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 122.0 32.0  
DNQ Solo 1169 SOLO 5437 Brian Kitching   5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC)     (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 136.0 46.0  
DNQ Solo 1169 SOLO 5548 Andy Hewitt   (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 136.0 46.0  
DNQ Solo 1169 SOLO 5489 Tim Morgan   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 4.0     (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 140.0 50.0  
DNQ Solo 1169 SOLO 3626 Alex Dick   9.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 144.0 54.0  
DNQ Solo 1169 SOLO 4809 Steve Penfold   (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 146.0 56.0  
DNQ Solo 1169 SOLO 5494 Nick Fisher   (18.0 DNC) (18.0 DNC) 7.0 5.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 156.0 66.0  
DNQ Solo 1169 SOLO 4569 Charles Tricks   (18.0 DNC) (18.0 DNC) 8.0 7.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 159.0 69.0  
DNQ Solo 1169 SOLO 5113 Steve Turner   (18.0 DNC) (18.0 DNC) 9.0 8.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 161.0 71.0  
DNQ Solo 1169 SOLO 4103 Chris Deane   8.0 (18.0 DNC) 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 162.0 72.0  
DNQ Solo 1169 SOLO 5114 Rob Davis   7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 169.0 79.0  

Topper/Feva Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R7 R8 AB AB R9 R10 R11 R12 Total Nett Notes
1st Topper/Feva 1363 TOPPER 43606 Lizzie Cook       2.0 1.0   (10.0 DNC)         (4.0) 2.0 19.0 5.0  
DNQ Topper/Feva 1363 TOPPER 46962 K Moore       1.0 (10.0 DNC)   (10.0 DNC)         1.0 10.0 DNC 32.0 12.0  
DNQ Topper/Feva 1239 RS FEVA 3638 Alice Edmunds Liz Widdicombe     (10.0 DNC) (10.0 DNC)   10.0 DNC         2.0 1.0 33.0 13.0  
DNQ Topper/Feva 1363 TOPPER 46530 Jonny       3.0 (10.0 DNC)   1.0         (10.0 DNC) 10.0 DNC 34.0 14.0  
DNQ Topper/Feva 1363 TOPPER 45826 Julian Cook       6.0 2.0   (10.0 DNC)         (10.0 DNC) 10.0 DNC 38.0 18.0  
DNQ Topper/Feva 1363 TOPPER 46665 Murray Scott       (10.0 DNC) (10.0 DNC)   10.0 DNC         3.0 10.0 DNC 43.0 23.0  
DNQ Topper/Feva 1363 TOPPER 45891 James Fowler       4.0 (10.0 DNC)   (10.0 DNC)         10.0 DNC 10.0 DNC 44.0 24.0  
DNQ Topper/Feva 1363 TOPPER 46133         5.0 (10.0 DNC)   (10.0 DNC)         10.0 DNC 10.0 DNC 45.0 25.0  

R11 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 969 FIREBALL 14834 Charlie Maunder Will Maunder 1.08.52 3 1.11.04 1.0  
2 A Handicap 940 OSPREY 1318 Ben Hawkes Maunder 1.09.20 3 1.13.46 2.0  
3 A Handicap 1056 RS 200 1451 Tony Freer Zach Freer 53.46 2 1.16.22 3.0  
4 A Handicap 951 RS 400 1190 Steve Jones Andy Harris 1.13.38 3 1.17.26 4.0  
5 A Handicap 1105 RS AERO 5 1140 Christian Edmunds   1.00.00 2 1.21.27 5.0  
6 A Handicap 1074 K1 77 John Shimell   1.01.01 2 1.25.13 6.0  
7 A Handicap 1105 RS AERO 5 1178 Cathy Bartram   1.05.19 2 1.28.40 7.0  
8 A Handicap 959 DEVOTI D1 420 P Birbeck   57.48 2 1.30.24 8.0  
9 A Handicap 1056 RS 200 1516 M Stubbs Yvonne Smith 1.07.17 2 1.35.34 9.0  

R12 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1056 RS 200 1451 Tony Freer Zach Freer 1.24.11 3 1.19.43 1.0  
2 A Handicap 951 RS 400 1190 Steve Jones Andy Harris 1.19.54 3 1.24.01 2.0  
3 A Handicap 940 OSPREY 1318 Ben Hawkes Maunder 1.19.19 3 1.24.23 3.0  
4 A Handicap 896 CHERUB * 3212 Paul Croote Ed Higham 1.16.50 3 1.25.45 4.0  
5 A Handicap 1074 K1 77 John Shimell   1.02.22 2 1.27.06 5.0  
6 A Handicap 1105 RS AERO 5 1178 Cathy Bartram   1.04.50 2 1.28.01 6.0  
7 A Handicap 959 DEVOTI D1 420 P Birbeck   58.13 2 1.31.04 7.0  
8 A Handicap 1056 RS 200 1516 M Stubbs Yvonne Smith 1.07.19 2 1.35.37 8.0  
9 A Handicap 969 FIREBALL 14834 Charlie Maunder Will Maunder DNF     36.0  

R11 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1013 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet 1 1.0  
2 Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Ken Comrie 2 2.0  
3 Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 3 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 4 4.0  
5 Flying Fifteen 1013 FLYING FIFTEEN 3948 John Kelly C Shepherd 5 5.0  
6 Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various DNF 14.0  

R12 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
