event burgee venue burgee

Wind down Wednesday Evening 2013

Chew Valley Lake Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 36, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st B Handicap 1171 SOLO 5444 Graham Cranford-Smith   1.0 (37.0 DNC) 1.0 39.0 2.0
2nd B Handicap 1171 SOLO 3819 Rob Michell   (37.0 DNC) 8.0 3.0 48.0 11.0
3rd Laser 1116 LASER 195766 Martin Jeremy   10.0 (37.0 DNC) 2.0 49.0 12.0
4th Laser 1116 LASER 117372 Jonathan Lewis   8.0 (37.0 DNC) 5.0 50.0 13.0
5th B Handicap 1189 STREAKER 1812 Primrose Salt   (37.0 DNC) 9.0 8.0 54.0 17.0
6th Laser 1116 LASER 189421 Nigel Carson   (37.0 DNC) 6.5 11.0 54.5 17.5
7th B Handicap 1171 SOLO 5113 Steve Turner   6.0 12.0 (37.0 DNS) 55.0 18.0
8th Laser 1116 LASER 197687 Helen Martin   (37.0 DNC) 6.5 13.0 56.5 19.5
9th Laser 1116 LASER 186838 Andy Southall   11.0 (37.0 DNC) 9.0 57.0 20.0
10th Laser 1116 LASER 186265 Allen Marsh   7.0 (37.0 DNC) 14.0 58.0 21.0
11th A Handicap 1025 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes 13.0 (37.0 DNC) 10.0 60.0 23.0
12th B Handicap 1146 BYTE CII 3078 Hilary Ross   (37.0 DNC) 14.0 12.0 63.0 26.0
13th Laser 1116 LASER 164395 Paul Smith   16.0 15.0 (37.0 DNC) 68.0 31.0
14th Laser 1116 LASER 203577 Steve Smith   (37.0 DNC) 1.0 37.0 DNC 75.0 38.0
15th A Handicap 1057 RS 200 1233 John Spelman P Brook (37.0 DNC) 2.0 37.0 DNC 76.0 39.0
16th B Handicap 1171 SOLO 4198 Dave Macklin   2.0 (37.0 DNF) 37.0 DNC 76.0 39.0
17th Laser 1116 LASER 176359 Julian Cooke   (37.0 DNC) 3.0 37.0 DNC 77.0 40.0
18th Laser 1116 LASER 198901 Andy Bassett   3.0 (37.0 DNC) 37.0 DNC 77.0 40.0
19th A Handicap 1002 BUZZ 1032 Paul Clements Liza Clements (37.0 DNC) 37.0 DNC 4.0 78.0 41.0
20th A Handicap 953 RS 400 963 Graham Walker Russell Abrahams (37.0 DNC) 4.0 37.0 DNS 78.0 41.0
21st A Handicap 1062 K1 77 John Shimell   4.0 (37.0 DNC) 37.0 DNS 78.0 41.0
22nd B Handicap 1171 SOLO 5353 Simon Chapman   (37.0 DNC) 5.0 37.0 DNS 79.0 42.0
23rd Laser 1116 LASER 201356 Hugh Nettlefield   5.0 (37.0 DNC) 37.0 DNC 79.0 42.0
24th A Handicap 1052 SCORPION 1991 David Bennett Chris Dean (37.0 DNC) 37.0 OCS 6.0 80.0 43.0
25th B Handicap 1171 SOLO 4988 Gary Molton   (37.0 DNC) 37.0 DNC 7.0 81.0 44.0
26th B Handicap 1237 RS FEVA 1250 Milo Gordon Ollie Minkley 9.0 (37.0 DNC) 37.0 DNS 83.0 46.0
27th Laser 1116 LASER 174942 Richard Cooke   (37.0 DNC) 10.0 37.0 DNC 84.0 47.0
28th Laser 1116 LASER 190435     (37.0 DNC) 11.0 37.0 DNC 85.0 48.0
29th A Handicap 1011 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 12.0 (37.0 DNC) 37.0 DNS 86.0 49.0
30th B Handicap 1171 SOLO 3656 Tim Banks   (37.0 DNC) 13.0 37.0 DNS 87.0 50.0
31st Laser 1116 LASER 38047 Bob Wittington   14.0 (37.0 DNF) 37.0 DNC 88.0 51.0
32nd A Handicap 903 CHERUB * 2693 Tom Hole Rich Hole (37.0 DNC) 37.0 DNC 15.0 89.0 52.0
33rd A Handicap 1018 TASAR 1258 Ron Perry Lynne Crabb 15.0 (37.0 DNC) 37.0 DNS 89.0 52.0
34th B Handicap 1121 WAYFARER 10681 Richard Thomas G Taylor 17.0 (37.0 DNC) 37.0 DNS 91.0 54.0
35th A Handicap 1057 RS 200 959 Nick Gatehouse Will Gatehouse (37.0 DNC) 37.0 DNF 37.0 DNC 111.0 74.0
35th B Handicap 1171 SOLO 3875 George Simpkins   (37.0 DNC) 37.0 DNF 37.0 ood1 111.0 74.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 B Handicap 1171 SOLO 5444 Graham Cranford-Smith   27:38   0:23:36 1.0
2 Laser 1116 LASER 195766 Martin Jeremy   26:35   0:23:49 2.0
3 B Handicap 1171 SOLO 3819 Rob Michell   27:59   0:23:54 3.0
4 A Handicap 1002 BUZZ 1032 Paul Clements Liza Clements 24:33   0:24:30 4.0
5 Laser 1116 LASER 117372 Jonathan Lewis   28:48   0:25:48 5.0
6 A Handicap 1052 SCORPION 1991 David Bennett Chris Dean 27:25   0:26:04 6.0
7 B Handicap 1171 SOLO 4988 Gary Molton   30:41   0:26:12 7.0
8 B Handicap 1189 STREAKER 1812 Primrose Salt   31:18   0:26:19 8.0
9 Laser 1116 LASER 186838 Andy Southall   29:25   0:26:22 9.0
10 A Handicap 1025 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes 27:05   0:26:25 10.0
11 Laser 1116 LASER 189421 Nigel Carson   30:42   0:27:31 11.0
12 B Handicap 1146 BYTE CII 3078 Hilary Ross   31:56   0:27:52 12.0
13 Laser 1116 LASER 197687 Helen Martin   31:28   0:28:12 13.0
14 Laser 1116 LASER 186265 Allen Marsh   32:15   0:28:54 14.0
15 A Handicap 903 CHERUB * 2693 Tom Hole Rich Hole 30:18   0:33:33 15.0
16 B Handicap 1171 SOLO 5113 Steve Turner   DNS     37.0
16 A Handicap 953 RS 400 963 Graham Walker Russell Abrahams DNS     37.0
16 A Handicap 1062 K1 77 John Shimell   DNS     37.0
16 B Handicap 1171 SOLO 5353 Simon Chapman   DNS     37.0
16 B Handicap 1237 RS FEVA 1250 Milo Gordon Ollie Minkley DNS     37.0
16 A Handicap 1011 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater DNS     37.0
16 B Handicap 1171 SOLO 3656 Tim Banks   DNS     37.0
16 A Handicap 1018 TASAR 1258 Ron Perry Lynne Crabb DNS     37.0
16 B Handicap 1121 WAYFARER 10681 Richard Thomas G Taylor DNS     37.0
16 B Handicap 1171 SOLO 3875 George Simpkins   ood1     37.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com