event burgee venue burgee

Wind Down Wednesday Evening 2019

Chew Valley Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 53, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   Total Nett Notes
1st A Handicap 941 RS 400 1020 Will Herbert   7.0 11.0 18.0 18.0  
2nd B Handicap 1152 SOLO 4988 Gary Molton   17.0 2.0 19.0 19.0  
3rd A Handicap 1105 LASER 216082 kEITH BEETON   19.0 8.0 27.0 27.0 Created from sailno wizard
4th A Handicap 1031 SCORPION 1991 David Bennett Lisa Clements 14.0 15.0 29.0 29.0  
5th B Handicap 1152 SOLO 5353 Andy Bones   24.0 5.5 29.5 29.5  
6th Laser 1105 LASER 163838 Adrian Kerr   23.0 7.0 30.0 30.0  
7th A Handicap 1152 SOLO 5701 DAMIAN GARDNER   30.0 13.0 43.0 43.0 Created from sailno wizard
8th Laser 1105 LASER 163516 A Robinson   32.0 17.0 49.0 49.0  
9th A Handicap 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux 54.0 DNC 1.0 55.0 55.0  
10th A Handicap 941 RS400 944 Alex Knight Rob Higgins 1.0 54.0 DNC 55.0 55.0  
11th A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 2.0 54.0 DNC 56.0 56.0  
12th B Handicap 1152 SOLO 5725 Dave Oakey   54.0 DNC 3.0 57.0 57.0  
13th A Handicap 999 RS 100 8.4 rig 226 Simon Bennett   3.0 54.0 DNC 57.0 57.0  
14th Laser 1105 LASER 206716 Peter Sherwin   54.0 DNC 4.0 58.0 58.0  
15th A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 4.0 54.0 DNC 58.0 58.0  
16th B Handicap 1240 RS FEVA XL 4917 Rosie Sheehan Susie Sheehan 5.0 54.0 DNC 59.0 59.0  
17th Laser 1145 LASER RADIAL 180437 H Chambers   54.0 DNC 5.5 59.5 59.5  
18th A Handicap 999 RS 100 8.4 rig 277 David Smart   6.0 54.0 DNC 60.0 60.0  
19th Laser 1212 LASER 4.7 1649 Ruth Kenyon   8.0 54.0 DNC 62.0 62.0  
20th Laser 1145 LASER RADIAL 160649 Sarah Harding   54.0 DNC 9.0 63.0 63.0  
21st Laser 1105 LASER 209222 Andy Southall   9.0 54.0 DNC 63.0 63.0  
22nd Laser 1105 LASER 210248 Chris Sunderland   54.0 DNC 10.0 64.0 64.0  
23rd B Handicap 1231 TOPAZ RACE Duo 6943 S Nash   10.0 54.0 DNC 64.0 64.0 Created from sailno wizard
24th A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 11.0 54.0 DNC 65.0 65.0  
25th Laser 1105 LASER 208670 N. Scheideker   54.0 DNC 12.0 66.0 66.0  
26th A Handicap 1004 FLYING FIFTEEN 3942 Peter Gifford David Nash 12.0 54.0 DNC 66.0 66.0  
27th A Handicap 1073 RS AERO 7 1921 Charles Clapham   13.0 54.0 DNC 67.0 67.0  
28th Laser 1105 LASER 197687 Helen Martin   54.0 DNC 14.0 68.0 68.0  
29th Laser 1105 LASER 206331 J Rumbol   15.0 54.0 DNC 69.0 69.0  
30th Laser 1105 LASER 196912 Chris Podey   54.0 DNC 16.0 70.0 70.0  
31st Laser 1105 LASER 201356 Hugh Nettlefield   16.0 54.0 DNC 70.0 70.0  
32nd A Handicap 952 FIREBALL 14656 M Scott D Byatt 54.0 DNC 18.0 72.0 72.0  
33rd Laser 1105 LASER 174960 Chris Yerbury   18.0 54.0 DNC 72.0 72.0  
34th       200684     54.0 DNC 19.0 73.0 73.0 Created from sailno wizard
35th Laser 1105 LASER Laser 464     54.0 DNC 20.0 74.0 74.0 Created from sailno wizard
36th Laser 1105 LASER 207639 Nigel Carson   20.0 54.0 DNC 74.0 74.0  
37th A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith 54.0 DNC 21.0 75.0 75.0  
38th A Handicap 1036 RS 200 247 S Edwards D Edwards 21.0 54.0 DNC 75.0 75.0  
39th B Handicap 1152 SOLO 5024 Rob Mitchell   54.0 DNC 22.0 76.0 76.0  
40th Laser 1105 LASER 85354 Giles Vallis   22.0 54.0 DNC 76.0 76.0  
41st A Handicap 906 29ER 475 Ted Lane Rupert Clapham 54.0 DNC 23.0 77.0 77.0  
42nd Laser 1105 LASER Laser 893     54.0 DNC 24.0 78.0 78.0 Created from sailno wizard
43rd Laser 1105 LASER 188090 T Ellliot   25.0 54.0 DNC 79.0 79.0  
44th Laser 1105 LASER 200308 John Rogers   26.0 54.0 DNC 80.0 80.0  
45th Laser 1105 LASER 212084 Martin Jeremy   27.0 54.0 DNC 81.0 81.0  
46th B Handicap 1152 SOLO 5826 Tim Banks   28.0 54.0 DNC 82.0 82.0  
47th Laser 1105 LASER 200667 Dominic Fox   29.0 54.0 DNC 83.0 83.0  
48th A Handicap 1036 RS 200 609 Dave Bonstow   31.0 54.0 DNC 85.0 85.0  
49th       195766     33.0 54.0 DNC 87.0 87.0 Created from sailno wizard
50th A Handicap 941 RS 400 1300 F SAUNDERS L SAUNDERS 34.0 54.0 DNC 88.0 88.0 Created from sailno wizard
51st A Handicap 1096 WAYFARER 10438 J HOULIHAN S CONWAY 36.0 DNF 54.0 DNC 90.0 90.0 Created from sailno wizard
52nd       4948     54.0 DNC 54.0 DNC 108.0 108.0 Created from sailno wizard
52nd       L 893     54.0 DNC 54.0 DNC 108.0 108.0 Created from sailno wizard



Sailwave Scoring Software 2.25.11
www.sailwave.com