event burgee venue burgee

Wind Down Wednesday 2017

Chew Valley Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 43, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 Total Nett Notes
1st A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 4.0 4.0 8.0 8.0  
2nd Laser 1105 LASER 207639 Nigel Carson   6.0 3.0 9.0 9.0  
3rd Laser 1142 LASER RADIAL 180437 Hannah Chambers   5.0 13.0 18.0 18.0  
4th A Handicap 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 12.5 8.0 20.5 20.5  
5th Laser 1142 LASER RADIAL 197660 Cullum Fanden   12.5 9.0 21.5 21.5  
6th B Handicap 1397 MIRROR 70905 P Nichols G Nichols 17.0 7.0 24.0 24.0  
7th A Handicap 1024 RS AERO 9 1921 Charles Clapham   15.0 12.0 27.0 27.0  
8th B Handicap 1363 TOPPER 42807 Susie Shean   14.0 16.0 30.0 30.0 Created from sailno wizard
9th Laser 1105 LASER 206918 Alex Knight   44.0 DNC 1.0 45.0 45.0  
10th Laser 1105 LASER 210612 David Hynes   1.0 44.0 DNC 45.0 45.0 Created from sailno wizard
11th Laser 1105 LASER 192515 J Spelman   44.0 DNC 2.0 46.0 46.0 Created from sailno wizard
12th Laser 1105 LASER 206716 Peter Sherwin   2.0 44.0 DNC 46.0 46.0  
13th A Handicap 1004 FLYING FIFTEEN 4041 Bill Chard Amy Chard 3.0 44.0 DNC 47.0 47.0  
14th A Handicap 1075 K1 125 John Shimell   44.0 DNC 5.0 49.0 49.0  
15th Laser 1142 LASER RADIAL 197687 Helen Martin   44.0 DNC 6.0 50.0 50.0  
16th Laser 1105 LASER 17893 Andrew Lane   33.0 17.0 50.0 50.0 Created from sailno wizard
17th B Handicap 1152 SOLO 4336 Alex Timms   7.0 44.0 DNC 51.0 51.0  
18th Laser 1105 LASER 206331 J Rumbol   8.0 44.0 DNC 52.0 52.0  
19th B Handicap 1152 SOLO 5113 Steve Turner   9.0 44.0 DNC 53.0 53.0  
20th Laser 1105 LASER 475 P Nelson   44.0 DNC 10.0 54.0 54.0 Created from sailno wizard
21st A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Sarah Benfield 10.0 44.0 DNC 54.0 54.0  
22nd Laser 1142 LASER RADIAL 154750 Tom Nelson   44.0 DNC 11.0 55.0 55.0  
23rd Laser 1105 LASER 204544 Keith Beaton   11.0 44.0 DNC 55.0 55.0  
24th B Handicap 1141 STREAKER 1585 P Connelly   44.0 DNC 14.0 58.0 58.0  
25th B Handicap 1363 TOPPER yy Unknown   44.0 DNC 15.0 59.0 59.0 Created from sailno wizard
26th A Handicap 1024 RS AERO 9 2147 John Warburton   16.0 44.0 DNC 60.0 60.0  
27th Laser 1142 Laser Radial xx Clare Shean   44.0 DNC 18.0 62.0 62.0 Created from sailno wizard
28th B Handicap 1152 SOLO 4988 Gary Molton   18.0 44.0 DNC 62.0 62.0  
29th B Handicap 1128 RS VISION XL 1557 T Houghton   44.0 DNC 19.0 63.0 63.0  
30th A Handicap 999 RS 100 8.4 rig 172 Andy Jones   19.0 44.0 DNC 63.0 63.0  
31st B Handicap 1152 SOLO 5114 Rob Davis   20.0 44.0 DNC 64.0 64.0  
32nd B Handicap 1140 RS AERO 5 1454 Hilary Ross   21.0 44.0 DNC 65.0 65.0  
33rd A Handicap 1036 RS 200 832 Pete Alvey A Gordon 22.0 44.0 DNC 66.0 66.0  
34th Laser 1105 LASER 194461 Adam Sykes   23.0 44.0 DNC 67.0 67.0  
35th Laser 1105 LASER 202552 Cathy Bartram   24.0 44.0 DNC 68.0 68.0  
36th   1231 RS FEVA XL 16 Alfie Shean Ben Hook 25.0 44.0 DNC 69.0 69.0 Created from sailno wizard
37th   1449 RS TERA SPORT 1393 Rosie Shean   26.5 44.0 DNC 70.5 70.5 Created from sailno wizard
37th Laser 1105 LASER 122412 Matt Edwards   26.5 44.0 DNC 70.5 70.5  
39th B Handicap 1231 RS FEVA XL 335 Ted Lane Rupert Clapham 28.0 44.0 DNC 72.0 72.0  
40th   1397 MIRROR 53207 Adrian Kerr   29.0 44.0 DNC 73.0 73.0 Created from sailno wizard
41st A Handicap 1105 LASER 16 Christie Brasher   30.0 44.0 DNC 74.0 74.0 Created from sailno wizard
42nd A Handicap 1036 RS 200 1437 Rich Hole Tracey Hole 31.0 44.0 DNC 75.0 75.0  
43rd   1200 Magno ?? 3110 Nicholas Grace Rose & Peter Musgrove 32.0 44.0 DNC 76.0 76.0 Created from sailno wizard

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Laser 1105 LASER 206918 Alex Knight   31.50 1 0.28.49 1.0  
2 Laser 1105 LASER 192515 J Spelman   32.20 1 0.29.16 2.0 Created from sailno wizard
3 Laser 1105 LASER 207639 Nigel Carson   34.35 1 0.31.18 3.0  
4 A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 32.26 1 0.31.27 4.0  
5 A Handicap 1075 K1 125 John Shimell   36.09 1 0.33.38 5.0  
6 Laser 1142 LASER RADIAL 197687 Helen Martin   39.16 1 0.34.23 6.0  
7 B Handicap 1397 MIRROR 70905 P Nichols G Nichols 48.13 1 0.34.31 7.0  
8 A Handicap 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 34.57 1 0.34.49 8.0  
9 Laser 1142 LASER RADIAL 197660 Cullum Fanden   43.17 1 0.37.54 9.0  
10 Laser 1105 LASER 475 P Nelson   42.01 1 0.38.01 10.0 Created from sailno wizard
11 Laser 1142 LASER RADIAL 154750 Tom Nelson   43.58 1 0.38.30 11.0  
12 A Handicap 1024 RS AERO 9 1921 Charles Clapham   39.46 1 0.38.50 12.0  
13 Laser 1142 LASER RADIAL 180437 Hannah Chambers   45.03 1 0.39.27 13.0  
14 B Handicap 1141 STREAKER 1585 P Connelly   45.27 1 0.39.50 14.0  
15 B Handicap 1363 TOPPER yy Unknown   56.34 1 0.41.30 15.0 Created from sailno wizard
16 B Handicap 1363 TOPPER 42807 Susie Shean   57.47 1 0.42.24 16.0 Created from sailno wizard
17 Laser 1105 LASER 17893 Andrew Lane   47.49 1 0.43.16 17.0 Created from sailno wizard
18 Laser 1142 Laser Radial xx Clare Shean   50.47 1 0.44.28 18.0 Created from sailno wizard
19 B Handicap 1128 RS VISION XL 1557 T Houghton   54.29 1 0.48.18 19.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com