event burgee venue burgee

Wednesday Evening Series 2024

Chew Valley Lake Sailing Club

Wednesday Evening Series 2024

A Handicap Fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Rating system: PY, Entries: 34, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st A Handicap 1041 RS 200 960 Nick Martindale Emily Wright (13.0) (6.0) 1.0 1.0 21.0 2.0
2nd A Handicap 837 RS 700 1029 Rob Higgins   1.0 (3.0) (35.0 DNC) 2.0 OOD 41.0 3.0
3rd A Handicap 1038 SCORPION 2025 Tom Jeffcote J Aubrey (35.0 DNC) 1.0 3.0 (35.0 DNC) 74.0 4.0
4th A Handicap 1015 FLYING FIFTEEN 4069 Bill Chard Josh Preater 2.0 OOD (35.0 DNC) 2.0 (35.0 DNC) 74.0 4.0
5th A Handicap 994 RS 100 8.4 226 S Bennett   (6.0) 2.0 (4.0 OOD) 4.0 16.0 6.0
6th A Handicap 1041 RS 200 1466 Dave Sweet Jackie (14.0) (5.0) 4.0 3.0 26.0 7.0
7th A Handicap 1015 FLYING FIFTEEN 3820 Russell Abrahams Julie 3.0 4.0 (35.0 DNC) (35.0 DNC) 77.0 7.0
8th A Handicap 1038 SCORPION 1991 David Bennett Martyn Tuoy Smith (12.0) (12.0) 9.0 5.0 38.0 14.0
9th A Handicap 994 RS 100 8.4 206 Jon Elmes   7.0 (35.0 DNC) 7.0 OOD (35.0 DNC) 84.0 14.0
10th A Handicap 955 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 8.0 7.0 (35.0 DNC) (35.0 DNC) 85.0 15.0
11th A Handicap 1041 RS 200 914 Reuben Woodbridge Jo Woodbridge (15.0) (14.0) 14.0 OCS 2.0 45.0 16.0
12th A Handicap 1041 RS 200 1259 J Warburton G Warburton (16.0) 10.0 6.0 (35.0 DNC) 67.0 16.0
13th A Handicap 1048 FINN 605 Colin Evans   (35.0 DNC) 13.0 5.0 (35.0 DNC) 88.0 18.0
14th A Handicap 1041 RS 200 1019 James Williams Ruth Kenyon 11.0 (35.0 DNC) 7.0 (35.0 DNC) 88.0 18.0
15th A Handicap 994 RS 100 8.4 212 Jaye Rickards   10.0 10.0 OOD (35.0 DNC) (35.0 DNC) 90.0 20.0
16th A Handicap 994 RS 100 8.4 458 Matt Scott   (35.0 DNC) 16.0 (35.0 DNC) 6.0 92.0 22.0
17th A Handicap 994 RS 100 8.4 502 Rob Mitchell   (35.0 DNC) 11.0 (35.0 DNC) 11.0 OOD 92.0 22.0
18th A Handicap 1041 RS 200 1347 P Alvey   (35.0 DNC) 17.0 10.0 (35.0 DNC) 97.0 27.0
19th A Handicap 847 INTERNATIONAL CANOE 3 Alex Knight   (35.0 DNC) 18.0 14.0 DNF (35.0 DNC) 102.0 32.0
DNQ A Handicap 994 RS 100 8.4 505 Andy Jones   2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 107.0 37.0
DNQ A Handicap 994 RS 100 8.4 523 David Smart   4.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 109.0 39.0
DNQ A Handicap 1015 FLYING FIFTEEN 3795 Tim Johnson Jo Johnson 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 110.0 40.0
DNQ A Handicap 994 RS 100 8.4 159 Stewart Robinson   (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 112.0 42.0
DNQ A Handicap 994 RS 100 8.4 130 Charlie Clapham   (35.0 DNC) (35.0 DNC) 8.0 35.0 DNC 113.0 43.0
DNQ A Handicap 1069 RS AERO 7 1921 Charles Clapham   (35.0 DNC) 8.5 (35.0 DNC) 35.0 DNC 113.5 43.5
DNQ A Handicap 1015 FLYING FIFTEEN 3948 John Kelly Pete (35.0 DNC) 8.5 (35.0 DNC) 35.0 DNC 113.5 43.5
DNQ A Handicap 939 RS 400 944 Alex Knight Anna Kerslake 9.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 114.0 44.0
DNQ A Handicap 1038 SCORPION 1933 John Rose   (35.0 DNC) (35.0 DNC) 14.0 RAF 35.0 DNC 119.0 49.0
DNQ A Handicap 939 RS 400 1347 Paul Smalley Sunsail Kerslake (35.0 DNC) (35.0 DNC) 14.0 OOD 35.0 DNC 119.0 49.0
DNQ A Handicap 1041 RS 200 1096 James Bennett Emma (35.0 DNC) 15.0 (35.0 DNC) 35.0 DNC 120.0 50.0
DNQ A Handicap 837 MUSTO SKIFF 97 James Nuttal   (35.0 DNC) 19.0 (35.0 DNC) 35.0 DNC 124.0 54.0
DNQ A Handicap 1088 Laser 3000 3102 M Rose   (35.0 DNC) 20.0 (35.0 DNC) 35.0 DNC 125.0 55.0
DNQ A Handicap 837 RS 700 1063 Elliot Booley   (35.0 DNC) 21.0 (35.0 DNC) 35.0 DNC 126.0 56.0
DNQ A Handicap 895 29ER 1385 T Colls Dylan (35.0 DNC) 22.0 (35.0 DNC) 35.0 DNC 127.0 57.0

B Handicap Fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Rating system: PY, Entries: 14, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st B Handicap 1151 SOLO 5353 Chris Meredith   (2.0) 1.0 1.0 (15.0 DNC) 19.0 2.0
2nd B Handicap 1151 SOLO 4939 Julian Smith   1.0 (4.0) 3.0 (15.0 DNC) 23.0 4.0
3rd B Handicap 1151 SOLO 5725 Dave Oakey   (15.0 DNC) 2.0 2.0 (15.0 DNC) 34.0 4.0
4th B Handicap 1369 TOPPER 42331 J Colls   (15.0 DNC) 5.0 6.0 (15.0 DNC) 41.0 11.0
DNQ B Handicap 1151 SOLO 353 Julian Solo   (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 46.0 16.0
DNQ B Handicap 1151 SOLO 5976 Toby Peacock   3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 48.0 18.0
DNQ B Handicap 1211 LASER 4.7 1649 Ruth Kenyon   (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 48.0 18.0
DNQ B Handicap 1369 TOPPER 44241 A Gribble   (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 49.0 19.0
DNQ B Handicap 1369 TOPPER 5 C Baxendale   (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 50.0 20.0
DNQ B Handicap 1182 FIREFLY 13 D Everitt G Mercer (15.0 DNC) 11.0 OCS (15.0 DNC) 15.0 DNC 56.0 26.0
DNQ B Handicap 1182 FIREFLY 18 I Davis E Haslam (15.0 DNC) 11.0 OCS (15.0 DNC) 15.0 DNC 56.0 26.0
DNQ B Handicap 1182 FIREFLY 15 H Proctor J Fairly (15.0 DNC) 11.0 OCS (15.0 DNC) 15.0 DNC 56.0 26.0
DNQ B Handicap 1182 FIREFLY 16 G Simpson R Morley (15.0 DNC) 11.0 OCS (15.0 DNC) 15.0 DNC 56.0 26.0
DNQ B Handicap 1182 FIREFLY 17 J Dickinson K Magee (15.0 DNC) 11.0 OCS (15.0 DNC) 15.0 DNC 56.0 26.0

Laser Fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Rating system: PY, Entries: 35, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett
1st Laser 1104 LASER 201341 Damian Boreham   (36.0 DNC) (36.0 DNC) 1.0 OOD 1.0 74.0 2.0
2nd Laser 1104 LASER 202465 Julian Cooke   1.0 1.0 (7.0) (36.0 DNC) 45.0 2.0
3rd Laser 1104 LASER 164956 Malcolm Evans   (4.0) 2.0 3.0 (36.0 DNC) 45.0 5.0
4th Laser 1104 LASER 156416 Lloyd Smith   (36.0 DNC) (7.0) 2.0 4.0 49.0 6.0
5th Laser 1104 LASER 216500 Pete Sherwin   2.0 4.0 (8.0) (36.0 DNC) 50.0 6.0
6th Laser 1104 LASER 85354 Giles Vallis   (5.0) (36.0 DNC) 5.0 5.0 51.0 10.0
7th Laser 1104 LASER 163838 Adrian Kerr   (9.0) 8.3 OOD (14.0) 2.0 33.3 10.3
8th Laser 1104 LASER 219637 Gus Cameron   6.0 5.0 (36.0 DNC) (36.0 DNC) 83.0 11.0
9th Laser 1104 LASER 173290 Nigel Carson   (11.0) 7.5 OOD 4.0 (36.0 DNC) 58.5 11.5
10th Laser 1104 LASER 210248 Chris Sunderland   (14.0) 11.0 1.0 (36.0 DNC) 62.0 12.0
11th Laser 1147 LASER RADIAL 197687 Helen Martin   (36.0 DNC) (36.0 DNC) 6.0 7.0 85.0 13.0
12th Laser 1104 LASER 160649 Sarah Harding   7.0 (15.0) (16.0) 8.0 46.0 15.0
13th Laser 1211 LASER 4.7 212084 Martin Jeremy   (20.0) 12.7 OOD (15.0) 3.0 50.7 15.7
14th Laser 1104 LASER 192515 John Spelman   (36.0 DNC) 6.0 10.0 (36.0 DNC) 88.0 16.0
15th Laser 1104 LASER 204015 George Harrington   (12.0) (12.0) 11.0 6.0 41.0 17.0
16th Laser 1104 LASER 216082 Keith Beeton   (16.0) (12.0 OOD) 9.0 11.0 48.0 20.0
17th Laser 1104 LASER 209926 Jan Frayne   10.0 10.0 OOD (36.0 DNC) (36.0 DNC) 92.0 20.0
18th Laser 1104 LASER 186886 Dave Pryce   13.0 (17.0) (18.0) 10.0 58.0 23.0
19th Laser 1104 LASER 209222 Andy Southall   13.0 OOD (36.0 DNC) 13.0 (36.0 DNC) 98.0 26.0
20th Laser 1104 LASER 201870 Simon Cummins   17.0 10.0 (36.0 DNC) (36.0 DNC) 99.0 27.0
21st Laser 1104 LASER 163516 A Robinson   (36.0 DNC) (36.0 DNC) 19.0 9.0 100.0 28.0
22nd Laser 1104 LASER 194461 Adam Sykes   15.0 13.0 (36.0 DNC) (36.0 DNC) 100.0 28.0
23rd Laser 1104 LASER 135447 Alan Mack   (36.0 DNC) 8.0 21.0 (36.0 DNC) 101.0 29.0
24th Laser 1104 LASER 186023 Will Warne   19.0 14.0 (36.0 DNC) (36.0 DNC) 105.0 33.0
25th Laser 1104 LASER 216518 John Rogers   (36.0 DNC) 16.0 17.0 (36.0 DNC) 105.0 33.0
26th Laser 1211 LASER 4.7 164423 R Gribble   (36.0 DNC) 18.0 22.0 (36.0 DNC) 112.0 40.0
27th Laser 1147 LASER RADIAL 204538 G Bianchi   21.0 19.0 (23.0) (36.0 DNC) 99.0 40.0
DNQ Laser 1104 LASER 200521 M Dicker   (36.0 DNC) 3.0 (36.0 DNC) 36.0 DNC 111.0 39.0
DNQ Laser 1104 LASER 154776 Joe Stansfield   3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 111.0 39.0
DNQ Laser 1147 LASER RADIAL 4 Lizzie Cooke   8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 116.0 44.0
DNQ Laser 1147 LASER RADIAL 180277 C Hohenedes   (36.0 DNC) 9.0 (36.0 DNC) 36.0 DNC 117.0 45.0
DNQ Laser 1104 LASER 167586 Martin Elms   (36.0 DNC) (36.0 DNC) 12.0 36.0 DNC 120.0 48.0
DNQ Laser 1104 LASER 139200 Pete Avery   18.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 126.0 54.0
DNQ Laser 1104 LASER 180437 H Slade   (36.0 DNC) (36.0 DNC) 20.0 36.0 DNC 128.0 56.0
DNQ Laser 1104 LASER 19586 I Bianchi   23.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 131.0 59.0

R4 - A Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 1041 RS 200 960 Nick Martindale Emily Wright 00.47.35 2 0.45.43 1.0
2 A Handicap 837 RS 700 1029 Rob Higgins   OOD     2.0
2 A Handicap 1041 RS 200 914 Reuben Woodbridge Jo Woodbridge 00.49.49 2 0.47.51 2.0
4 A Handicap 1041 RS 200 1466 Dave Sweet Jackie 00.51.38 2 0.49.36 3.0
5 A Handicap 994 RS 100 8.4 226 S Bennett   00.50.54 2 0.51.12 4.0
6 A Handicap 1038 SCORPION 1991 David Bennett Martyn Tuoy Smith 00.55.01 2 0.53.00 5.0
7 A Handicap 994 RS 100 8.4 458 Matt Scott   00.52.58 2 0.53.17 6.0
8 A Handicap 994 RS 100 8.4 159 Stewart Robinson   00.53.04 2 0.53.23 7.0
9 A Handicap 994 RS 100 8.4 502 Rob Mitchell   OOD     11.0

R4 - B Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 B Handicap 1151 SOLO 353 Julian Solo   00.37.10 1 0.32.17 1.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1104 LASER 201341 Damian Boreham   1 1.0
2 Laser 1104 LASER 163838 Adrian Kerr   2 2.0
3 Laser 1211 LASER 4.7 212084 Martin Jeremy   3 3.0
4 Laser 1104 LASER 156416 Lloyd Smith   4 4.0
5 Laser 1104 LASER 85354 Giles Vallis   5 5.0
6 Laser 1104 LASER 204015 George Harrington   6 6.0
7 Laser 1147 LASER RADIAL 197687 Helen Martin   7 7.0
8 Laser 1104 LASER 160649 Sarah Harding   8 8.0
9 Laser 1104 LASER 163516 A Robinson   9 9.0
10 Laser 1104 LASER 186886 Dave Pryce   10 10.0
11 Laser 1104 LASER 216082 Keith Beeton   11 11.0



Sailwave Scoring Software 2.25.11
www.sailwave.com