event burgee venue burgee

Wednesday Evening Series 2023

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 53, Scoring system: Default scoring system
Rank PY Class SailNo HelmName CrewName AB   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st 1010 FLYING FIFTEEN 3795 Tim Johnson Jo & Jack Johnson   2.0 (6.0) 2.8 ood1 2.0 2.0 1.0 (54.0 DNC) (10.0) (54.0 DNC) (54.0 DNC) 1.0 2.0 1.0 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 354.8 14.8  
2nd 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater   1.0 (4.0) 1.0 (3.0) (54.0 DNC) 2.6 ood1 (5.0) (54.0 DNC) (54.0 DNC) 2.0 3.0 (4.0) 2.0 2.0 1.0 3.0 (54.0 DNC) 249.6 17.6  
3rd 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith   (54.0 DNC) (8.0) (54.0 DNC) 4.0 4.0 3.0 (15.0) 3.0 (54.0 DNC) 5.1 ood1 2.0 5.0 (6.0) 3.0 3.0 (54.0 DNC) (54.0 DNC) 331.1 32.1  
4th 939 RS 400 944 Alex Knight Rob Higgins   (11.0) 3.0 (18.0 OCS) (54.0 DNC) (54.0 DNC) 6.5 ood1 8.0 2.0 2.0 3.0 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 (14.0 DNF) 1.0 347.5 34.5  
5th 997 RS 100 8.4 226 S Bennett     6.0 7.0 2.0 5.8 ood1 1.0 4.0 (13.0) (9.0) (54.0 DNC) 6.0 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) 387.8 41.8  
6th 1036 RS 200 1019 James Williams Vicky Counsell   6.2 ood1 (54.0 DNC) (10.0) (54.0 DNC) 6.2 ood1 5.0 (54.0 DNC) 6.0 6.0 4.0 5.0 6.0 (7.0) 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 392.4 51.4  
7th 845 MUSTO SKIFF 574 Jaye Rickards     3.0 (16.0) 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 13.0 (54.0 DNC) (54.0 DNC) 12.0 3.0 3.0 7.1 ood1 7.0 (54.0 DNC) (54.0 DNC) 449.1 55.1  
8th 997 RS 100 8.4 206 Jon Elmes     8.3 ood1 (14.0) 5.0 (54.0 DNC) 6.0 8.0 9.0 (12.0) (54.0 DNC) (10.0) (54.0 DNC) (10.0) 9.0 6.0 5.5 5.0 (54.0 DNC) 323.8 61.8  
9th 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge   (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) 5.0 8.5 ood1 (16.0) 8.0 3.0 (12.0) 8.0 (54.0 DNC) 11.0 (54.0 DNC) 8.0 (54.0 DNC) 4.0 417.5 65.5  
10th 1049 FINN 605 Colin Evans     (54.0 DNC) 11.0 9.0 9.0 (54.0 DNC) 7.0 (54.0 DNC) 5.0 4.0 (54.0 DNC) (54.0 DNC) 8.0 8.0 (54.0 DNC) (54.0 DNC) 8.0 (54.0 DNC) 501.0 69.0  
11th 1036 RS 200 247 S Edwards D Edwards   9.0 (15.0) (14.0) 7.0 7.0 9.0 (11.0) (54.0 DNC) 5.0 7.0 10.0 9.5 ood1 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 383.5 73.5  
12th 1038 SCORPION 1991 David Bennett John Rose   (54.0 DNC) 12.0 12.0 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 13.0 11.0 9.8 ood1 9.0 (54.0 DNC) 7.0 (54.0 DNC) 519.8 87.8  
13th 1036 RS 200 1259 J Warburton G Warburton   10.0 13.0 7.0 16.0 DNF (54.0 DNC) 6.0 14.0 (54.0 DNC) (54.0 DNC) 11.0 (54.0 DNC) (54.0 DNC) 12.0 (54.0 DNC) (54.0 DNC) 9.0 (54.0 DNC) 530.0 98.0  
DNQ 1069 RS AERO 7 1921 Charles Clapham     (54.0 DNC) 17.0 4.0 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 8.3 ood1 8.0 54.0 DNC 6.0 6.0 552.3 120.3  
DNQ 997 RS 100 8.4 172 Andy Jones     3.3 ood1 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 3.0 7.0 (54.0 DNC) 1.0 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 3.0 563.3 131.3  
DNQ 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie   (54.0 DNC) 18.0 8.0 (54.0 DNC) 17.0 DNF 10.0 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 12.6 ood1 (54.0 DNC) (54.0 DNC) 20.0 DNF 5.5 (54.0 DNC) 54.0 DNC 587.1 155.1  
DNQ 1036 RS 200 832 Pete Alvey Andy Gordon   12.0 20.0 (54.0 DNC) 13.0 (54.0 DNC) 13.0 (54.0 DNC) 14.0 (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) (54.0 DNC) 14.0 (54.0 DNC) 14.0 DNF 54.0 DNC 602.0 170.0  
DNQ 1036 RS 200 960 Nick Martindale Alice   4.0 1.0 (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 2.8 ood1 2.0 610.8 178.8  
DNQ 997 RS 100 8.4 238 G Thompson     (54.0 DNC) (54.0 DNC) 15.0 10.0 9.0 11.0 17.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 12.0 (54.0 DNC) 11.0 (54.0 DNC) 54.0 DNC 54.0 DNC 625.0 193.0  
DNQ 1064 K1 80 John Smalley     (54.0 DNC) 5.0 (54.0 DNC) 6.6 ood1 17.0 OCS (54.0 DNC) (54.0 DNC) 1.0 1.0 9.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 633.6 201.6  
DNQ 997 RS 100 8.4 159 Stewart Robinson     (54.0 DNC) 19.0 (54.0 DNC) 11.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) 13.0 14.0 (54.0 DNC) (54.0 DNC) 13.0 54.0 DNC 14.0 DNF 54.0 DNC 640.0 208.0  
DNQ 997 RS 100 8.4 458 Matt Scott     (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 14.0 15.0 14.0 DNF (54.0 DNC) 15.0 54.0 DNC 54.0 DNC 54.0 DNC 680.0 248.0  
DNQ 1036 RS 200 1466 Dave Sweet Jackie   8.0 9.0 6.0 (54.0 DNC) 8.0 ood1 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 688.0 256.0  
DNQ 1036 RS 200 1233 John Spellman     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 54.0 DNC 54.0 DNC 20.0 DNF 54.0 DNC 54.0 DNC 5.0 704.0 272.0  
DNQ 845 RS 700 1029 Rob Higgins     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 11.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 4.0 54.0 DNC 54.0 DNC 1.0 54.0 DNC 719.0 287.0  
DNQ 939 RS 400 1280 S Brown     5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 7.0 54.0 DNC 5.0 54.0 DNC 54.0 DNC 54.0 DNC 726.0 294.0  
DNQ 845 MUSTO SKIFF 097 J Nuttall     13.0 23.0 (54.0 DNC) (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) 15.0 (54.0 DNC) (54.0 DNC) 18.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 727.0 295.0  
DNQ 997 RS 100 8.4 303 L Smith     (54.0 DNC) 21.0 (54.0 DNC) (54.0 DNC) 13.0 16.0 (54.0 DNC) 16.8 ood1 (54.0 DNC) (54.0 DNC) 17.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 731.8 299.8  
DNQ 845 RS 700 1063 Elliot Booley     (54.0 DNC) 25.0 (54.0 DNC) 16.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) 17.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 14.0 20.0 DNF 54.0 DNC 54.0 DNC 54.0 DNC 740.0 308.0  
DNQ 1036 RS 200 1096 James Bennett Emma   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 13.0 54.0 DNC 9.0 54.0 DNC 7.0 785.0 353.0  
DNQ 997 RS 100 8.4 491 Cotterill     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 15.0 (54.0 DNC) (54.0 DNC) 8.0 (54.0 DNC) 21.0 DSQ 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 800.0 368.0  
DNQ 1010 FLYING FIFTEEN 4055 Ian Cadwallader Heather   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 1.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 813.0 381.0  
DNQ 997 RS 100 8.4 523 David Smart     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 2.0 54.0 DNC 818.0 386.0  
DNQ 1038 SCORPION 2026 Caddy Alice   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 5.0 4.0 54.0 DNC 54.0 DNC 54.0 DNC 819.0 387.0  
DNQ 1010 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis   7.0 (54.0 DNC) (54.0 DNC) 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 822.0 390.0  
DNQ 1014 RS AERO 9 1921 Charles Clapham     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 4.0 54.0 DNC 54.0 DNC 825.0 393.0  
DNQ 1036 RS 200 826 Chris Sandison Rosie   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 5.0 54.0 DNC 54.0 DNC 54.0 DNC 12.0 54.0 DNC 54.0 DNC 54.0 DNC 827.0 395.0  
DNQ 1085 Laser 3000 3507 Andrew Redman Master Redman   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 16.0 DSQ 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 833.0 401.0  
DNQ 939 RS 400 716 B.Kerridge S.Tonant   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 16.0 54.0 DNC 54.0 DNC 54.0 DNC 835.0 403.0  
DNQ 997 RS 100 8.4 502 Rob Mitchell     (54.0 DNC) (54.0 DNC) 13.0 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 835.0 403.0  
DNQ 939 RS 400 1097 David     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 14.0 17.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 841.0 409.0  
DNQ 845 MUSTO SKIFF 97 James Nuttal     (54.0 DNC) (54.0 DNC) (54.0 DNC) 19.0 ood1 (54.0 DNC) (54.0 DNC) 19.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 848.0 416.0  
DNQ 952 FIREBALL 14941 Derian Scott Andy Scott   (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 865.0 433.0  
DNQ 1036 RS 200 1468 Rachel Grayson Felix Airas   (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 866.0 434.0  
DNQ 1036 RS 200 1060 E Elms M Elms   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 10.0 54.0 DNC 874.0 442.0  
DNQ 976 Icon 18 Toby Peacock G Peacock   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 10.0 54.0 DNC 54.0 DNC 54.0 DNC 874.0 442.0  
DNQ 997 RS 100 8.4 372 Nick Edmonds     (54.0 DNC) (54.0 DNC) 11.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 875.0 443.0  
DNQ 939 RS 400 1347 Paul Smalley A Kershaw   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 12.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 876.0 444.0  
DNQ 1036 RS 200 358 M Williams C Williams   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 14.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 878.0 446.0  
DNQ 845 RS 700 765 James Clark     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 18.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 882.0 450.0  
DNQ 845 RS 700 763 S Simmonds     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 19.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 883.0 451.0  
DNQ 997 RS 100 8.4 None No name     (54.0 DNC) 22.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 886.0 454.0  
DNQ 939 RS 400 0000 Bruce Kerridge Sean Tenant   (54.0 DNC) 24.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 888.0 456.0  

B Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 21, Scoring system: Default scoring system
Rank PY Class SailNo HelmName CrewName AB   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st 1151 SOLO 5353 Chris Meredith     (22.0 DNC) 1.0 1.2 ood1 (3.0) 1.0 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 166.2 9.2  
2nd 1212 LASER 4.7 1649 Ruth Kenyon     1.0 (4.0) 1.0 2.0 (22.0 DNC) (3.0) 2.0 (4.0) 2.2 ood1 (22.0 DNC) (3.0) 2.0 (22.0 DNC) 1.0 1.0 2.0 (22.0 DNC) 116.2 14.2  
DNQ 1151 SOLO 5725 Dave Oakey     (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 1.0 1.0 2.2 ood1 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 4.0 235.2 59.2  
DNQ 1151 SOLO 4939 Julian Smith     (22.0 DNC) 3.0 3.0 (22.0 DNC) 4.0 4.0 3.0 (22.0 DNC) 3.5 ood1 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 244.5 68.5  
DNQ 1397 MIRROR 70905 Alice Semenenko Eve Morgan   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.5 ood1 (22.0 DNC) (22.0 DNC) 3.0 3.0 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 22.0 DNC 22.0 DNC 276.5 100.5  
DNQ 1099 WAYFARER 9286 Mark Farrant Tony Williams   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 2.0 302.0 126.0  
DNQ 1105 RS AERO 6 1506 Derian Scott     (22.0 DNC) 2.0 1.5 ood1 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 312.5 136.5  
DNQ 1151 SOLO 5976 Toby Peacock     (22.0 DNC) (22.0 DNC) 2.0 1.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 313.0 137.0  
DNQ 1248 RS FEVA XL 1836 Finn Johnson Guy Taylor   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 335.0 159.0  
DNQ 1099 WAYFARER 9491 Colin Ries None   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 335.0 159.0  
DNQ 1248 RS FEVA XL 2896 Jack Johnson Ed Johnson   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 353.0 177.0  
DNQ 1151 SOLO 5701 Damian Gardiner     (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 354.0 178.0  
DNQ 1181 firefly 1 unknown     (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 355.0 179.0  
DNQ 1099 WAYFARER 0 Matt Scott Greg Chadwick   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 355.0 179.0  
DNQ 1358 TOPPER 100000 P Baxendale     (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 355.0 179.0  
DNQ 1151 SOLO 6025 John Ellis     (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 355.0 179.0  
DNQ 1092 420 54852 K Sheahan S Sheahan   (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 356.0 180.0  
DNQ 1248 RS FEVA XL 2740 Jack Johnson Meg McGuiness   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 357.0 181.0  
DNQ 1358 TOPPER 44241 A Gribble     (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.5 357.5 181.5  
DNQ 1358 TOPPER 5 C Baxendale     (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.5 357.5 181.5  
DNQ 1130 Quest No Number Peter Sherwin Maiken   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 358.0 182.0  

Laser Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 58, Scoring system: Default scoring system
Rank PY Class SailNo HelmName CrewName AB   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st 1105 LASER 214125 Jake Bowhay     (2.0) 2.0 (59.0 DNC) 1.0 1.0 1.0 1.0 (59.0 DNC) (59.0 DNC) 1.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 1.2 ood1 1.0 425.2 10.2  
2nd 1105 LASER 202465 Julian Cooke     3.0 1.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.1 ood1 (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 4.0 1.0 (102.1 OOD) (59.0 DNC) 1.0 3.0 534.2 19.1  
3rd 1147 LASER RADIAL 216500 Pete Sherwin     (59.0 DNC) 2.6 ood1 3.0 2.0 2.0 (59.0 DNC) 4.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (5.0) 2.0 1.0 (59.0 DNC) 3.0 (59.0 DNC) 438.6 20.6  
4th 1105 LASER 164956 Malcolm Evans     1.0 4.3 ood1 2.0 (15.0) 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 2.0 (104.3 OOD) (59.0 DNC) 1.0 5.0 7.0 501.6 28.3  
5th 1105 LASER 201341 Damian Boreham     (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 (59.0 DNC) 3.0 2.0 (12.0) 8.0 (59.0 DNC) 6.0 3.0 (59.0 DNC) (59.0 DNC) 2.0 4.9 ood1 5.0 461.9 36.9  
6th 1147 LASER RADIAL 209222 Andy Southall     (59.0 DNC) (10.0) 8.0 (59.0 DNC) 3.0 2.0 6.0 5.4 ood1 2.0 (59.0 DNC) (59.0 DNC) 6.0 4.0 2.0 (59.0 DNC) (59.0 DNC) (11.0) 413.4 38.4  
7th 1105 LASER 210248 Chris Sunderland     7.0 (8.0) 6.0 (10.0) 6.0 (59.0 DNC) 3.0 (8.0) 1.0 2.0 (12.0) 7.0 (15.0) 5.0 3.0 (16.0 DNF) (59.0 DNC) 227.0 40.0  
8th 1105 LASER 163838 Adrian Kerr     5.0 5.0 (9.0) 5.0 (59.0 DNC) (8.0) 5.8 ood1 4.0 5.0 (8.0) (7.0) (59.0 DNC) (59.0 DNC) 6.0 4.0 (7.0) 2.0 257.8 41.8  
