event burgee venue burgee

Wednesday Evening Points 2017

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 8, Rating system: PY, Entries: 48, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName AB R2 R3 R4 R5 AB R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett Notes
1st A Handicap 1036 RS 200 801 Nick Martindale Ruth Kenyon   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   (4.0) (6.0) 1.0 2.0 1.0 1.0 1.0 (49.0 DNC) 4.0 1.0 (102.2 OOD) 1.0 369.2 12.0  
2nd A Handicap 952 FIREBALL 14941 Derian Scott Andy Scott   4.0 2.0 3.0 ood1 (49.0 DNC)   (49.0 DNC) (49.0 DNC) 2.0 1.0 4.0 (49.0 DNC) (49.0 DNC) 6.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 416.0 24.0  
3rd A Handicap 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Deveroux   8.0 1.0 1.0 (49.0 DNC)   2.0 1.0 (49.0 DNC) 3.0 (49.0 DNC) 13.0 DNF (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 422.0 30.0  
4th A Handicap 1075 K1 125 John Shimell     (49.0 DNC) (49.0 DNC) 2.0 1.0   (21.0 DNF) (12.0) 5.0 (18.0 DNF) 6.0 (13.0 DNF) 3.0 5.0 (13.0 DNF) (49.0 DNC) 7.0 5.0 258.0 34.0  
5th A Handicap 1036 RS 200 1233 John Spelman Phil Brook   (9.0) (11.0) 8.0 2.0   3.0 (49.0 DNC) 7.0 (49.0 DNC) (13.0) 4.0 (106.3 OOD) 1.0 6.0 (49.0 DNC) 5.0 (49.0 DNC) 371.3 36.0  
6th A Handicap 1047 FINN 605 Colin Evans     3.0 9.0 6.0 (49.0 DNC)   (49.0 DNC) 5.0 (49.0 DNC) 4.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (104.8 OOD) 2.0 2.0 (49.0 DNC) 485.8 38.0  
7th A Handicap 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates   (49.0 DNC) 6.0 (10.0) (9.0)   9.0 4.0 (49.0 DNC) 6.0 3.0 (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) 3.0 9.0 361.0 48.0  
8th A Handicap 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie   7.0 3.0 (49.0 DNC) 7.0   7.0 (49.0 DNC) (49.0 DNC) 6.3 ood1 (49.0 DNC) 13.0 DNF (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 442.3 50.3  
9th A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge   (14.0) (49.0 DNC) 5.0 6.0   (49.0 DNC) 9.0 9.0 7.0 (12.0) (49.0 DNC) 4.0 (49.0 DNC) 8.0 (49.0 DNC) (11.0) 6.0 336.0 54.0  
10th A Handicap 1031 SCORPION 1991 David Bennett Lisa Clements   (15.0) (15.0) (17.0) (49.0 DNC)   11.0 (49.0 DNC) 13.0 10.0 (49.0 DNC) 3.0 2.0 2.0 (109.5 OOD) (49.0 DNC) 9.0 7.0 409.5 57.0  
11th A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland   11.0 (14.0) (12.0) 3.0   5.0 (49.0 DNC) (49.0 DNC) 8.0 11.0 (108.5 OOD) 5.0 9.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 438.5 59.0  
12th A Handicap 1024 RS AERO 9 1921 Charles Clapham     (109.3 OOD) (49.0 DNC) (13.0) 11.0   (49.0 DNC) 10.0 10.0 (49.0 DNC) 9.0 5.0 6.0 7.0 (49.0 DNC) (49.0 DNC) (14.0) 8.0 447.3 66.0  
13th A Handicap 1036 RS 200 832 Pete Alvey A Gordon   (49.0 DNC) (49.0 DNC) (22.0) 10.0   15.0 17.0 DNF (49.0 DNC) (49.0 DNC) 14.0 6.0 7.0 10.0 (49.0 DNC) (49.0 DNC) 10.0 (49.0 DNC) 454.0 89.0  
14th A Handicap 1036 RS 200 609 Dave Bonstow Various   (49.0 DNC) (18.0) (18.0) 12.0   16.0 (49.0 DNC) 14.0 (49.0 DNC) 15.0 7.0 (114.1 OOD) 12.0 13.0 DNF (49.0 DNC) 16.0 DNF (49.0 DNC) 500.1 105.0  
DNQ A Handicap 999 RS 100 8.4 rig 480 Chris Goldhawk     2.0 5.0 (49.0 DNC) (49.0 DNC)   (49.0 DNC) 2.0 3.0 5.0 (49.0 DNC) 9.0 (104.3 OOD) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 571.3 124.0  
DNQ A Handicap 1024 RS AERO 9 2147 John Warburton     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   1.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 4.0 3.0 552.0 160.0  
DNQ A Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons   13.0 13.0 9.0 (49.0 DNC)   17.0 (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (111.2 OOD) 4.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 619.2 165.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Sarah   (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC)   6.0 (49.0 DNC) 6.0 (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 6.0 49.0 DNC 570.0 178.0  
DNQ A Handicap 1047 FINN 924 Fred Van Arkel     1.0 8.0 3.0 4.0   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 17.0 DSQ (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 572.0 180.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) 7.0 8.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 1.0 11.0 DNF 575.0 183.0  
DNQ A Handicap 1031 SCORPION 1933 John Rose     (49.0 DNC) 7.0 14.0 (49.0 DNC)   14.0 (49.0 DNC) 11.0 (49.0 DNC) 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC (111.2 OOD) 49.0 DNC 657.2 203.0  
DNQ A Handicap 1036 RS 200 1019 James Williams Vicky Counsell   (49.0 DNC) 16.0 19.0 5.0   12.0 (112.8 OOD) 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 666.8 211.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams   5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC)   (105.0 OOD) (49.0 DNC) 4.0 (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 3.0 49.0 DNC 49.0 DNC 49.0 DNC 664.0 216.0  
DNQ A Handicap 1079 RS AERO 7 2147 John Warburton     10.0 4.0 7.0 (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 614.0 222.0  
DNQ A Handicap 1070 LARK 2523 Chris Whitehouse Gemma Nelson   12.0 (49.0 DNC) 15.0 (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 5.0 49.0 DNC 8.0 49.0 DNC 628.0 236.0  
DNQ A Handicap 1036 RS 200 247 S Edwards D Edwards   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   13.0 (49.0 DNC) (49.0 DNC) 12.0 (49.0 DNC) 8.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 13.0 49.0 DNC 634.0 242.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3355 Richard Harding Maggie Harding   19.0 (49.0 DNC) 21.0 (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) 18.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 13.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 659.0 267.0  
DNQ A Handicap 1036 RS 200 1364 Joe Stansfield Christine Brasher   (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0   (49.0 DNC) 11.0 (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 669.0 277.0  
DNQ A Handicap 800 RS 800 1061 Sklar Paulich Hannah Bassett   20.0 17.0 (49.0 DNC) (49.0 DNC)   19.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 693.0 301.0  
DNQ A Handicap 1024 RS AERO 9 1140 Nick Edmonds     6.0 (49.0 DNC) 4.0 (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 696.0 304.0  
DNQ A Handicap 999 RS 100 8.4 rig 226 Simon Bennett     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   10.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 704.0 312.0  
DNQ A Handicap 1079 RS AERO 7 1138 Mike Riley     16.0 12.0 (114.0 OOD) (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 779.0 322.0  
DNQ A Handicap 1036 RS 200 1437 Dave Oakey Jeannie Oakey   18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 718.0 326.0  
DNQ A Handicap 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis   17.0 (116.5 OOD) 16.0 (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 786.5 327.0  
DNQ A Handicap 1035 HADRON H2 112 Paul Nurser     (49.0 DNC) (49.0 DNC) 20.0 (49.0 DNC)   (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 719.0 327.0  
DNQ A Handicap 999 RS 100 8.4 rig 172 Andy Jones     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 2.0 737.0 345.0  
DNQ A Handicap 1035 HADRON H2 102 Paul Smalley     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 743.0 351.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3292 Toby Cowley A Cowley   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 9.0 49.0 DNC 49.0 DNC 49.0 DNC 744.0 352.0  
DNQ A Handicap 1079 RS AERO 7 1921 Charles Clapham     (110.0 OOD) 10.0 (49.0 DNC) (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 806.0 353.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3429 Julie Jackson Sarah Benfield   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 11.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 746.0 354.0  
DNQ A Handicap 1036 RS 200 340 T Elliot Emma   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 12.0 49.0 DNC 747.0 355.0  
DNQ A Handicap 1005 BUZZ 1062 Iles Bennet   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) 17.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 752.0 360.0  
DNQ A Handicap 800 RS 800 838 Nick Stone Sam Stone   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) 18.0 DNF (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 753.0 361.0  
DNQ A Handicap 1036 RS 200 1406 S Thomas R Thomas   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) 18.0 DNF (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 753.0 361.0  
DNQ A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC)   18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 753.0 361.0  
DNQ A Handicap 952 FIREBALL 15091 John Smalley Will Jefferis   24.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 759.0 367.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews   24.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 759.0 367.0  
DNQ A Handicap 930 CHERUB 1 Trapeze 2693 Tom Hole Rich Hole   24.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC)   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 759.0 367.0  

B Handicap Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 8, Rating system: PY, Entries: 31, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName AB R2 R3 R4 R5 AB R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett Notes
1st B Handicap 1152 SOLO 5024 Rob Mitchell     (102.6 OOD) 1.0 (2.0) (6.0)   (2.0) (2.0) 1.0 (5.0) (8.0) (32.0 DNC) 2.0 1.0 2.0 2.0 1.0 1.0 170.6 11.0  
2nd B Handicap 1152 SOLO 5725 Dave Oakey     (3.0) (2.0) (32.0 DNC) 2.0   (32.0 DNC) 1.0 2.0 (3.0) 1.0 1.0 (3.0) (5.0) 1.0 1.0 2.0 (4.0) 95.0 11.0  
3rd B Handicap 1091 N12 Classic 3344 Andy Harris Jonny Harris   (32.0 DNC) (32.0 DNC) 1.0 1.0   5.0 (32.0 DNC) 3.0 1.0 4.0 2.0 1.0 (7.0) (32.0 DNC) (103.2 OOD) (7.0) (32.0 DNC) 295.2 18.0  
4th B Handicap 1152 SOLO 4988 Gary Molton     (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC)   3.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 (104.3 OOD) 2.0 6.0 (32.0 DNC) 5.0 5.0 362.3 34.0  
5th B Handicap 1152 SOLO 5114 Rob Davis     (9.0 DNF) (32.0 DNC) 5.0 (32.0 DNC)   7.0 5.0 (105.0 OOD) 6.0 3.0 (32.0 DNC) (32.0 DNC) 3.0 4.0 (32.0 DNC) 3.0 (32.0 DNC) 342.0 36.0  
6th B Handicap 1152 SOLO 5113 Steve Turner     5.0 (8.0 DNF) 3.0 (106.2 OOD)   (32.0 DNC) 6.0 (7.0) (7.0) 7.0 7.0 (8.0 DNF) (8.0) 5.0 (32.0 DNC) 4.0 6.0 251.2 43.0  
7th B Handicap 1141 STREAKER 1660 Primrose Salt     (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC)   9.0 (32.0 DNC) 9.0 10.0 7.9 ood1 6.0 4.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 318.9 62.9  
DNQ B Handicap 1152 SOLO 5323 Bob Phillips     6.0 (32.0 DNC) 9.0 3.0   6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 4.0 (32.0 DNC) 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 338.0 82.0  
DNQ B Handicap 1096 WAYFARER 11178 Mike Higgins John Kelly   1.0 (32.0 DNC) 7.0 (32.0 DNC)   (32.0 DNC) 8.0 (32.0 DNC) 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.0 342.0 86.0  
DNQ B Handicap 1152 SOLO 3836 David Casley     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) 6.0 9.0 (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 7.0 32.0 DNC 8.0 7.0 360.0 104.0  
DNQ B Handicap 1140 RS AERO 5 1454 Hilary Ross     (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0   8.0 (107.8 OOD) 11.0 (32.0 DNC) 9.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 32.0 DNC 442.8 111.0  
DNQ B Handicap 1152 SOLO 4569 Chris Deane     4.0 6.0 (32.0 DNC) (32.0 DNC)   (32.0 DNC) 7.0 (106.0 OOD) 8.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 456.0 126.0  
DNQ B Handicap 1152 SOLO 4336 Alex Timms     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   1.0 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 32.0 DNC 32.0 DNC 32.0 DNC 3.0 398.0 142.0  
DNQ B Handicap 1152 SOLO 5200 Nigel Appleton     (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 3.0 32.0 DNC 32.0 DNC 400.0 144.0  
DNQ B Handicap 1141 STREAKER 1585 P Connelly     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) 10.0 11.0 (32.0 DNC) 8.0 (32.0 DNC) 12.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 425.0 169.0  
DNQ B Handicap 1139 GRADUATE 2727 Toby Peacock George Peacock   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   4.0 (32.0 DNC) 5.0 (32.0 DNC) 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 435.0 179.0  
DNQ B Handicap 1363 TOPPER 47116 Noah Sherriff     (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC)   (32.0 DNC) 4.0 (32.0 DNC) 12.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 435.0 179.0  
DNQ B Handicap 1096 WAYFARER 9286 Mark Farrant Various   (32.0 DNC) (32.0 DNC) 10.0 (32.0 DNC)   10.0 (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 444.0 188.0  
DNQ B Handicap 1152 SOLO 5353 Simon Chapman     2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 454.0 198.0  
DNQ B Handicap 1152 SOLO 3492 Chris Meredith     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 457.0 201.0  
DNQ B Handicap 1152 SOLO 3819 Rick Knapp     (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0   (32.0 DNC) 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 462.0 206.0  
DNQ B Handicap 1152 SOLO 3656 Tim Banks     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 10.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 464.0 208.0  
DNQ B Handicap 1287 GOS16 42 Dan Schnurr Edward Schnurr   (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) 16.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 468.0 212.0  
DNQ B Handicap 1152 SOLO 4587 John Ellis     (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 486.0 230.0  
DNQ B Handicap 1140 RS AERO 5 1178 Cathy Bartram     9.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 489.0 233.0  
DNQ B Handicap 1096 WAYFARER 10506 P. Wilkins Luke   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 10.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 490.0 234.0  
DNQ B Handicap 1397 MIRROR 70905 P Nichols G Nichols   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 DNF 32.0 DNC 490.0 234.0  
DNQ B Handicap 1449 RS TERA SPORT 2444 Edward Schurr     (32.0 DNC) (32.0 DNC) 11.0 (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 491.0 235.0  
DNQ B Handicap 1152 SOLO 3085 A N Other     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 493.0 237.0  
DNQ B Handicap 1231 RS FEVA XL 1002 B Hook Ruben   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 13.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 493.0 237.0  
DNQ B Handicap 1363 TOPPER 45236 M Tilling     (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)   (32.0 DNC) (32.0 DNC) (32.0 DNC) 16.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 496.0 240.0  

Laser Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 8, Rating system: PY, Entries: 62, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName AB R2 R3 R4 R5 AB R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett Notes
1st Laser 1105 LASER 202465 Julian Cooke     (2.0) 1.0 1.0 (63.0 DNC)   1.0 (2.0) 1.0 2.0 (4.0) (63.0 DNC) (63.0 DNC) (3.0) (63.0 DNC) 2.0 1.0 1.0 273.0 10.0  
2nd Laser 1105 LASER 206716 Peter Sherwin     1.0 (6.0) 3.0 (63.0 DNC)   3.0 3.0 (63.0 DNC) 3.0 2.0 (63.0 DNC) (5.0) 1.0 (63.0 DNC) (103.3 OOD) (5.0) 4.0 391.3 20.0  
3rd Laser 1105 LASER 203069 Phil Pattullo     (6.0) (7.0) (63.0 DNC) 3.0   (63.0 DNC) 5.0 2.0 1.0 3.0 4.0 (63.0 DNC) 2.0 (103.6 OOD) 1.0 (63.0 DNC) (6.0) 395.6 21.0  
4th Laser 1105 LASER 201341 Damian Borehan     (63.0 DNC) (105.5 OOD) 7.0 1.0   5.5 6.0 (63.0 DNC) 10.0 5.5 ood1 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 5.0 590.5 44.0  
