event burgee venue burgee

Wind Down Wed Evening 2014

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Laser 1117 LASER 195106 Peter Sherwin   40:38 3 0:48:30 1.0  
2 A Handicap 859 MUSTO SKIFF 363 Adam Broughton   42:13 4 0:49:09 2.0  
3 Laser 1117 LASER 117372 Jonathan Lewis   41:23 3 0:49:24 3.0  
4 Laser 1148 LASER RADIAL 202470 Ellie Cumpsty   42:38 3 0:49:31 4.0  
5 Laser 1117 LASER 186838 Andy Southall   41:30 3 0:49:32 5.0  
6 A Handicap 993 RS 100 226 Simon Bennett   37:07 3 0:49:50 6.0  
7 B Handicap 1170 SOLO 5353 Simon Chapman   44:03 3 0:50:12 7.0  
8 B Handicap 1170 SOLO 4336 Alex Timms   44:17 3 0:50:28 8.0  
9 Laser 1148 LASER RADIAL 1 Freya Cumpsty   43:30 3 0:50:31 9.0  
10 B Handicap 1170 SOLO 4988 Gary Moulton   44:31 3 0:50:44 10.0  
11 Laser 1117 LASER 163838 Adrian Kerr   42:39 3 0:50:55 11.0  
12 Laser 1117 LASER 192770 Nick Matthews   42:44 3 0:51:01 12.0  
13 Laser 1148 LASER RADIAL 195766 Martin Jeremy   43:57 3 0:51:03 13.0  
14 A Handicap 1013 FLYING FIFTEEN 3942 Peter Gifford David Nash 38:54 3 0:51:12 14.0  
15 Laser 1148 LASER RADIAL 150663 Paul Rich   44:23 3 0:51:33 15.0  
16 A Handicap 1052 SCORPION 1991 David Bennett Darran Williams 41:27 3 0:52:32 16.0  
17 B Handicap 1363 TOPPER 43606 Lizzie Cooke   36:01 2 0:52:51 17.0  
18 A Handicap 1004 BUZZ 1032 Rich Hole Liza Clements 42:20 3 0:56:13 18.0  
19 B Handicap 1363 TOPPER 11     19:19 1 0:56:41 19.0  
20 B Handicap 1176 BYTE CII 1496 Cathy Bartram   50:27 3 0:57:12 20.0  
21 Laser 1148 LASER RADIAL 155842 Sarah Tauwhare   51:55 3 1:00:18 21.0  
22 B Handicap 1363 TOPPER 45711     20:53 1 1:01:17 22.0  
23 Laser 1117 LASER 174942 Richard Cooke   52:13 3 1:02:20 23.0  
24 A Handicap 1055 RS 200 832 Pete Alvey Family 50:07 3 1:03:20 24.0  
25 Laser 1117 LASER 176359 Julian Cooke   DNF     40.0  

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 B Handicap 1170 SOLO 4336 Alex Timms   36.03   0.30.49 1.0  
2 Laser 1117 LASER 195106 Peter Sherwin   35.01   0.31.21 2.0  
3 B Handicap 1170 SOLO 5113 Steve Turner   36.55   0.31.33 3.0  
4 B Handicap 1170 SOLO 4988 Gary Moulton   37.04   0.31.41 4.0  
5 Laser 1117 LASER 207639 Nigel Carson   36.04   0.32.17 5.0  
6 A Handicap 1074 K1 77 John Shimell   34.53   0.32.29 6.0  
7 A Handicap 1055 RS 200 1233 John Spelman P Brook 34.44   0.32.55 7.0  
8 B Handicap 1176 BYTE CII 1496 Cathy Bartram   38.56   0.33.06 8.0  
9 Laser 1117 LASER 186838 Andy Southall   37.00   0.33.07 9.0  
10 B Handicap 1170 SOLO 3656 Tim Banks   40.24   0.34.32 10.0  
11 Laser 1117 LASER 186265 Allen Marsh   38.57   0.34.52 11.0  
12 A Handicap 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 36.27   0.35.59 12.0  
13 Laser 1148 LASER RADIAL 203577 Steve Smith   41.38   0.36.16 13.0  
14 B Handicap 1117 WAYFARER 10937 Mike Higgins C Shepherd 40.33   0.36.18 14.0  
15 A Handicap 1052 SCORPION 1991 David Bennett Darran Williams 38.34   0.36.40 15.0  
16 B Handicap 1170 SOLO 5489 Tim Morgan   46.00   0.39.19 16.0  
17 A Handicap 1074 K1 100 Dave Pye   42.40   0.39.44 17.0  
18 B Handicap 1142 RS VISION 1557 Dave Bonstow Ellie Milln 48.28   0.42.26 18.0  
19 B Handicap 1176 BYTE CII 1604 Sam Bartram   DNF     40.0  
19 Laser 1117 LASER 39724 Fiona Wisloff   DNF     40.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com