event burgee venue burgee

Wednesday Evening Practice Race 2018

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Laser 1105 LASER 210248 Chris Sunderland   0.33.16 2 0.30.06 1.0  
2 B Handicap 1152 SOLO 5725 Dave Oakey   0.38.00 2 0.32.59 2.0  
3 A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 0.33.36 2 0.33.28 3.0  
4 Laser 1105 LASER 202465 Julian Cooke   0.37.10 2 0.33.38 4.0  
5   1152 SOLO 5793     0.38.49 2 0.33.42 5.0 Created from sailno wizard
6 Laser 1105 LASER 174960 Chris Yerbury   0.37.21 2 0.33.48 6.0  
7 A Handicap 1051 FINN 605 Colin Evans   0.35.46 2 0.34.02 7.0  
8 Laser 1105 LASER 203069 Phil Pattullo   0.37.40 2 0.34.05 8.0  
9 Laser 1105 LASER 209926 Steve Smith   0.37.50 2 0.34.14 9.0  
10 B Handicap 1152 SOLO 5113 Steve Turner   0.39.30 2 0.34.17 10.0  
11 Laser 1105 LASER 212084 Martin Jeremy   0.38.05 2 0.34.28 11.0  
12 A Handicap 1075 K1 125 John Shimell   0.37.06 2 0.34.31 12.0  
13 A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 0.35.38 2 0.34.34 13.0  
14 B Handicap 1152 SOLO 5024 Rob Mitchell   0.39.50 2 0.34.35 14.5  
14 A Handicap 1019 RS AERO 9 2147 John Warburton   0.35.14 2 0.34.35 14.5  
16 Laser 1105 LASER 209222 Andy Southall   0.38.25 2 0.34.46 16.0  
17 B Handicap 1152 SOLO 3819 Rick Knapp   0.40.08 2 0.34.50 17.0  
18 B Handicap 1152 SOLO 5323 Bob Phillips   0.40.14 2 0.34.55 18.0  
19 A Handicap 1019 RS AERO 9 1921 Charles Clapham   0.35.45 2 0.35.05 19.0  
20 Laser 1105 LASER 197687 Helen Martin   0.38.48 2 0.35.07 20.0  
21 A Handicap 1076 RS AERO 7 1178 Cathy Bartram   0.37.50 2 0.35.10 21.0  
22 B Handicap 1152 SOLO 4372 Ken Comrie   0.40.37 2 0.35.15 22.0  
23 Laser 1105 LASER 201356 Hugh Nettlefield   0.39.07 2 0.35.24 23.0  
24 A Handicap 1036 RS 200 832 Pete Alvey   0.37.26 2 0.36.08 24.0  
25 Laser 1105 LASER 166580 Laura Smith   0.40.15 2 0.36.26 25.0  
26 Laser 1105 LASER 207801 Christine Brasher   0.41.06 2 0.37.12 26.0  
27 Laser 1105 LASER 186023 W Warne   0.41.26 2 0.37.30 27.0  
28 A Handicap 1036 RS 200 609 Dave Bonstow   0.39.30 2 0.38.08 28.0  
29 Laser 1105 LASER 163838 Adrian Kerr   0.42.15 2 0.38.14 29.0  
30 B Handicap 1138 STREAKER 465 Marshall Ney   0.44.46 2 0.39.20 30.0  
31       576     0.44.38 2 0.44.38 31.0 Created from sailno wizard



Sailwave Scoring Software 2.19.8
www.sailwave.com