event burgee venue burgee

Topper & Optimist Open 2019

Chew Valley Lake Sailing Club

Optimist Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Class SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st OPTIMIST 6167 Katy Jenkins Bowmoor SC (3.0) 3.0 1.0 2.0 9.0 6.0
2nd OPTIMIST 6377 Amelie Hiscocks WPNSA 2.0 1.0 (4.0) 3.0 10.0 6.0
3rd OPTIMIST 6510 Archie Munro-Price Castle Cove (4.0) 4.0 2.0 1.0 11.0 7.0
4th OPTIMIST 6560 Edward Dorset Parkstone YC 1.0 (7.0) 3.0 5.0 16.0 9.0
5th OPTIMIST 6323 Tom Hakes Parkstone YC 5.0 2.0 5.0 (10.0) 22.0 12.0
6th OPTIMIST 6381 Max Bromilow Parkstone YC (7.0) 6.0 6.0 4.0 23.0 16.0
7th OPTIMIST 6301 Will Hakes Parkstone YC 6.0 5.0 (7.0) 6.0 24.0 17.0
8th OPTIMIST 6152 Nicola Richards Castle Cove 8.0 8.0 (10.0) 9.0 35.0 25.0
9th OPTIMIST 6276 Francesca New Christchurch SC (12.0) 10.0 9.0 7.0 38.0 26.0
10th OPTIMIST 6454 Ed Stubbs Lyme Regis SC 10.0 9.0 (14.0) 8.0 41.0 27.0
11th OPTIMIST 637 Lois Hiscocks WPNSA 9.0 11.0 13.0 (14.0) 47.0 33.0
12th OPTIMIST 6416 Harry Franklin Parkstone YC 11.0 (12.0) 11.0 12.0 46.0 34.0
13th OPTIMIST 5745 Barney Bromilow Parkstone YC (14.0) 14.0 8.0 13.0 49.0 35.0
14th OPTIMIST 6538 Bay Gorrod Starcross SC 13.0 13.0 (15.0) 11.0 52.0 37.0
15th OPTIMIST 4650 Roman Archer Parkstone YC (15.0) 15.0 12.0 15.0 57.0 42.0

Topper Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 27, Scoring system: Default scoring system
Rank Class SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st TOPPER 47792 Oliver Hale Poole YC 1.0 1.0 (9.0) 3.0 14.0 5.0
2nd TOPPER 47350 Ali Holborn Parkstone YC/Paignton SC (4.0) 2.0 3.0 1.0 10.0 6.0
3rd TOPPER 47220 Mark RIPLEY Paignton SC 2.0 9.0 1.0 (28.0 DSQ) 40.0 12.0
4th TOPPER 48350 Dru Townsend Portishead Yacht and SC 9.0 (15.0) 2.0 2.0 28.0 13.0
5th TOPPER 43814 Dan Holborn Parkstone YC/Paignton SC 3.0 4.0 6.0 (8.0) 21.0 13.0
6th TOPPER 46459 Issy Smith Brixham YC/Paignton SC 5.0 (12.0) 4.0 7.0 RDG 28.0 16.0
7th TOPPER 42206 Emily Smith Poole YC (15.0) 5.0 5.0 6.0 31.0 16.0
8th TOPPER 30619 Tilly Phelps Parkstone YC 8.0 3.0 8.0 (9.0) 28.0 19.0
9th TOPPER 47615 Harry Asplin Saltash SC (12.0) 6.0 7.0 7.0 32.0 20.0
10th TOPPER 47731 Finn Caddy Bristol Corinthian YC/West Wilts Youth S (14.0) 8.0 13.0 4.0 39.0 25.0
11th TOPPER 47437 Amber Hale Poole YC 6.0 13.0 10.0 (14.0) 43.0 29.0
12th TOPPER 47021 Isabel Assirati Castle Cove SC 7.0 7.0 17.0 (20.0) 51.0 31.0
13th TOPPER 47769 Adam Rogers Saltash SC (18.0) 10.0 12.0 11.0 51.0 33.0
14th TOPPER 48433 Robin Phipps Parkstone YC (16.0) 16.0 14.0 5.0 51.0 35.0
15th TOPPER 44839 Ella Bishop Parkstone YC (17.0) 17.0 11.0 10.0 55.0 38.0
16th TOPPER 46522 Joe Reid Exe SC 10.0 11.0 18.0 (28.0 DNF) 67.0 39.0
17th TOPPER 45398 Maddie Smith Poole YC 13.0 14.0 (21.0) 15.0 63.0 42.0
18th TOPPER 46895 Lara Odling   20.0 (23.0) 15.0 12.0 70.0 47.0
19th TOPPER 46192 Kyle Muelaner Cotswold SC 11.0 20.0 (22.0) 17.0 70.0 48.0
20th TOPPER 46350 Rebecca Smith Brixham YC/Paignton SC (23.0) 19.0 19.0 13.0 74.0 51.0
21st TOPPER 44028 Noah Curtis Chew Valley Lake SC (21.0) 21.0 16.0 16.0 74.0 53.0
22nd TOPPER 48684 Hugh Doyle Andrew Simpson Watersports Center 22.0 22.0 (23.0) 18.0 85.0 62.0
23rd TOPPER 46133 Bella Southall Chew Valley Lake SC 26.0 (28.0 OCS) 20.0 19.0 93.0 65.0
24th TOPPER 41604 Emma Hills Saltash SC 19.0 25.0 (26.0) 21.0 91.0 65.0
25th TOPPER 44052 Abi Richards Castle Cove SC 24.0 18.0 (28.0 DNF) 28.0 DNF 98.0 70.0
26th TOPPER 48149 Oscar Filtness Andrew Simpson Watersports Center (27.0) 24.0 24.0 22.0 97.0 70.0
27th TOPPER 45654 Maddie Jinks Hooe Point SC 25.0 (26.0) 25.0 23.0 99.0 73.0



Sailwave Scoring Software 2.25.11
www.sailwave.com