event burgee venue burgee

Topper Open 2025

Chew Valley Lake Sailing Club

Topper Open 2025

4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 2, Scoring system: Default scoring system
Rank Fleet Boat_Class Sail_Number Helm Name Alt_Sail_Number Sailing_Club R1   R2   R3   R4   Total Nett
1st 4.2 TOPPER 12 Harry Smalley   CVLSC (2.0) 2.0 1.0 1.0 6.0 4.0
2nd 4.2 TOPPER 28161 Jonathan Pendle   CVLSC 1.0 1.0 (2.0) 2.0 6.0 4.0

5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet Boat_Class Sail_Number Helm Name Alt_Sail_Number Sailing_Club R1   R2   R3   R4   Total Nett
1st 5.3 TOPPER 47310 Harry Macleod 196 Brixham YC (2.0) 1.0 2.0 1.0 6.0 4.0
2nd 5.3 TOPPER 47706 Edith Phillips 608 SGBA 1.0 3.0 (4.0) 2.0 10.0 6.0
3rd 5.3 TOPPER 5 Anna Gribble   CVLSC 3.0 2.0 3.0 (4.0) 12.0 8.0
4th 5.3 TOPPER 46698 Alex Murray 267 Parkstone YC 4.0 4.0 (9.0) 3.0 20.0 11.0
5th 5.3 TOPPER 26 Ethan Grifiths   CVLSC 5.0 6.0 5.0 (10.0) 26.0 16.0
6th 5.3 TOPPER 46913 Leo Kaneko 188 Dittisham SC 8.0 (10.0) 1.0 8.0 27.0 17.0
7th 5.3 TOPPER 47731 Jack Macleod 192 Brixham YC 6.0 5.0 (8.0) 6.0 25.0 17.0
8th 5.3 TOPPER 48587 James Murray 269 Parkstone YC (7.0) 7.0 6.0 5.0 25.0 18.0
9th 5.3 TOPPER 45710 Olly Skeldon 0 Starcross YC (9.0) 8.0 7.0 9.0 33.0 24.0
10th 5.3 TOPPER 49340 Ivy Hart 551 Salcombe YC 10.0 (13.0) 10.0 7.0 40.0 27.0
11th 5.3 TOPPER 45968 Annie Skeldon   Starcross YC 11.0 9.0 (13.0) 12.0 45.0 32.0
12th 5.3 TOPPER 45435 Rob Batho   CVLSC (12.0) 11.0 11.0 11.0 45.0 33.0
13th 5.3 TOPPER 47615 James Colls 297 CVLSC (13.0) 12.0 12.0 13.0 50.0 37.0
DNQ 5.3 TOPPER 46876 Toby Paxford 135 Draycote SC (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
DNQ 5.3 TOPPER 48971 Harry Paxford 528 Draycote SC (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0



Sailwave Scoring Software 2.25.11
www.sailwave.com