event burgee venue burgee

CVLSC Topper Open 2018

Chew Valley Lake Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 35, Scoring system: Default scoring system
Rank Bow number Class Number HelmName Gender Club R1 R2 R3 R4 Total Nett
1st 370 Topper 48066 Ollie Wilcox M FOSSC/Paignton SC (6.0) 1.0 1.0 1.0 9.0 3.0
2nd 648 Topper 45617 Ben Richardson M Castle Cove SC 3.0 2.0 (7.0) 2.0 14.0 7.0
3rd 656 Topper 47028 Toby Bloomfield M Paignton SC 1.0 (15.0) 6.0 4.0 26.0 11.0
4th 582 Topper 46364 Ed Baker M Frampton On Severn SC (FOSSC)/Paignton S 5.0 3.0 (13.0) 3.0 24.0 11.0
5th 83 Topper 48513 Freddie Howarth M Poole YC 4.0 (36.0 OCS) 2.0 8.0 50.0 14.0
6th 552 Topper 47350 Ali Holborn F Parkstone YC/Paignton SC 7.0 4.0 (17.0) 5.0 33.0 16.0
7th   Topper 43950 Ben Adler M Castle Cove SC (14.0) 6.0 5.0 7.0 32.0 18.0
8th 320 Topper 46923 Flo Hawker F South cerney sc 9.0 7.0 3.0 (12.0) 31.0 19.0
9th 526 Topper 46855 Louis Siveyer M Exe SC 2.0 9.0 (11.0) 11.0 33.0 22.0
10th 129 Topper 47220 Mark RIPLEY M Paignton SC 13.0 5.0 4.0 (18.0) 40.0 22.0
11th 385 Topper 45757 River Green M Poole YC 8.0 13.0 8.0 (21.0) 50.0 29.0
12th 167 Topper 47399 Tristan Hills M Saltash SC 10.0 (36.0 OCS) 14.0 6.0 66.0 30.0
13th 329 Topper 47792 Oliver Hale M Poole YC 12.0 12.0 (15.0) 9.0 48.0 33.0
14th   Topper 46192 Giles Griffith M Chew Valley Lake SC 15.0 10.0 (16.0) 13.0 54.0 38.0
15th 46 Topper 42206 Emily Smith F Poole YC 11.0 11.0 19.0 (25.0) 66.0 41.0
16th   Topper 46734 Jamie Deverell   RDYC / Paignton 20.0 (25.0) 10.0 14.0 69.0 44.0
17th 342 Topper 48350 Dru Townsend F CVLSC / PYSC (23.0) 18.0 12.0 16.0 69.0 46.0
18th 152 Topper 44529 Ollie Freemantle M Poole YC 18.0 14.0 (21.0) 15.0 68.0 47.0
19th 47 Topper 45398 Maddie Smith F Poole YC (27.0) 17.0 9.0 24.0 77.0 50.0
20th 553 Topper 47350-55 Dan Holborn M Parkstone YC/Paignton SC (28.0) 21.0 20.0 10.0 79.0 51.0
21st 532 Topper 48433 Robin Phipps M Parkstone YC 22.0 8.0 (24.0) 23.0 77.0 53.0
22nd 57 Topper 47777 Finn Hartshorn M Bowmoor SC/Frampton On Severn SC (FOSSC) 16.0 (19.0) 18.0 19.0 72.0 53.0
23rd 325 Topper 47437 Amber Hale F Poole YC 17.0 (23.0) 23.0 17.0 80.0 57.0
24th 30 Topper 47615 Harry Asplin M Saltash SC 21.0 16.0 22.0 (28.0) 87.0 59.0
25th 138 Topper 48147 Dan Coupe M Parkstone YC 19.0 20.0 (25.0) 20.0 84.0 59.0
26th 131 Topper 4.2 48300 Zac williams M YYC 24.0 (30.0) 30.0 22.0 106.0 76.0
27th 543 Topper 47640 Grace Killen F Parkstone YC (29.0) 22.0 29.0 26.0 106.0 77.0
28th 300 Topper 46396 Ed Neylan M Chew Valley Lake SC 25.0 26.0 26.0 (29.0) 106.0 77.0
29th 230 Topper 47021 Isabel Assirati F Castle Cove SC (32.0) 24.0 27.0 27.0 110.0 78.0
30th   Topper 46608 Lara Odling F Loe Beach Training Centre 26.0 28.0 31.0 (32.0) 117.0 85.0
31st 157 Topper 47664 Tilly Phelps F Parkstone YC (30.0) 27.0 28.0 30.0 115.0 85.0
32nd   Topper 46133 Bella Southall F Chew Valley Lake SC 31.0 31.0 (32.0) 31.0 125.0 93.0
33rd 67 Topper 46350 Rebecca Smith F Brixham YC/Paignton SC (35.0) 29.0 33.0 33.0 130.0 95.0
34th   Topper 4.2 45654 Maddie Jinks F Paignton SC 33.0 32.0 (34.0) 34.0 133.0 99.0
35th   Topper 4.2 12824 Seb Price M Chew Valley Lake SC 34.0 33.0 (36.0 DNS) 36.0 DNS 139.0 103.0



Sailwave Scoring Software 2.19.8
www.sailwave.com