event burgee venue burgee

CVLSC Topper Open 2017

Chew Valley Lake Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Default scoring system
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Total Nett
1st 5.3 47785 Milly Jinks PYS / Saltash SC 1.0 2.0 (3.0) 1.0 7.0 4.0
2nd 5.3 47126 Oliver Fellows   2.0 1.0 2.0 (4.0) 9.0 5.0
3rd 5.3 47731 Tom Cochrane Yealm YC / Paignton SC 3.0 (6.0) 1.0 2.0 12.0 6.0
4th 5.3 47028 Toby Bloomfield   (5.0) 4.0 4.0 5.0 18.0 13.0
5th 5.3 44437 Edward Baker FOSSC 4.0 3.0 (7.0) 7.0 21.0 14.0
6th 5.3 46855 Louis Siveyer Exe SC 7.0 (8.0) 6.0 3.0 24.0 16.0
7th   45617 Benedict Richardson Castle Cove SC 8.0 5.0 (9.0) 6.0 28.0 19.0
8th 5.3 46387 Tilly Gregson Starcross YC 6.0 7.0 (8.0) 8.0 29.0 21.0
9th 5.3 46927 Emily Procter Paignton SC (15.0) 13.0 5.0 9.0 42.0 27.0
10th 5.3 46691 Milo Deverell Paignton / RDYC 11.0 9.0 10.0 (17.0) 47.0 30.0
11th 5.3 46734 Jamie Deverell Paignton / RDYC (16.0) 10.0 11.0 11.0 48.0 32.0
12th 5.3 46070 Oliver Wilcox FOSSC (14.0) 11.0 14.0 10.0 49.0 35.0
13th 5.3 47664 Edward Schuster Bruce Parkstone YC 9.0 15.0 12.0 (18.0) 54.0 36.0
14th 5.3 46192 Giles Grffith Chew Valley Lake SC 12.0 (16.0) 13.0 12.0 53.0 37.0
15th 5.3 46978 Hamish McDonald Fowey Gallants SC 10.0 12.0 (16.0) 16.0 54.0 38.0
16th 5.3 46364 Honor Procter Cardiff Bay YC 13.0 14.0 (32.0 DNF) 13.0 72.0 40.0
17th   45592 Luca Mitchell Paignton SC (18.0) 18.0 15.0 14.0 65.0 47.0
18th 4.2 47220 Mark Ripley Paignton SC 17.0 (25.0) 17.0 15.0 74.0 49.0
19th 5.3 48147 Dan Coupe Parkstone YC (21.0) 17.0 19.0 20.0 77.0 56.0
20th   47857 Zak Mitchell Paignton SC 20.0 (24.0) 18.0 21.0 83.0 59.0
21st 4.2 44142 Dru Townsend Portishead 19.0 19.0 (22.0) 22.0 82.0 60.0
22nd 5.3 46529 Lucy Daniel All-Aboard / Chew (32.0 DNF) 22.0 21.0 19.0 94.0 62.0
23rd 4.2 46355 Rory Shannon Durleigh Sailing Club 23.0 (32.0 DNF) 20.0 23.0 98.0 66.0
24th 4.2 45513 Freya Coupe Parkstone YC 22.0 21.0 23.0 (24.0) 90.0 66.0
25th 4.2 47731 Jess Cochrane Yealm YC 24.0 20.0 25.0 (26.0) 95.0 69.0
26th 5.3 47706 Zac Williams YYC (26.0) 23.0 24.0 25.0 98.0 72.0
27th 5.3 46271 Eleanor Davies Chew Valley Lake SC 25.0 (32.0 DNF) 32.0 DNS 32.0 DNS 121.0 89.0
28th 5.3 46640 Abigail Davies Chew Valley Lake SC 27.0 (32.0 DNF) 32.0 DNS 32.0 DNS 123.0 91.0
29th 4.2 43737 Matthew Marshall Chew Valley Lake SC (32.0 DNF) 32.0 DNF 32.0 DNS 32.0 DNS 128.0 96.0
29th 5.3 524-272 Verity Howell RDYC (32.0 DNF) 32.0 DNF 32.0 DNS 32.0 DNS 128.0 96.0
29th 4.2 45654 Maddie Jinks Plymouth Youth / Saltash SC (32.0 DNF) 32.0 DNF 32.0 DNS 32.0 DNS 128.0 96.0



Sailwave Scoring Software 2.19.8
www.sailwave.com