| Rank | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 47388 | Jonathon Wilson | Wimbleball | 2.0 | 2.0 | 1.0 | (5.0) | 10.0 | 5.0 | |
| 2nd | Topper | 34451 | Kieran Moore | Bristol Corinthians | 3.0 | (4.0) | 2.0 | 1.0 | 10.0 | 6.0 | |
| 3rd | Topper | 46396 | Freya Cumptsy | Chew Valley Lake Sailing Club | 1.0 | 3.0 | (5.0) | 2.0 | 11.0 | 6.0 | |
| 4th | Topper | 44028 | Laurie Tilling | Bristol Corinthians | (4.0) | 1.0 | 3.0 | 3.0 | 11.0 | 7.0 | |
| 5th | Topper | 45236 | Mary Tilling | Bristol Corinthians | (7.0) | 5.0 | 4.0 | 6.0 | 22.0 | 15.0 | |
| 6th | Topper | 42784 | Ben Sykes | CVLSC | (13.0 DSQ) | 6.0 | 7.0 | 4.0 | 30.0 | 17.0 | |
| 7th | Topper | 45996 | Primrose Salt | CVLSC | 5.0 | 8.0 | 6.0 | (12.0) | 31.0 | 19.0 | |
| 8th | Topper | 12824 | Hugo Broad | CVLSC | 8.0 | 7.0 | (11.0) | 7.0 | 33.0 | 22.0 | |
| 9th | Topper | 46655 | Callum Haine | CVLSC | 6.0 | (13.0 DSQ) | 10.0 | 9.0 | 38.0 | 25.0 | |
| 10th | Topper | 34426 | Zach Freer | CVLSC | 9.0 | (13.0 DNF) | 8.0 | 8.0 | 38.0 | 25.0 | |
| 11th | Topper | 46109 | Joe Hartshorn | Frampton On Severn | (10.0) | 9.0 | 9.0 | 10.0 | 38.0 | 28.0 | |
| 12th | Topper | 44437 | Ollie Minkley | CVLSC | 11.0 | 10.0 | (12.0) | 11.0 | 44.0 | 32.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com