event burgee venue burgee

RS Tera Open 2025

Chew Valley Lake Sailing Club

RS Tera Open 2025

Pro Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 3, Scoring system: Default scoring system
Rank Fleet Sail_Number Helm_Name Sailing_Club R1   R2   R3   R4   Total Nett
1st Pro 1029 Luke Keighley Avon Sailing Club 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Pro 3900 Tom Solly Starcross Yacht Club (2.0) 2.0 1.0 2.0 7.0 5.0
3rd Pro 2458 Emily Wright CVLSC (3.0) 3.0 3.0 3.0 12.0 9.0

Sport Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet Sail_Number Helm_Name Sailing_Club R1   R2   R3   R4   Total Nett
1st Sport 4118 Hari Clark Draycote Water Sailing Club (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Sport 3423 Stefan Anderson Exe Sailing Club (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Sport 3216 Barney Rhodes Exe Sailing Club (4.0) 3.0 3.0 3.0 13.0 9.0
4th Sport 3590 Harrison Smalley CVLSC 3.0 5.0 (6.0) 5.0 19.0 13.0
5th Sport 4641 Oscar Lee Whitefriars Sailing Club 7.0 4.0 5.0 (10.0) 26.0 16.0
6th Sport 3917 Sam Akehurst Whitefriars Sailing Club 11.0 (12.0) 4.0 4.0 31.0 19.0
7th Sport 2566 Jonathan Pendle CVLSC 8.0 (10.0) 7.0 6.0 31.0 21.0
8th Sport 4642 Evie Horner Whitefriars Sailing Club 9.0 6.0 (12.0) 7.0 34.0 22.0
9th Sport 2444 Robert Batho CVLSC 5.0 11.0 9.0 (12.0) 37.0 25.0
10th Sport 4199 Arabella Broughton CVLSC (12.0) 7.0 10.0 9.0 38.0 26.0
11th Sport 1071 Gabe Nichols CVLSC 10.0 8.0 8.0 (11.0) 37.0 26.0
12th Sport 2090 Peter Smalley CVLSC (13.0) 9.0 11.0 8.0 41.0 28.0
13th Sport 2104 Neva Pearson Exe Sailing Club 6.0 13.0 13.0 (14.0 DNF) 46.0 32.0



Sailwave Scoring Software 2.25.11
www.sailwave.com