event burgee venue burgee

Boxing Day Tap Trophy 2016

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Laser 1142 LASER RADIAL 209926 Steve Smith   4589 2 1:06:58 1.0  
2 Solo 1152 SOLO 4961 Tim Johnson   4647 2 1:07:14 2.0  
3 Laser 1142 LASER RADIAL 164956 Malcolm Evans   4652 2 1:07:54 3.0  
4 Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 4100 2 1:08:12 4.0  
5 Flying Fifteen 1002 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 4122 2 1:08:34 5.0  
6 A Handicap 952 FIREBALL 15091 Paul Smalley Alex Knight 4025 2 1:10:28 6.0  
7 Solo 1152 SOLO 5353 Simon Chapman   4909 2 1:11:01 7.0  
8 Flying Fifteen 1002 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 4321 2 1:11:52 8.0  
9 Laser 1142 LASER RADIAL 160649 Sarah Harding   4957 2 1:12:21 9.0  
10 A Handicap 1079 RS AERO 7 1178 Cathy Bartram   4691 2 1:12:28 10.0  
11 A Handicap 1075 K1 100 Dave Pye   4764 2 1:13:52 11.0  
12 Flying Fifteen 1002 FLYING FIFTEEN 3421 Nick Stone A N Other 4449 2 1:14:00 12.0  
13 Topper/Feva 1226 RS FEVA XL 3457 C Condell   2770 1 1:15:19 13.0 Created from sailno wizard
14 A Handicap 1176 MIRACLE 3476 Hathfarg ??? 2892 1 1:21:58 14.0 Created from sailno wizard
15 Topper/Feva 1226 RS FEVA XL 4046 Hugh Comrie   3406 1 1:32:36 15.0  
16 Topper/Feva 1226 RS FEVA XL 2740 C Hallwell   DNF     17.0 Created from sailno wizard



Sailwave Scoring Software 2.19.8
www.sailwave.com