event burgee venue burgee

Boxing Day Tap Trophy 2015

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 955 FIREBALL 15091 Paul Smalley Alex Knight 55.22 3 0.57.59 1.0  
2 Flying Fifteen 1000 FLYING FIFTEEN 3820 Russell Abrahams Nick Stone 59.43 3 0.59.43 2.0  
3 Flying Fifteen 1000 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 60.34 3 1.00.34 3.0  
4 Solo 1151 SOLO 5200 Nigel Appleton   46.35 2 1.00.42 4.0  
5 A Handicap 955 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 58.54 3 1.01.41 5.0  
6 Laser 1105 LASER 207649 Andy Bassett   46.34 2 1.03.13 6.0  
7 A Handicap 1140 RS AERO 5 1178 Cathy Bartram   48.12 2 1.03.25 7.0  
8 Laser 1142 LASER 197687 Helen Martin   49.20 2 1.04.48 8.0  
9 A Handicap 1140 RS AERO 5 1140 Nick Edmonds   49.38 2 1.05.18 9.0  
10 Laser 1142 LASER 201870 Simon Cummins   49.55 2 1.05.34 10.0  
11 Solo 1151 SOLO 4103 Chris Deane   51.17 2 1.06.50 11.0  
12 Laser 1142 LASER 195766 Martin Jeremy   51.12 2 1.07.15 12.0  
13 Topper/Feva 1680 OPTIMIST 5690 Quinn Edmonds   39.29 1 1.10.30 13.0  
14 Topper/Feva 1680 OPTIMIST 5902 Finlay O   40.15 1 1.11.53 14.0  
15 Laser 1105 LASER 188412 Mark Dinwoodie   57.12 2 1.17.39 15.0  
16 A Handicap 1037 RS 200 1516 M Stubbs Yvonne Smith 53.54 2 1.17.58 16.0  
17 A Handicap 922 29ER 724 Cristian Edmonds Milo Gordon DNF     19.0  
17 A Handicap 922 29ER 1385 R Dinwoodie Sam Quick DNF     19.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com