| Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 1171 | SOLO | 5353 | Matthew Chapman | 1.07.19 | 2 | 1.26.14 | 1.0 | ||
| 2 | Laser | 1117 | LASER | 200841 | Olly Guess | 1.04.24 | 2 | 1.26.29 | 2.0 | ||
| 3 | Solo | 1171 | SOLO | 5444 | Graham Cranford-Smith | 1.07.42 | 2 | 1.26.43 | 3.0 | ||
| 4 | A Handicap | 860 | MUSTO SKIFF | 265 | Alex Knight | 1.15.18 | 3 | 1.27.33 | 4.0 | ||
| 5 | Flying Fifteen | 1013 | FLYING FIFTEEN | 3862 | Bill Chard | Various | 1.28.46 | 3 | 1.27.38 | 5.0 | |
| 6 | Solo | 1171 | SOLO | 3819 | Rob Michell | 1.09.36 | 2 | 1.29.09 | 6.0 | ||
| 7 | Laser | 1146 | LASER RADIAL | 203577 | Steve Smith | 1.08.27 | 2 | 1.29.36 | 7.0 | ||
| 8 | Solo | 1171 | SOLO | 4569 | Charles Tricks | 1.10.04 | 2 | 1.29.45 | 8.0 | ||
| 9 | A Handicap | 1056 | RS 200 | 1451 | Tony Freer | Zach Freer | 1.35.12 | 3 | 1.30.09 | 9.0 | |
| 10 | Laser | 1117 | LASER | 187535 | Cameron Scott | 1.07.14 | 2 | 1.30.17 | 10.0 | ||
| 11 | Laser | 1117 | LASER | 165412 | Gordon Scott | 1.07.37 | 2 | 1.30.48 | 11.0 | ||
| 12 | A Handicap | 969 | FIREBALL | 14834 | Karen Smalley | James | 1.28.02 | 3 | 1.30.51 | 12.0 | |
| 13 | Laser | 1146 | LASER RADIAL | 197687 | Helen Martin | 1.09.35 | 2 | 1.31.05 | 13.0 | ||
| 14 | Laser | 1146 | LASER RADIAL | 166580 | Laura Smith | 1.11.23 | 2 | 1.33.26 | 14.0 | ||
| 15 | A Handicap | 1056 | RS 200 | 1468 | Paul Smalley | 1.39.04 | 3 | 1.33.49 | 15.0 | ||
| 16 | Topper/Feva | 1362 | TOPPER | 46396 | Freya Cumpsty | 1.25.45 | 2 | 1.34.26 | 16.0 | ||
| 17 | Flying Fifteen | 1013 | FLYING FIFTEEN | 3764 | Keith Harris | Terry McGrane | 1.35.52 | 3 | 1.34.38 | 17.0 | |
| 18 | Laser | 1146 | LASER RADIAL | 200844 | Penny Guess | 1.12.30 | 2 | 1.34.54 | 18.0 | ||
| 19 | Flying Fifteen | 1013 | FLYING FIFTEEN | 3835 | Peter Barnes | Sue Barnes | 1.36.36 | 3 | 1.35.22 | 19.0 | |
| 20 | A Handicap | 1122 | RS VISION | 920 | Kit Lawson Johns | Georgia | 1.11.33 | 2 | 1.35.39 | 20.0 | |
| 21 | Laser | 1117 | LASER | 171716 | Mark Dinwoodie | 1.12.44 | 2 | 1.37.40 | 21.0 | ||
| 22 | Topper/Feva | 1362 | TOPPER | 46665 | Murray Scott | 1.31.32 | 2 | 1.40.48 | 22.0 | ||
| 23 | A Handicap | 969 | FIREBALL | 14761 | Mark Dinwoodie | Helen Dinwoodie | 1.37.45 | 3 | 1.40.53 | 23.0 | |
| 24 | Topper/Feva | 1362 | TOPPER | 43150 | Jenny Diwoodie | 1.39.8 | 2 | 1.49.11 | 24.0 | ||
| 25 | Laser | 1146 | LASER RADIAL | 00000 | Hugh Comrie | 1.29.29 | 2 | 1.57.07 | 25.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com