event burgee venue burgee

Summer Points 2013

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Ratings: PY, Entries: 21, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st A Handicap 1073 FINN 605 Colin Evans   (3.0) (2.0) 1.0 1.0 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 106.0 9.0
2nd A Handicap 1171 EUROPE 397 Andy Harris   1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 1.0 3.0 148.0 10.0
DNQ A Handicap 1073 FINN 924 Fred Van Arkel   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 1.0 (23.0 DNC) 1.0 2.0 (23.0 DNC) 23.0 DNC 168.0 30.0
DNQ A Handicap 937 RS 600 987 Bill Deeley   5.0 6.0 2.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 201.0 63.0
DNQ A Handicap 1052 SCORPION 1991 David Bennett Elliot Simms (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 4.0 217.0 79.0
DNQ A Handicap 1146 BYTE CII 3078 Hilary Ross   2.0 5.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 219.0 81.0
DNQ A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 234.0 96.0
DNQ A Handicap 1057 RS 200 1466 Dave Sweet Jackie Ireland (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 235.0 97.0
DNQ A Handicap 996 RS 100 277 David Smart   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 3.0 23.0 DNC 23.0 DNC 235.0 97.0
DNQ A Handicap 1057 RS 200 1437 Dave Oakey Jeannie Oakey 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 238.0 100.0
DNQ A Handicap 928 LASER 4000 4497 Gus Cameron Jan Frayne (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 5.0 240.0 102.0
DNQ A Handicap 992 RS 500 968 Adrain Cudmore Jo Cudmore (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 22.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 255.0 117.0
DNQ A Handicap 1052 SCORPION 1995 Peter Rose Ruth Kenyon (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 256.0 118.0
DNQ A Handicap 1057 RS 200 780 R Guess   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 23.0 DNC 256.0 118.0
DNQ A Handicap 1057 RS 200 1223 John Spelman A Spelman (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 257.0 119.0
DNQ A Handicap 1087 LASER VAGO XD S/H 132 Nick Orchard   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 257.0 119.0
DNQ A Handicap 1062 K1 77 John Shimell   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 22.0 DNF (113.5 OOD) (113.5 OOD) 438.0 119.0
DNQ A Handicap 1278 GOS16 42 Dan Schnurr Edward Schnurr (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 23.0 DNC 23.0 DNC 23.0 DNC 259.0 121.0
DNQ A Handicap 1143 ENTERPRISE 21351 Jon Hibbs Sam Hibbs (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 22.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 275.0 137.0
DNQ A Handicap 1002 BUZZ 1032 Paul Clements Liza Clements (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 22.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 275.0 137.0
DNQ A Handicap 1025 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes 22.0 DNS (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 275.0 137.0

Flying Fifteen Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Ratings: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Flying Fifteen 1011 FLYING FIFTEEN 3820 Russell Abrahams Various (15.0 DNC) (15.0 DNC) (3.0) 2.0 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 2.0 3.0 1.0 2.0 89.0 11.0
2nd Flying Fifteen 1011 FLYING FIFTEEN 3866 Alex Timms Lucy Timms (15.0 DNC) (15.0 DNC) 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 2.0 4.0 4.0 110.0 20.0
3rd Flying Fifteen 1011 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 6.0 5.0 5.0 4.0 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 116.0 26.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 4014 Ian Cadwallader Grumpy 1.0 3.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 112.0 22.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 1.0 3.0 1.0 118.0 28.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3899 Mike Thompson Claire Jefferis 5.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 14.0 DNF 130.0 40.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 2.0 (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 14.0 DNF 3.0 131.0 41.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3862 Bill Chard Various 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 142.0 52.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3877 Max Passmore   4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 15.0 DNC 147.0 57.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 152.0 62.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3942 Peter Gifford David Nash (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 154.0 64.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes (15.0 DNC) (15.0 DNC) 6.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 161.0 71.0
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3843 Mark Edmondson S Wearing (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 169.0 79.0

Laser Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Ratings: PY, Entries: 28, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Laser 1116 LASER 188214 Andy Jones   (30.0 DNC) (30.0 DNC) 1.0 1.0 2.0 (30.0 DNC) (4.0) 3.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 163.0 9.0
2nd Laser 1116 LASER 117372 Jonathan Lewis   (30.0 DNC) (30.0 DNC) 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 2.0 2.0 4.0 201.0 21.0
3rd Laser 1116 LASER 165238 Jan Frayne   (30.0 DNC) (30.0 DNC) 10.0 5.0 (29.0 DNF) 1.0 1.0 1.0 13.0 (29.0 DNF) (30.0 DNC) (30.0 DNC) 209.0 31.0
DNQ Laser 1116 LASER 165238 Gus Cameron   (30.0 DNC) (30.0 DNC) 6.0 7.0 (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 6.0 4.0 (30.0 DNC) 30.0 DNC 238.0 58.0
DNQ Laser 1116 LASER 115774 Jose Simas   1.0 2.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 29.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 249.0 69.0
DNQ Laser 1116 LASER 188588 Henry Martindale   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 3.0 251.0 71.0
DNQ Laser 1116 LASER 185309 Jeremy Millward   2.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 5.0 255.0 75.0
DNQ Laser 1116 LASER 176359 Julian Cooke   (30.0 DNC) (30.0 DNC) 2.0 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 275.0 95.0
DNQ Laser 1116 LASER 195106 Peter Sherwin   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 2.0 2.0 30.0 DNC (102.3 OOD) (102.3 OOD) 421.6 97.0
DNQ Laser 1116 LASER 203843 Simon Cummings   4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 9.0 5.0 30.0 DNC 30.0 DNC 288.0 108.0
DNQ Laser 1116 LASER 166580 Tom Hole   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 11.0 30.0 DNC 10.0 30.0 DNC 293.0 113.0
DNQ Laser 1116 LASER 188009 James Seager   (30.0 DNC) (30.0 DNC) 9.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 30.0 DNC 294.0 114.0
DNQ Laser 1116 LASER 200714 Ellie Cumpsty   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 1.0 30.0 DNC 30.0 DNC 302.0 122.0
DNQ Laser 1116 LASER 195766 Martin Jeremy   3.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC (102.0 OOD) (102.0 OOD) 30.0 DNC 30.0 DNC 448.0 124.0
DNQ Laser 1116 LASER 203069 Phil Pattullo   (30.0 DNC) (30.0 DNC) 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 306.0 126.0
DNQ Laser 1116 LASER 180341 James Cummins   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 3.0 30.0 DNC 30.0 DNC 307.0 127.0
DNQ Laser 1116 LASER 197687 Helen Martin   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 29.0 DNF 7.0 30.0 DNC 314.0 134.0
DNQ Laser 1116 LASER 195119 Renato   (30.0 DNC) (30.0 DNC) 7.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 315.0 135.0
DNQ Laser 1116 LASER 203577     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 30.0 DNC 333.0 153.0
DNQ Laser 1116 LASER 165412 Gordon Scott   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 29.0 DNF 333.0 153.0
DNQ Laser 1116 LASER 165438 Jane Masters   5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 29.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 334.0 154.0
DNQ Laser 1116 LASER 113474 Andy Randall   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 336.0 156.0
DNQ Laser 1116 LASER 188597 Freya Cumpsty   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 30.0 DNC 337.0 157.0
DNQ Laser 1116 LASER 197750 James Bevan   (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 338.0 158.0
DNQ Laser 1116 LASER 161665 Chris Sunderland   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 338.0 158.0
DNQ Laser 1116 LASER 163516 A Robinson   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 30.0 DNC 30.0 DNC 30.0 DNC 340.0 160.0
DNQ Laser 1116 LASER 184769 Peter Smith   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 12.0 30.0 DNC 30.0 DNC 30.0 DNC 342.0 162.0
DNQ Laser 1116 LASER 143947 R Ricci   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 29.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 359.0 179.0

Solo Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Ratings: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Solo 1171 SOLO 5437 Brian Kitching   2.0 (17.0 DNC) 2.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 114.0 12.0
DNQ Solo 1171 SOLO 3819 Rob Michell   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 2.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 3.0 132.0 30.0
DNQ Solo 1171 SOLO 5362 Chris Goldhawk   16.0 DNF (17.0 DNC) 1.0 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 139.0 37.0
DNQ Solo 1171 SOLO 5113 Steve Turner   3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 2.0 3.0 17.0 DNC 149.0 47.0
DNQ Solo 1171 SOLO 3626 Alex Dick   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 5.0 5.0 4.0 155.0 53.0
DNQ Solo 1171 SOLO 5353 Nick Martindale   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 1.0 17.0 DNC 17.0 DNC 172.0 70.0
DNQ Solo 1171 SOLO 4372 Ken Comrie   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 2.0 173.0 71.0
DNQ Solo 1171 SOLO 5444 Graham Cranford-Smith   (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 175.0 73.0
DNQ Solo 1171 SOLO 4569 Charles Tricks   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 3.0 17.0 DNC 17.0 DNC 177.0 75.0
DNQ Solo 1171 SOLO 5242 Debbie McGrane   (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 178.0 76.0
DNQ Solo 1171 SOLO 5081 Nigel Snedker   1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 188.0 86.0
DNQ Solo 1171 SOLO 5286 Nick Fisher   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 189.0 87.0
DNQ Solo 1171 SOLO 4789 Tim Morgan   (17.0 DNC) (17.0 DNC) 16.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 190.0 88.0
DNQ Solo 1171 SOLO 4069 Errol Edwards   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 190.0 88.0
DNQ Solo 1171 SOLO 3875 George Simpkins   (17.0 DNC) (17.0 DNC) 16.0 DNF 16.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 202.0 100.0

Topper/Feva Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R3 R5 R6 R7 R8 R11 R12 Total Nett Notes
DNQ Topper/Feva 1362 TOPPER 45996 Oli Martindale   (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 42.0 18.0
DNQ Topper/Feva 1362 TOPPER 46665 Murray Scott   (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 44.0 20.0
DNQ Topper/Feva 1122 RS VISION 186 B Widdicombe N Edmunds 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 49.0 25.0
DNQ Topper/Feva 1237 RS FEVA 3638 Alice Edmunds Liz Widdicombe (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 DNC 49.0 25.0
DNQ Topper/Feva 1362 TOPPER 47012 Penny Guess   (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 49.0 25.0
DNQ Topper/Feva 1237 RS FEVA 1071 Julian Cooke Lizzie Cooke (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 55.0 31.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com