event burgee venue burgee

Summer Points 2021

Chew Valley Lake Sailing Club

Summer Points 2021

Flying Fifteen Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R7   R8   R9   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Flying Fifteen 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith (2.0) (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (4.0) (3.0) 19.0 6.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 4055 Ian Cadwallader Nick Stone 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 1.0 53.0 18.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 66.0 31.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 67.0 32.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3948 John Kelly C Shepherd (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 7.0 DNC 68.0 33.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 4.0 72.0 37.0  

Handicap W/L Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 30, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R3   R4   AB   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Handicap W/L 999 RS 100 8.4 130 Steve Jones   2.0 1.0 (31.0 DNC) (5.0) (7.0) 2.0 (5.0 DNF) 2.0 1.0 1.0 2.0 (3.0) 1.0 (5.0) (5.0) 73.0 12.0  
2nd Handicap W/L 999 RS 100 8.4 172 Andy Jones   1.0 2.0 (31.0 DNC) (4.0) 4.0 3.0 2.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 3.0 208.0 18.0  
3rd Handicap W/L 999 RS 100 8.4 206 Jon Elmes   3.0 3.0 2.0 DNF (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) 3.0 (5.0) 3.0 3.0 (4.0) 3.0 (11.0) (4.0) 138.0 21.0  
DNQ Handicap W/L 999 RS 100 8.4 441 Austin Milner   4.0 (31.0 DNC) (31.0 DNC) 7.0 2.0 (31.0 DNC) 5.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.0 31.0 DNC 31.0 DNC 301.0 84.0  
DNQ Handicap W/L 906 NATIONAL 18 424 Oliver Houseman Harriet Sandall 5.0 (31.0 DNC) (31.0 DNC) 2.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 331.0 114.0  
DNQ Handicap W/L 955 DEVOTI D1 48 Tim Johnson   (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 2.0 353.0 136.0  
DNQ Handicap W/L 1036 SCORPION 1933 John Rose   (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 7.0 356.0 139.0  
DNQ Handicap W/L 850 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 4.0 1.0 6.0 357.0 140.0  
DNQ Handicap W/L 999 RS 100 8.4 441 Austin Milner   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 9.0 367.0 150.0  
DNQ Handicap W/L 999 RS 100 8.4 502 Rob Mitchell   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 4.0 31.0 DNC 31.0 DNC 10.0 10.0 369.0 152.0  
DNQ Handicap W/L 999 RS 100 8.4 228 R Muxey   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 31.0 DNC 7.0 7.0 31.0 DNC 31.0 DNC 392.0 175.0  
DNQ Handicap W/L 845 RS700 1029 Rob Higgins   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 407.0 190.0  
DNQ Handicap W/L 999 RS 100 8.4 277 David Smart   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 408.0 191.0  
DNQ Handicap W/L 848 MUSTO SKIFF 315 Jason Richards   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 409.0 192.0  
DNQ Handicap W/L 1036 RS 200 960 Ruth Kenyon Nick Martindale (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 411.0 194.0  
DNQ Handicap W/L 845 RS700 765 James Clark   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 DNF 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 412.0 195.0  
DNQ Handicap W/L 845 RS 700 798 Guy Boullenger   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 415.0 198.0  
DNQ Handicap W/L 941 RS 400 1280 S Brown   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 6.0 31.0 DNC 31.0 DNC 415.0 198.0 Created from sailno wizard
DNQ Handicap W/L 999 RS 100 8.4 238     (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 5.0 31.0 DNC 31.0 DNC 417.0 200.0 Created from sailno wizard
DNQ Handicap W/L 1036 RS 200 1466 Dave Sweet Quick crew (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 8.0 417.0 200.0  
DNQ Handicap W/L 1242 RS FEVA XL 2214 Y Smith M Stubbs (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 8.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 417.0 200.0  
DNQ Handicap W/L 999 RS 100 8.4 313 Neil Billet   (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 31.0 DNC 424.0 207.0  
DNQ Handicap W/L 941 RS 400 1425     (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 12.0 11.0 426.0 209.0 Created from sailno wizard
DNQ Handicap W/L 1036 RS 200 1019 James Williams Vicky Counsell (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 435.0 218.0  
DNQ Handicap W/L 941 RS400 824 Paul Smalley Anna Kerslake (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 439.0 222.0 Created from sailno wizard
DNQ Handicap W/L 1036 RS 200 914     (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 31.0 DNC 441.0 224.0 Created from sailno wizard
DNQ Handicap W/L 999 RS 100 8.4 372 Nick Edmonds   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 31.0 DNC 442.0 225.0  
DNQ Handicap W/L 1036 RS 200 247 S Edwards D Edwards (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 31.0 DNC 442.0 225.0  
DNQ Handicap W/L 1036 RS200 1476     (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10.0 31.0 DNC 31.0 DNC 31.0 DNC 444.0 227.0 Created from sailno wizard
DNQ Handicap W/L 1036 RS 200 1516 M Stubbs Yvonne Smith (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 14.0 31.0 DNC 448.0 231.0  

Handicap Conv Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R3   R4   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Handicap Conv 1073 SEAFLY 639 Tom Skailes   (3.0) (2.0) (2.0) 2.0 1.0 (13.0 DNC) 2.0 2.0 1.0 (13.0 DNC) 1.0 (3.0) (3.0) 1.0 49.0 10.0  
2nd Handicap Conv 1073 RS AERO 7 2535 David Crawford   2.0 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (3.0) 2.0 (4.0) 2.0 83.0 11.0  
3rd Handicap Conv 905 CANOE INTERNATIONAL 252 Chris Goldhawk   (4.0) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 3.0 1.0 2.0 1.0 (13.0 DNC) (13.0 DNC) 99.0 17.0  
DNQ Handicap Conv 1049 FINN 605 Colin Evans   1.0 3.0 2.0 OOD 2.0 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 138.0 47.0  
DNQ Handicap Conv 952 FIREBALL 14656 M Scott D Byatt (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 158.0 67.0  
DNQ Handicap Conv 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 OOD 1.0 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 159.0 68.0  
DNQ Handicap Conv 952 FIREBALL 14941 Derian Scott Andy Scott (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 170.0 79.0  
DNQ Handicap Conv 952 FIREBALL 15133     (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 171.0 80.0 Created from sailno wizard
DNQ Handicap Conv 1400 MIRROR 59601     (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 173.0 82.0 Created from sailno wizard
DNQ Handicap Conv 1049 Finn 49 Paul Nichols   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 173.0 82.0  
DNQ Handicap Conv 1190 MIRACLE 1953     (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 174.0 83.0 Created from sailno wizard
DNQ Handicap Conv 1128 RS VISION 1094 B Kerridge   5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 174.0 83.0  

Laser Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 33, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R3   R4   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Laser 1105 LASER 202465 Julian Cooke   1.0 1.0 (4.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) 1.0 1.0 4.0 1.0 (34.0 DNC) (34.0 DNC) 218.0 10.0  
2nd Laser 1105 LASER 206716 Peter Sherwin   2.0 2.0 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (6.0) 5.0 1.0 1.0 223.0 13.0  
3rd Laser 1105 LASER 212084 Martin Jeremy   (7.0) (7.0) 3.0 4.0 1.0 1.0 3.0 5.0 (6.0) (11.0 OCS) (13.0) (11.0) (7.0) 6.0 85.0 23.0  
4th Laser 1105 LASER 176359 Gus Cameron   (8.0) 5.0 5.0 (7.0) (34.0 DNC) (34.0 DNC) 5.0 1.0 4.0 3.0 (9.0) 7.0 (34.0 DNC) (34.0 DNC) 190.0 30.0  
5th Laser 1147 LASER RADIAL 160649 Sarah Harding   (34.0 DNC) (34.0 DNC) (8.0) 8.0 (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 5.0 2.0 5.0 6.0 5.0 (34.0 DNC) 247.0 35.0  
6th Laser 1147 LASER RADIAL 4 Lizzie Cooke   3.0 6.0 6.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 4.0 (15.0) 12.0 (34.0 DNC) (34.0 DNC) 256.0 37.0  
7th Laser 1105 LASER 201870 Simon Cummins   6.0 (8.0) (7.0) 5.0 2.0 (34.0 DNC) (8.0) 7.0 7.0 (8.0) (34.0 DNC) (34.0 DNC) 6.0 7.0 173.0 40.0  
8th Laser 1105 LASER 209926 Jan Frayne   9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 4.0 (34.0 DNC) 7.0 14.0 13.0 (34.0 DNC) 2.0 294.0 56.0  
DNQ Laser 1105 LASER 201341 D Boreham   4.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 2.0 (34.0 DNC) (34.0 DNC) 2.0 3.0 (34.0 DNC) 34.0 DNC 288.0 50.0  
DNQ Laser 1105 LASER 204015 M Urmson   (34.0 DNC) (34.0 DNC) 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) 8.0 15.0 34.0 DNC 34.0 DNC 336.0 98.0  
DNQ Laser 1105 LASER 149694 Tom Jeffcoate   (34.0 DNC) (34.0 DNC) 4.5 OOD 4.5 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 8.0 34.0 DNC 34.0 DNC 358.0 120.0  
DNQ Laser 1105 LASER 216082 Keith Beeton   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 6.0 7.0 9.0 34.0 DNC 34.0 DNC 364.0 126.0  
DNQ Laser 1147 LASER RADIAL 16 Christine Brasher   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 5.0 34.0 DNC 34.0 DNC 4.0 34.0 DNC 391.0 153.0  
DNQ Laser 1105 LASER 209222 Andy Southall   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 2.0 3.0 413.0 175.0  
DNQ Laser 1105 LASER 214125 Someone fast?   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 2.0 34.0 DNC 34.0 DNC 413.0 175.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 5.0 416.0 178.0  
DNQ Laser 1105 LASER 210248 Chris Sunderland   5.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 417.0 179.0  
DNQ Laser 1105 LASER 8 Emily Elms   (34.0 DNC) (34.0 DNC) 9.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 423.0 185.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 423.0 185.0  
DNQ Laser 1105 LASER 210248 Chris Sunderland   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 11.0 4.0 34.0 DNC 34.0 DNC 423.0 185.0  
DNQ Laser 1105 LASER 165238 Jan Frayne   (34.0 DNC) (34.0 DNC) 10.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 427.0 189.0  
DNQ Laser 1105 LASER 167586 Martin Elms   (34.0 DNC) (34.0 DNC) 11.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 429.0 191.0  
DNQ Laser 1105 LASER 173290 G Carter   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 12.0 10.0 34.0 DNC 34.0 DNC 430.0 192.0  
DNQ Laser 1147 LASER RADIAL 207639 Noah Curtis   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 10.0 14.0 34.0 DNC 34.0 DNC 432.0 194.0  
DNQ Laser 1105 LASER 192515 John Spelman   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 446.0 208.0  
DNQ Laser 1147 LASER RADIAL 197687 Helen Martin   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 448.0 210.0  
DNQ Laser 1105 LASER 186838 Simon Colbord   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 34.0 DNC 450.0 212.0  
DNQ Laser 1105 LASER 209870 Austen Milner   10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 452.0 214.0  
DNQ Laser 1105 LASER 214015 M Urmson   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 11.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 453.0 215.0 Created from sailno wizard
DNQ Laser 1105 LASER 182461 Young Lad   12.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 454.0 216.0  
DNQ Laser 1105 LASER 205221     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 16.0 34.0 DNC 34.0 DNC 458.0 220.0 Created from sailno wizard
DNQ Laser 1147 LASER RADIAL 153493 S Tauwhare   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 16.0 34.0 DNC 34.0 DNC 34.0 DNC 458.0 220.0  
DNQ Laser 1105 LASER 200434 Isla Graves   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 17.0 34.0 DNC 34.0 DNC 459.0 221.0  

Solo Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R3   R4   R7   R8   R9   R11   R12   R13   R14   R15   R16   R17   Total Nett Notes
1st Solo 1151 SOLO 5353 Chris Meredith   1.0 (3.0) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 2.0 (10.0 DNC) 60.0 7.0  
2nd Solo 1151 SOLO 5725 Dave Oakey   2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (5.0) 1.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 1.0 65.0 10.0  
3rd Solo 1151 SOLO 5479 Bill Chard   (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) 2.0 3.0 (10.0 DNC) (10.0 DNC) 2.0 1.0 (10.0 DNC) 70.0 10.0  
DNQ Solo 1151 SOLO 4587 John Ellis   3.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 2.0 (10.0 DNC) 10.0 DNC 2.0 83.0 23.0  
DNQ Solo 1151 SOLO 4692 Andy Scott   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 103.0 43.0  
DNQ Solo 1151 SOLO 5793 Errol Edwards   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 10.0 DNC 106.0 46.0  
DNQ Solo 1151 SOLO 4336 Alex Timms   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 5.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 108.0 48.0  
DNQ Solo 1151 SOLO 5701 D Gardiner   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 DNF 108.0 48.0  
