| Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Handicap | 999 | RS 100 8.4 rig | 130 | Steve Jones | 54.22 | 3 | 0.54.25 | 1.0 | ||
| 2 | A Handicap | 999 | RS 100 8.4 rig | 172 | Ed Jones | 55.36 | 3 | 0.55.39 | 2.0 | ||
| 3 | Short Course | 1400 | MIRROR | 70606 | Paul Smalley | Harry Smalley | 53.10 | 2 | 0.56.58 | 3.0 | |
| 4 | Solo | 1152 | SOLO | 4961 | Tim Johnson | 46.53 | 2 | 1.01.03 | 4.0 | ||
| 5 | Solo | 1152 | SOLO | 5416 | Craig Harris | 46.58 | 2 | 1.01.09 | 5.0 | ||
| 6 | A Handicap | 1036 | RS 200 | 801 | Nick Martindale | Liza and Lucy | 1.03.41 | 3 | 1.01.28 | 6.0 | |
| 7 | A Handicap | 1036 | RS 200 | 1406 | S Thomas | R Thomas | 1.04.00 | 3 | 1.01.47 | 7.0 | |
| 8 | Solo | 1152 | SOLO | 5725 | Dave Oakey | 47.44 | 2 | 1.02.09 | 8.0 | ||
| 9 | A Handicap | 1051 | FINN | 605 | Colin Evans | 1.05.39 | 3 | 1.02.28 | 9.0 | ||
| 10 | Laser | 1105 | LASER | 202465 | Julian Cooke | 46.07 | 2 | 1.02.36 | 10.0 | ||
| 11 | Solo | 1152 | SOLO | 4692 | Andy Scott | 48.05 | 2 | 1.02.37 | 11.0 | ||
| 12 | A Handicap | 1076 | RS AERO 7 | 1506 | Derian Scott | 1.07.56 | 3 | 1.03.08 | 12.0 | ||
| 13 | Solo | 1152 | SOLO | 5793 | Errol Edwards | 48.32 | 2 | 1.03.12 | 13.0 | ||
| 14 | Flying Fifteen | 1004 | FLYING FIFTEEN | 4035 | Keith Harris | Claire Jefferis | 1.04.03 | 3 | 1.03.48 | 14.0 | |
| 15 | Flying Fifteen | 1004 | FLYING FIFTEEN | 3820 | Russell Abrahams | Jane Yates | 1.04.06 | 3 | 1.03.51 | 15.0 | |
| 16 | Laser | 1142 | LASER RAD | 197687 | Helen Martin | 48.42 | 2 | 1.03.58 | 16.0 | ||
| 17 | Laser | 1105 | LASER | 209222 | Andy Southall | 47.10 | 2 | 1.04.02 | 17.0 | ||
| 18 | Laser | 1105 | LASER | 209870 | A Milner | 47.30 | 2 | 1.04.29 | 18.5 | ||
| 18 | Flying Fifteen | 1004 | FLYING FIFTEEN | 3361 | Frank Jones | Danny Pilgrim | 1.04.44 | 3 | 1.04.29 | 18.5 | |
| 20 | Solo | 1152 | SOLO | 5113 | Steve Turner | 49.35 | 2 | 1.04.34 | 20.0 | ||
| 21 | A Handicap | 1036 | RS 200 | 1019 | James Williams | Vicky Counsell | 1.07.28 | 3 | 1.05.07 | 21.0 | |
| 22 | Solo | 1152 | SOLO | 3626 | Alex Dick | 50.09 | 2 | 1.05.18 | 22.0 | ||
| 23 | Laser | 1142 | LASER RAD | 188597 | Jon Flynn | 50.04 | 2 | 1.05.46 | 23.0 | ||
| 24 | A Handicap | 1075 | K1 | 80 | John Smalley | 47.17 | 2 | 1.05.59 | 24.0 | ||
| 25 | Laser | 1142 | LASER RAD | 16 | Christine Brasher | 50.15 | 2 | 1.06.00 | 25.0 | ||
| 26 | Laser | 1142 | LASER RAD | 186265 | Allen Marsh | 51.02 | 2 | 1.07.02 | 26.0 | ||
| 27 | Flying Fifteen | 1004 | FLYING FIFTEEN | 3948 | John Kelly | P Jones | 1.07.36 | 3 | 1.07.20 | 27.0 | |
| 28 | Laser | 1105 | LASER | 177573 | Nick Bate | 50.58 | 2 | 1.09.11 | 28.0 | ||
| 29 | A Handicap | 1032 | HADRON H2 | 112 | Paul Nurser | 47.58 | 2 | 1.09.43 | 29.0 | ||
| 30 | A Handicap | 1111 | LASER 2000 | 21613 | D Gardner | 52.34 | 2 | 1.10.58 | 30.0 | ||
| 31 | A Handicap | 1073 | LASER VAGO | 304 | G Spruell | L Spruell | 50.48 | 2 | 1.11.01 | 31.0 | |
| 32 | A Handicap | 1140 | RS AERO 5 | 1178 | Cathy Bartram | DNF | 34.0 | ||||
| 32 | Laser | 1105 | LASER | 1952 | Julia Tink | DNF | 34.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com