event burgee venue burgee

Steve Morris Trophy 2016

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Solo 1152 SOLO 4961 Tim Johnson   53.36 3 0.46.32 1.0  
2 Solo 1152 SOLO 5437 Brian Kitching   53.40 3 0.46.35 2.0  
3 Laser 1142 LASER RADIAL 203577 Steve Smith   53.20 3 0.46.42 3.0  
4 A Handicap 1047 FINN 605 Colin Evans   50.10 3 0.47.55 4.0  
5 A Handicap 941 RS 400 1190 Steve Jones Andy Harris 45.25 3 0.48.16 5.0  
6 A Handicap 1075 K1 77 John Shimell   52.53 3 0.49.12 6.0  
7 Laser 1142 LASER RADIAL 188597 Jon Flynn   56.15 3 0.49.15 7.0  
8 Solo 1152 SOLO 5079 Dave Oakey   56.46 3 0.49.17 8.0  
9 Laser 1105 LASER 200667 D Fox   54.34 3 0.49.23 9.0  
10 Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 49.55 3 0.49.49 10.0  
11 A Handicap 1175 FIREFLY 3072 Damian Boreham A Gardener 58.35 3 0.49.51 11.0  
12 Flying Fifteen 1002 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 50.10 3 0.50.04 12.0  
13 Flying Fifteen 1002 FLYING FIFTEEN 3948 John Kelly C Shepherd 50.12 3 0.50.06 13.0  
14 Flying Fifteen 1002 FLYING FIFTEEN 3429 Andy Bones Gieuon 50.14 3 0.50.08 14.0  
15 Solo 1152 SOLO 4336 Alex Timms   58.02 3 0.50.23 15.0  
16 Solo 1152 SOLO 5200 Nigel Appleton   58.05 3 0.50.25 16.0  
17 Solo 1152 SOLO 5489 Tim Morgan   59.06 3 0.51.18 17.0  
18 Laser 1142 LASER RADIAL 201870 Simon Cummins   58.40 3 0.51.22 18.0  
19 Laser 1142 LASER RADIAL 195766 Martin Jeremy   59.04 3 0.51.43 19.0  
20 Solo 1152 SOLO 5113 Steve Turner   60.01 3 0.52.06 20.0  
21   1152 SOLO 3492 Chris Meredith   60.13 3 0.52.16 21.0  
22 Solo 1152 SOLO 4569 Chris Deane   60.28 3 0.52.29 22.0  
23 Laser 1105 LASER 122412 Matt Edwards   59.23 3 0.53.44 23.0  
24 A Handicap 1036 RS 200 832 Pete Alvey   DNF     26.0  
24 Laser 1105 LASER 207639 Nigel Carson   DNF     26.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com