| Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 1142 | LASER RADIAL | 203577 | Steve Smith | 56.15 | 3 | 0.49.15 | 1.0 | ||
| 2 | Laser | 1105 | LASER | 195106 | Peter Sherwin | 55.27 | 3 | 0.50.11 | 2.0 | ||
| 3 | Laser | 1142 | LASER RADIAL | 183407 | James Cummins | 57.42 | 3 | 0.50.32 | 3.0 | ||
| 4 | Laser | 1105 | LASER | 187535 | Cameron Scott | 55.59 | 3 | 0.50.40 | 4.0 | ||
| 5 | Solo | 1151 | SOLO | 5362 | Chris Goldhawk | 58.30 | 3 | 0.50.50 | 5.0 | ||
| 6 | Laser | 1210 | LASER 4.7 | 47 | Olivia Jones | 61.39 | 3 | 0.50.57 | 6.0 | ||
| 7 | Flying Fifteen | 1000 | FLYING FIFTEEN | 4041 | Bill Chard | Ken Comrie | 51.49 | 3 | 0.51.49 | 7.0 | |
| 8 | Topper/Feva | 1357 | TOPPER | 46962 | Keran Moore | 47.07 | 2 | 0.52.05 | 8.0 | ||
| 9 | Flying Fifteen | 1000 | FLYING FIFTEEN | 3820 | Russell Abrahams | Various | 52.19 | 3 | 0.52.19 | 9.0 | |
| 10 | Laser | 1142 | LASER RADIAL | 164956 | Malcolm Evans | 59.46 | 3 | 0.52.20 | 10.0 | ||
| 11 | Laser | 1105 | LASER | 3577 | Andy Burton | 57.51 | 3 | 0.52.21 | 11.0 | ||
| 12 | Flying Fifteen | 1000 | FLYING FIFTEEN | 3899 | Mike Thompson | Lynne Adams | 52.44 | 3 | 0.52.44 | 12.0 | |
| 13 | Laser | 1105 | LASER | 186838 | Andy Southall | 58.59 | 3 | 0.53.23 | 13.0 | ||
| 14 | A Handicap | 1050 | FINN | 605 | Colin Evans | 56.25 | 3 | 0.53.44 | 14.0 | ||
| 15 | A Handicap | 938 | RS 400 | 1190 | Steve Jones | Andy Harris | 50.57 | 3 | 0.54.19 | 15.0 | |
| 16 | Laser | 1142 | LASER RADIAL | 186318 | J Stevens | 62.13 | 3 | 0.54.29 | 16.0 | ||
| 17 | Laser | 1142 | LASER RADIAL | 188588 | Oli Martindale | 62.26 | 3 | 0.54.40 | 17.0 | ||
| 18 | Laser | 1142 | LASER RADIAL | 197687 | Helen Martin | 62.41 | 3 | 0.54.53 | 18.5 | ||
| 18 | Topper/Feva | 1357 | TOPPER | 46665 | Murray Scott | 49.39 | 2 | 0.54.53 | 18.5 | ||
| 20 | Flying Fifteen | 1000 | FLYING FIFTEEN | 3796 | Robert Pitts | Ian Cadwallader | 54.59 | 3 | 0.54.59 | 20.0 | |
| 21 | A Handicap | 982 | RS 100 8.4 rig | 172 | Andy Jones | 54.04 | 3 | 0.55.03 | 21.0 | ||
| 22 | Topper/Feva | 1357 | TOPPER | 45891 | James Fowler | 50.17 | 2 | 0.55.35 | 22.0 | ||
| 23 | Laser | 1105 | LASER | 200308 | John Rogers | 61.37 | 3 | 0.55.46 | 23.0 | ||
| 24 | Laser | 1105 | LASER | 192849 | Hamish Fowler | 62.25 | 3 | 0.56.29 | 24.0 | ||
| 25 | A Handicap | 1130 | RS AERO 5 | 1178 | Cathy Bartram | 64.44 | 3 | 0.57.17 | 25.0 | ||
| 26 | A Handicap | 1033 | SCORPION | 1991 | David Bennett | Martin Tuoyhsmith | 60.46 | 3 | 0.58.50 | 26.0 | |
| 27 | A Handicap | 1037 | RS 200 | 914 | Reuben Woodbridge | Alice Woodbridge | 61.36 | 3 | 0.59.24 | 27.0 | |
| 28 | Laser | 1142 | LASER RADIAL | 188597 | Jon Flynn | 45.26 | 2 | 0.59.41 | 28.0 | ||
| 29 | Solo | 1151 | SOLO | 3626 | Alex Dick | 49.19 | 2 | 1.04.16 | 29.0 | ||
| 30 | Solo | 1151 | SOLO | 4336 | Alex Timms | 50.34 | 2 | 1.05.54 | 30.0 | ||
| 31 | Solo | 1151 | SOLO | 4103 | Chris Deane | DNF | 39.0 | ||||
| 31 | Laser | 1142 | LASER RADIAL | 155842 | Sarah Tauwhore | DNF | 39.0 | ||||
| 31 | A Handicap | 1025 | DEVOTI D0 | 110 | Toby Peacock | DNF | 39.0 | ||||
| 31 | A Handicap | 1037 | RS 200 | 1516 | M Stubbs | Yvonne Smith | DNF | 39.0 | |||
| 31 | Flying Fifteen | 1000 | FLYING FIFTEEN | 4035 | Keith Harris | Claire Jefferis | DNF | 39.0 | |||
| 31 | Laser | 1142 | LASER RADIAL | 201870 | Simon Cummins | DNF | 39.0 | ||||
| 31 | A Handicap | 1033 | SCORPION | 1995 | Peter Rose | John Rose | DNF | 39.0 | |||
| 31 | Solo | 1151 | SOLO | 5113 | Steve Turner | DNF | 39.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com