event burgee venue burgee

Steve Morris Trophy Race 2014

Chew Valley Lake Sailing Club

Steve Morris

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1052 SCORPION 1995 Peter Rose Ruth Kenyon 78.42 3 1.14.49 1.0  
2 A Handicap 969 FIREBALL 15091 John Smalley Will Jefferis 75.12 3 1.17.36 2.0  
3 Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates 79.49 3 1.18.48 3.0  
4 Solo 1170 SOLO 5362 Chris Goldhawk   61.39 2 1.19.02 4.0  
5 Laser 1117 LASER 195106 Peter Sherwin   59.32 2 1.19.57 5.0  
6 Solo 1170 SOLO 4809 Steve Penfold   62.45 2 1.20.27 6.0  
7 Flying Fifteen 1013 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 81.33 3 1.20.30 7.0  
8 A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer 76.57 3 1.20.45 8.5  
8 Laser 1117 LASER 176359 Julian Cooke   60.08 2 1.20.45 8.5  
10 Laser 1117 LASER 99849 Damian Boreham   60.43 2 1.21.32 10.0  
11 Solo 1170 SOLO 5024 Rob Mitchell   64.25 2 1.22.35 11.0  
12 Flying Fifteen 1013 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 83.41 3 1.22.37 12.0  
13 Laser 1148 LASER RADIAL 146435 Julian Widdicombe   63.25 2 1.22.52 13.0  
14 Laser 1117 LASER 192849 Hamish Fowler   61.49 2 1.23.01 14.0  
15 Laser 1117 LASER 204544 Keith Beaton   61.54 2 1.23.07 15.0  
16 Solo 1170 SOLO 5081 Nigel Snedker   65.18 2 1.23.43 16.0  
17 Flying Fifteen 1013 FLYING FIFTEEN 3948 John Kelly P Jones 84.54 3 1.23.49 17.0  
18 Laser 1148 LASER RADIAL 188588 Henry Martindale   64.15 2 1.23.57 18.0  
19 Topper/Feva 1363 TOPPER 45996 Oli Martindale   76.41 2 1.24.23 19.0  
20 Flying Fifteen 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 85.41 3 1.24.35 20.0  
21 Laser 1148 LASER RADIAL 203910 Ben Hawkes   64.45 2 1.24.36 21.0  
22 A Handicap 1090 LASER VAGO XD S/H 132 Nick Orchard   61.30 2 1.24.38 22.0  
23 Solo 1170 SOLO 5489 Tim Morgan   66.27 2 1.25.12 23.0  
24 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 86.22 3 1.25.15 24.0  
25 Laser 1117 LASER 128990 Guy Worsdall   63.43 2 1.25.34 25.0  
26 Laser 1148 LASER RADIAL 195766 Martin Jeremy   65.39 2 1.25.47 26.0  
27 Laser 1148 LASER RADIAL 197687 Helen Martin   65.47 2 1.25.57 27.5  
27 Laser 1148 LASER RADIAL 186265 Allen Marsh   65.47 2 1.25.57 27.5  
29 Solo 1170 SOLO 5113 Steve Turner   67.05 2 1.26.00 29.0  
30 Solo 1170 SOLO 4069 Errol Edwards   67.35 2 1.26.39 30.0  
31 Solo 1170 SOLO 4569 Charles Tricks   69.38 2 1.29.16 31.0  
32 Solo 1170 SOLO 4103 Chris Deane   70.20 2 1.30.10 32.0  
33 A Handicap 1176 BYTE CII 1496 Cathy Bartram   71.19 2 1.30.58 33.0  
34 Solo 1170 SOLO 3626 Alex Dick   71.04 2 1.31.07 34.0  
35 Topper/Feva 1240 RS FEVA 1250 Milo Gordon Mathew Godfrey 76.28 2 1.32.30 35.0  
36 Laser 1148 LASER RADIAL 155842 Sarah Tauwhore   75.26 2 1.38.34 36.0  
37 A Handicap 1141 ENTERPRISE 20918 Chris Black Emily Dunford 75.08 2 1.38.46 37.0  
38 Laser 1117 LASER 141206 J Hemming   75.56 2 1.41.58 38.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com