event burgee venue burgee

Spring Points 2018

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 21, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett Notes
1st A Handicap 1036 RS 200 801 Nick Martindale Liza and Lucy (5.0) (7.0) (2.0) 2.0 (3.0) 1.0 2.0 1.0 1.0 24.0 7.0  
2nd A Handicap 952 FIREBALL 14941 Derian Scott Andy Scott 1.0 2.0 1.0 (5.0) 2.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 80.0 9.0  
3rd A Handicap 910 NATIONAL 18 401 O Housman S Watton 2.0 (6.0) 3.0 1.0 (5.0) (6.0) 3.0 (4.0) 3.0 33.0 12.0  
4th A Handicap 999 RS 100 8.4 rig 130 Steve Jones   3.0 3.0 (22.0 DNC) 4.0 1.0 (11.0 DNF) 9.0 DNF (22.0 DNC) (22.0 DNC) 97.0 20.0  
5th A Handicap 1155 EUROPE 397 Andy Harris   6.0 (22.0 DNC) (22.0 DNC) 3.0 4.0 2.0 9.0 DNF (22.0 DNC) (22.0 DNC) 112.0 24.0  
6th A Handicap 1032 HADRON H2 112 Paul Nurser   11.0 (22.0 DNC) (22.0 DNC) 7.0 7.0 5.0 9.0 DNF (22.0 DNC) (22.0 DNC) 127.0 39.0  
DNQ A Handicap 999 RS 100 8.4 rig 172 Andy Jones   4.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNF 22.0 DNC 22.0 DNC 146.0 58.0  
DNQ A Handicap 1051 FINN 605 Colin Evans   8.0 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 153.0 65.0  
DNQ A Handicap 847 MUSTO SKIFF 372 Alex Knight   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 2.0 22.0 DNC 157.0 69.0  
DNQ A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 2.0 159.0 71.0  
DNQ A Handicap 1140 RS AERO 5 1178 Cathy Bartram   7.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 166.0 78.0  
DNQ A Handicap 1051 FINN 924 Fred Van Arkel   9.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 167.0 79.0  
DNQ A Handicap 696 49er 1026 Paul Croote Ed Higham (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 11.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 171.0 83.0  
DNQ A Handicap 1138 STREAKER 1922 Primrose Salt   (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 11.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 171.0 83.0  
DNQ A Handicap 1031 MOTH - non foiling 3940 Alan Watson   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.0 DNF 11.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 176.0 88.0  
DNQ A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.0 DNF 11.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 176.0 88.0  
DNQ A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith 14.0 DNF 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 178.0 90.0  
DNQ A Handicap 1036 RS 200 1406 S Thomas R Thomas (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 22.0 DNC 22.0 DNC 180.0 92.0  
DNQ A Handicap 1076 RS AERO 7 1921 Charles Clapham   (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 184.0 96.0  
DNQ A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 186.0 98.0  
DNQ A Handicap 847 MUSTO SKIFF 410 Paul Smalley   14.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 190.0 102.0  

Flying Fifteen Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis (3.0) (3.0) 1.0 1.0 3.0 1.0 (10.0 DNC)     22.0 6.0  
2nd Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 2.0 1.0 (3.0) (3.0) 1.0 2.0 (10.0 DNC)     22.0 6.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1.0 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC     45.0 15.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 10.0 DNC 10.0 DNC     54.0 24.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 10.0 DNC 2.0     56.0 26.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd 4.0 (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC     58.0 28.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3429 Julie Jackson Sarah Benfield (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 3.0 10.0 DNC     59.0 29.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0     61.0 31.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 10.0 DNC     65.0 35.0  

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 28, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett Notes
1st Laser 1105 LASER 212084 Martin Jeremy   (4.0) 1.0 1.0 (9.0) 3.0 1.0 (8.0) (5.0) 4.0 36.0 10.0  
2nd Laser 1105 LASER 201870 Simon Cummins   6.0 (29.0 DNC) (29.0 DNC) 6.0 5.0 3.0 (12.0) 8.0 (29.0 DNC) 127.0 28.0  
3rd Laser 1105 LASER 1649 Ruth Kenyon   7.0 (29.0 DNC) (29.0 DNC) 15.0 7.0 5.0 14.0 (29.0 DNC) (29.0 DNC) 164.0 48.0  
DNQ Laser 1105 LASER 209222 Andy Southall   2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 3.0 1.0 155.0 39.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   1.0 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 179.0 63.0  
DNQ Laser 1105 LASER 206716 Peter Sherwin   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 2.0 3.0 181.0 65.0  
DNQ Laser 1105 LASER 184769 Jenny Cant   (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 1.0 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 181.0 65.0  
DNQ Laser 1105 LASER 210427 Did not sign on   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 1.0 7.0 DNF 183.0 67.0 Created from sailno wizard
DNQ Laser 1105 LASER 164956 Malcolm Evans   (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 5.0 4.0 29.0 DNC 186.0 70.0  
DNQ Laser 1105 LASER 165238 Jan Frayne   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 7.0 DNF 29.0 DNC 7.0 29.0 DNC 192.0 76.0  
DNQ Laser 1105 LASER 197687 Helen Martin   (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 2.0 (29.0 DNC) 10.0 29.0 DNC 29.0 DNC 193.0 77.0  
DNQ Laser 1105 LASER 208325 G Griffiths   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 13.0 10.0 5.0 202.0 86.0  
DNQ Laser 1105 LASER 199297 John Spelman   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 2.0 211.0 95.0  
DNQ Laser 1105 LASER 160426 Lizzie Cooke   5.0 (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 213.0 97.0  
DNQ Laser 1105 LASER 177885 Hilary Ross   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 213.0 97.0  
DNQ Laser 1105 LASER 200308 John Rogers   3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 29.0 DNC 29.0 DNC 213.0 97.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 11.0 9.0 29.0 DNC 223.0 107.0  
DNQ Laser 1105 LASER 137121 A Marr   (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.0 (29.0 DNC) 29.0 DNC 9.0 29.0 DNC 29.0 DNC 226.0 110.0  
DNQ Laser 1105 LASER 177573 N Bate   (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) 29.0 DNC 15.0 29.0 DNC 29.0 DNC 230.0 114.0  
DNQ Laser 1105 LASER 204544 Keith Beaton   (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 234.0 118.0  
DNQ Laser 1105 LASER 207639 Nigel Carson   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC 238.0 122.0  
DNQ Laser 1105 LASER 16 Christine Brasher   (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 240.0 124.0  
DNQ Laser 1105 LASER 175671 Andy Connelly   (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 242.0 126.0  
DNQ Laser 1105 LASER 186261 Allen Marsh   11.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 243.0 127.0  
DNQ Laser 1105 LASER 154750 Peter Nelson   (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 243.0 127.0  
DNQ Laser 1105 LASER 206853 Giles Griffith   11.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 243.0 127.0  
DNQ Laser 1105 LASER 1952 Julia Tink   11.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 243.0 127.0  
DNQ Laser 1105 LASER 154750 Tom Nelson   (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 245.0 129.0  

Solo Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett Notes
1st Solo 1152 SOLO 5362 Chris Goldhawk   (1.0) (1.0)   (1.0) (1.0) 1.0 1.0 1.0 1.0 8.0 4.0  
2nd Solo 1152 SOLO 5725 Dave Oakey   3.0 2.0   (6.0) 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 57.0 9.0  
3rd Solo 1152 SOLO 5024 Rob Mitchell   7.0 DNF (14.0 DNC)   (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 2.0 69.0 13.0  
4th Solo 1152 SOLO 3636 Mark Baines   7.0 DNF 4.0 DNF   (14.0 DNC) 8.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 81.0 25.0  
DNQ Solo 1152 SOLO 4336 Alex Timms   (14.0 DNC) (14.0 DNC)   2.0 4.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 79.0 23.0  
DNQ Solo 1152 SOLO 3883 Chris Meredith   (14.0 DNC) (14.0 DNC)   3.0 6.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 83.0 27.0  
DNQ Solo 1152 SOLO 5200 Nigel Appleton   2.0 (14.0 DNC)   9.0 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 84.0 28.0  
DNQ Solo 1152 SOLO 3819 Rick Knapp   (14.0 DNC) (14.0 DNC)   7.0 7.0 (14.0 DNC) 7.0 DNF (14.0 DNC) 14.0 DNC 91.0 35.0  
DNQ Solo 1152 SOLO 4587 John Ellis   (14.0 DNC) (14.0 DNC)   5.0 (14.0 DNC) (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 93.0 37.0  
DNQ Solo 1152 SOLO 4988 Gary Molton   (14.0 DNC) (14.0 DNC)   (14.0 DNC) 5.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 94.0 38.0  
DNQ Solo 1152 SOLO 5113 Steve Turner   (14.0 DNC) (14.0 DNC)   8.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 95.0 39.0  
DNQ Solo 1152 SOLO 5700 John Nurser   7.0 DNF (14.0 DNC)   (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 DNF 14.0 DNC 14.0 DNC 98.0 42.0  
DNQ Solo 1152 SOLO 5437 Brian Kitching   (14.0 DNC) (14.0 DNC)   4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 102.0 46.0  

Short Course Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 1, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett Notes
DNQ Short Course 1231 RS FEVA XL 2214 Y Smith M Stubbs (2.0 DNC) (2.0 DNC)   (2.0 DNC) (2.0 DNC) 2.0 DNC 2.0 DNC 1.0 2.0 DNC 15.0 7.0  

R7 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 847 MUSTO SKIFF 372 Alex Knight   41.19 3 0.48.47 1.0  
2 A Handicap 1036 RS 200 801 Nick Martindale Liza and Lucy 52.36 3 0.50.46 2.0  
3 A Handicap 910 NATIONAL 18 401 O Housman S Watton 52.03 3 0.57.12 3.0  
4 A Handicap 1036 RS 200 1406 S Thomas R Thomas 62.59 3 1.00.48 4.0  
5 A Handicap 999 RS 100 8.4 rig 130 Steve Jones   DNF     9.0  
5 A Handicap 1155 EUROPE 397 Andy Harris   DNF     9.0  
5 A Handicap 1032 HADRON H2 112 Paul Nurser   DNF     9.0  
5 A Handicap 999 RS 100 8.4 rig 172 Andy Jones   DNF     9.0  

R8 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1036 RS 200 801 Nick Martindale Liza and Lucy 45.41 3 0.44.06 1.0  
2 A Handicap 847 MUSTO SKIFF 372 Alex Knight   38.45 3 0.45.45 2.0  
3 A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 43.41 3 0.45.53 3.0  
4 A Handicap 910 NATIONAL 18 401 O Housman S Watton 43.50 3 0.48.10 4.0  

R9 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1036 RS 200 801 Nick Martindale Liza and Lucy 47.16 3 0.45.37 1.0  
2 A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 45.16 3 0.47.33 2.0  
3 A Handicap 910 NATIONAL 18 401 O Housman S Watton 49.16 3 0.54.08 3.0  

R7 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 2 2.0  

R8 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R9 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R7 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 210427 Did not sign on   1 1.0 Created from sailno wizard
2 Laser 1105 LASER 206716 Peter Sherwin   2 2.0  
3 Laser 1105 LASER 202465 Julian Cooke   3 3.0  
4 Laser 1105 LASER 209222 Andy Southall   4 4.0  
5 Laser 1105 LASER 164956 Malcolm Evans   5 5.0  
6 Laser 1105 LASER 207639 Nigel Carson   6 6.0  
7 Laser 1105 LASER 200308 John Rogers   7 7.0  
8 Laser 1105 LASER 212084 Martin Jeremy   8 8.0  
9 Laser 1105 LASER 137121 A Marr   9 9.0  
10 Laser 1105 LASER 197687 Helen Martin   10 10.0  
11 Laser 1105 LASER 186886 Dave Pryce   11 11.0  
12 Laser 1105 LASER 201870 Simon Cummins   12 12.0  
13 Laser 1105 LASER 208325 G Griffiths   13 13.0  
14 Laser 1105 LASER 1649 Ruth Kenyon   14 14.0  
15 Laser 1105 LASER 177573 N Bate   15 15.0  

R8 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 210427 Did not sign on   1 1.0 Created from sailno wizard
2 Laser 1105 LASER 206716 Peter Sherwin   2 2.0  
3 Laser 1105 LASER 209222 Andy Southall   3 3.0  
4 Laser 1105 LASER 164956 Malcolm Evans   4 4.0  
5 Laser 1105 LASER 212084 Martin Jeremy   5 5.0  
6 Laser 1105 LASER 199297 John Spelman   6 6.0  
7 Laser 1105 LASER 165238 Jan Frayne   7 7.0  
8 Laser 1105 LASER 201870 Simon Cummins   8 8.0  
9 Laser 1105 LASER 186886 Dave Pryce   9 9.0  
10 Laser 1105 LASER 208325 G Griffiths   10 10.0  

R9 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 209222 Andy Southall   1 1.0  
2 Laser 1105 LASER 199297 John Spelman   2 2.0  
3 Laser 1105 LASER 206716 Peter Sherwin   3 3.0  
4 Laser 1105 LASER 212084 Martin Jeremy   4 4.0  
5 Laser 1105 LASER 208325 G Griffiths   5 5.0  
6 Laser 1105 LASER 210427 Did not sign on   DNF 7.0 Created from sailno wizard

R7 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 5024 Rob Mitchell   2 2.0  
3 Solo 1152 SOLO 5200 Nigel Appleton   3 3.0  
4 Solo 1152 SOLO 4587 John Ellis   4 4.0  
5 Solo 1152 SOLO 3819 Rick Knapp   DNF 7.0  
5 Solo 1152 SOLO 5700 John Nurser   DNF 7.0  

R8 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 5024 Rob Mitchell   2 2.0  

R9 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1152 SOLO 5024 Rob Mitchell   2 2.0  

R7 - Short Course Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R8 - Short Course Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Short Course 1231 RS FEVA XL 2214 Y Smith M Stubbs 54.53 2 0.44.35 1.0  

R9 - Short Course Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com