event burgee venue burgee

Spring Points PM 2025

Chew Valley Lake Sailing Club

Spring Points PM 2025

A Handicap Fleet

Sailed: 21, Discards: 10, To count: 11, To qualify: 11, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R19   R20   R21   R22   R23   R24   Total Nett
1st A Handicap 994 RS100 8.4 159 S Robertson   (6.0) (6.0 OCS) 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.3 OOD 3.3 OOD 3.3 OOD 3.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 DNF 3.0 3.0 178.9 30.9
DNQ A Handicap 994 RS100 8.4 505 Andy Jones   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 216.0 46.0
DNQ A Handicap 1041 RS200 1019 James Williams Ruth Kenyon (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 2.0 2.2 OOD 2.2 OOD 2.2 OOD 2.0 1.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 223.6 53.6
DNQ A Handicap 994 RS100 8.4 320 Oliver Houseman   (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 1.0 5.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 265.0 95.0
DNQ A Handicap 994 RS100 8.4 206 Jon Elmes   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 3.0 2.0 1.0 1.0 1.0 266.0 96.0
DNQ A Handicap 994 RS100 8.4 523 David Smart   2.0 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 267.0 97.0
DNQ A Handicap 994 RS100 8.4 219 M Ayres   5.0 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 276.0 106.0
DNQ A Handicap 1041 RS200 1096 James Bennett Emma (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 6.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.3 OOD 4.3 OOD 4.3 OOD (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 280.9 110.9
DNQ A Handicap 1041 RS200 1466 Dave Sweet Jackie 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 DNS 4.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 289.0 119.0
DNQ A Handicap 1015 FLYING FIFTEEN 3820 Russell Abrahams Julie 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 2.0 297.0 127.0
DNQ A Handicap 1049 FINN 41 Colin Evans   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 316.0 146.0
DNQ A Handicap 994 RS100 8.4 12 Jaye Rickards   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 1.0 7.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 317.0 147.0
DNQ A Handicap 1038 SCORPION 1991 David Bennett Martyn Tuohy Smith (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 317.0 147.0
DNQ A Handicap 994 RS100 8.4 515 Adam Din   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 4.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 318.0 148.0
DNQ A Handicap 837 RS700 1029 Rob Higgins   1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 341.0 171.0
DNQ A Handicap 994 RS100 8.4 363 Unknown   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 348.0 178.0

B Handicap Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R19   R20   R21   Total Nett
1st B Handicap 1148 SOLO 5362 Chris Goldhawk   1.0 2.0 1.0 6.0 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 241.0 16.0
2nd B Handicap 1454 RS TERA SPORT 2090 P Smalley   (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 4.0 (6.0) 2.0 4.0 (11.0) (9.0) 6.0 4.0 (10.0 OCS) (6.5) 2.0 2.0 1.0 168.5 26.0
3rd B Handicap 1148 SOLO 5353 Chris Meredith   2.0 1.0 2.0 7.0 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 7.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 254.0 29.0
4th B Handicap 1454 RS TERA SPORT 3590 H Smalley   (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 5.0 (25.0 DNC) 4.0 (9.0) (7.0) (12.0) 5.0 (10.0) 6.0 6.0 4.0 3.0 3.0 (25.0 DNC) 201.0 38.0
5th B Handicap 1454 RS TERA SPORT 2566 Julian Kemp   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 6.0 5.0 (13.0) (11.0) (8.0) 5.0 5.0 8.0 6.0 4.0 2.0 226.0 44.0
6th B Handicap 1244 RS FEVA XL 2740 Youth Sailor Youth Sailor (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 11.0 3.0 8.0 2.0 11.0 10.0 2.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 279.0 54.0
DNQ B Handicap 1369 TOPPER 31090 Youth Sailor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 1.0 3.0 3.0 4.0 3.0 4.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 278.0 53.0
DNQ B Handicap 1148 SOLO 4939 Julian Smith   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 8.0 6.0 10.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 329.0 104.0
DNQ B Handicap 1379 RS TERA PRO 2458 Youth Sailor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 3.0 6.0 7.0 8.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 336.0 111.0
DNQ B Handicap 1148 SOLO 4809 Steve Penfold   (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 342.0 117.0
DNQ B Handicap 1244 RS FEVA XL 2896 Youth Sailor Youth Sailor (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 10.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 3.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 343.0 118.0
DNQ B Handicap 1373 MIRROR (D/H) 69971 T Houghton J Houghton (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 4.0 (25.0 DNC) 9.0 4.0 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 357.0 132.0
DNQ B Handicap 1244 RS FEVA XL 4046 Jacob Robert (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 1.0 1.0 5.0 25.0 DNC 25.0 DNC 359.0 134.0
DNQ B Handicap 1454 RS TERA SPORT 2568 Youth Sailor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 14.0 13.0 25.0 DNC 7.0 7.0 6.5 25.0 DNC 25.0 DNC 25.0 DNC 372.5 147.5
DNQ B Handicap 1373 MIRROR (D/H) 482 Paul Nichols G Nichols (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 1.0 1.0 25.0 DNC 378.0 153.0
DNQ B Handicap 1214 ILCA 4 / Laser 4.7 1649 Ruth Kenyon   (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 8.0 OOD 8.0 OOD 8.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 382.0 157.0
DNQ B Handicap 1369 TOPPER 5 C Baxendale   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 14.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 5.0 25.0 DNC 382.0 157.0
DNQ B Handicap 1454 RS TERA SPORT 2444 Youth Sailor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 5.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 389.0 164.0
DNQ B Handicap 1148 SOLO 5725 Dave Oakey   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 6.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 390.0 165.0
DNQ B Handicap 1454 RS TERA SPORT 2443 Youth Sailor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 8.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 400.0 175.0
DNQ B Handicap 1330 LASER PICO RACE 0 Youth Sailor Youth Sailor (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 8.0 9.0 25.0 DNC 25.0 DNC 25.0 DNC 401.0 176.0
DNQ B Handicap 1454 RS TERA SPORT 4199 Bella Broughton   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 12.0 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 406.0 181.0
DNQ B Handicap 1120 QUEST 1000 Youth Sailor Youth Sailor (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 15.0 15.0 12.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 417.0 192.0
DNQ B Handicap 1373 MIRROR (D/H) 70964 Paul Smalley Peter Smalley (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 428.0 203.0

ILCA Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R7   R8   R9   R10   R11   R12   R13   R14   R15   R22   R23   R24   Total Nett
1st ILCA 1104 ILCA 7 / Laser 160649 Sarah Harding   (2.0) 1.0 (2.0) (2.0) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 (2.0) 2.0 2.0 51.0 10.0
DNQ ILCA 1104 ILCA 7 / Laser 186886 Dave Pryce   (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 2.0 2.0 4.0 7.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 122.0 45.0
DNQ ILCA 1147 ILCA 6 / Laser Radial 50 T Nelson   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 1.0 135.0 58.0
DNQ ILCA 1104 ILCA 7 / Laser 6 Julian Cooke   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 136.0 59.0
DNQ ILCA 1104 ILCA 7 / Laser 202542 Julian Shawyer   1.0 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 136.0 59.0
DNQ ILCA 1147 ILCA 6 / Laser Radial 4 Lizzie Cooke   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 2.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 141.0 64.0
DNQ ILCA 1104 ILCA 7 / Laser 209222 Andy Southall   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 3.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 142.0 65.0
DNQ ILCA 1214 ILCA 4 / Laser 4.7 164423 R Gribble   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 5.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 145.0 68.0
DNQ ILCA 1104 ILCA 7 / Laser 219637 Gus Cameron   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 4.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 145.0 68.0
DNQ ILCA 1104 ILCA 7 / Laser 209926 Jan Frayne   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 6.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 149.0 72.0

R22 - A Handicap Fleet

Start: A Handicap, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 994 RS100 8.4 206 Jon Elmes   16:28 1 0:16:34 1.0
2 A Handicap 994 RS100 8.4 159 S Robertson   DNF     3.0

R23 - A Handicap Fleet

Start: A Handicap, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 994 RS100 8.4 206 Jon Elmes   16:10 1 0:16:16 1.0
2 A Handicap 1015 FLYING FIFTEEN 3820 Russell Abrahams Julie 16:38 1 0:16:23 2.0
3 A Handicap 994 RS100 8.4 159 S Robertson   17:23 1 0:17:29 3.0

R24 - A Handicap Fleet

Start: A Handicap, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 994 RS100 8.4 206 Jon Elmes   14:36 1 0:14:41 1.0
2 A Handicap 1015 FLYING FIFTEEN 3820 Russell Abrahams Julie 15:18 1 0:15:04 2.0
3 A Handicap 994 RS100 8.4 159 S Robertson   15:33 1 0:15:39 3.0

R22 - ILCA Fleet

Start: Laser, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 ILCA 1147 ILCA 6 / Laser Radial 50 T Nelson   1 1.0
2 ILCA 1104 ILCA 7 / Laser 160649 Sarah Harding   2 2.0

R23 - ILCA Fleet

Start: Laser, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 ILCA 1147 ILCA 6 / Laser Radial 50 T Nelson   1 1.0
2 ILCA 1104 ILCA 7 / Laser 160649 Sarah Harding   2 2.0

R24 - ILCA Fleet

Start: Laser, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 ILCA 1147 ILCA 6 / Laser Radial 50 T Nelson   1 1.0
2 ILCA 1104 ILCA 7 / Laser 160649 Sarah Harding   2 2.0



Sailwave Scoring Software 2.25.11
www.sailwave.com