event burgee venue burgee

Spring Points PM 2024

Chew Valley Lake Sailing Club

Spring Points PM 2024

A Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 20, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett
1st A Handicap 994 RS 100 8.4 441 Steve Jones   (5.0) 1.0 2.0 (3.0) 1.0 (3.0) 2.0 (4.0) 1.0 22.0 7.0
2nd A Handicap 994 RS 100 8.4 505 Andy Jones   1.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 (4.0) 74.0 7.0
3rd A Handicap 994 RS 100 8.4 523 David Smart   4.0 (6.0) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 1.0 2.0 84.0 15.0
4th A Handicap 994 RS 100 8.4 212 Jaye Rickards   3.0 4.0 (6.0) (6.0) 3.0 1.0 4.0 (8.0 DNF) (21.0 DNC) 56.0 15.0
5th A Handicap 994 RS 100 8.4 206 Jon Elmes   2.0 (8.0) 4.0 1.0 (8.0) 4.0 (5.0) 5.0 (7.0 DNF) 44.0 16.0
6th A Handicap 994 RS 100 8.4 238 G Thompson   (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 (9.0) 6.0 7.0 6.0 5.0 104.0 32.0
DNQ A Handicap 1015 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 12.0 DNF (21.0 DNC) (21.0 DNC) 4.0 2.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 128.0 44.0
DNQ A Handicap 939 RS 400 1347 Paul Smalley A Kershaw (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 4.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 134.0 50.0
DNQ A Handicap 994 RS 100 8.4 219 Maggie Ayre   12.0 DNF (21.0 DNC) (21.0 DNC) 7.0 5.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 136.0 52.0
DNQ A Handicap 994 RS 100 8.4 159 Stewart Robinson   (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 6.0 8.0 9.0 DNF (21.0 DNC) 21.0 DNC 137.0 53.0
DNQ A Handicap 955 FIREBALL 14883 Bill Chard Josh Preater (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 3.0 3.0 138.0 54.0
DNQ A Handicap 994 RS 100 8.4 379 Mark Harrison   6.0 7.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 142.0 58.0
DNQ A Handicap 994 RS 100 8.4 226 S Bennett   7.0 5.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 145.0 61.0
DNQ A Handicap 961 DEVOTI D1 48 Tim Johnson   8.0 3.0 9.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 146.0 62.0
DNQ A Handicap 837 MUSTO SKIFF 467 Paul Croote   (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 10.0 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 155.0 71.0
DNQ A Handicap 955 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 12.0 OOD 9.0 OOD 9.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 156.0 72.0
DNQ A Handicap 1041 RS 200 1019 James Williams Vicky Counsell 12.0 OOD 9.0 OOD 9.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 156.0 72.0
DNQ A Handicap 1041 RS 200 1466 Dave Sweet Jackie (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 159.0 75.0
DNQ A Handicap 837 RS 700 763 S Simmonds   (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 (21.0 DNC) 10.0 21.0 DNC 21.0 DNC 21.0 DNC 168.0 84.0
DNQ A Handicap 994 RS 100 8.4 218 Richard Wach   9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 177.0 93.0

B Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 2, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   Total Nett
1st B Handicap 1151 SOLO 5353 Chris Meredith   (1.0) 1.0 1.0 3.0 2.0
2nd B Handicap 1151 SOLO 5479 Austen Milner   (2.0) 2.0 2.0 6.0 4.0

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett
1st Laser 1147 LASER RADIAL 209222 Andy Southall   1.0 1.0 (5.0) 2.0 4.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 66.0 10.0
2nd Laser 1211 LASER 4.7 212084 Martin Jeremy   (4.0) (4.0) 2.0 (3.0 OOD) 3.0 OOD 3.0 OOD (4.0) 3.0 1.0 27.0 12.0
3rd Laser 1104 LASER 160649 Sarah Harding   (7.0) 3.0 3.0 (6.0) (8.0) (6.0) 2.0 2.0 2.0 39.0 12.0
4th Laser 1147 LASER RADIAL 16 Christine Brasher   (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (6.0) 4.0 1.0 1.0 4.0 72.0 15.0
5th Laser 1211 LASER 4.7 2 Jan Frayne   5.0 7.0 6.0 8.0 (9.0) 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 93.0 33.0
DNQ Laser 1104 LASER 221509 Oli Allen-Wilcox   (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 105.0 37.0
DNQ Laser 1104 LASER 219637 Gus Cameron   2.0 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 107.0 39.0
DNQ Laser 1147 LASER RADIAL 197687 Helen Martin   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 4.0 3.0 112.0 44.0
DNQ Laser 1104 LASER 174960 Chris Yerbury   (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 5.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 113.0 45.0
DNQ Laser 1104 LASER 7 NOR Paul Lindenskov   (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 2.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 113.0 45.0
DNQ Laser 1104 LASER 135447 Bruce Kerridge   6.0 6.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 118.0 50.0
DNQ Laser 1104 LASER 186886 Dave Pryce   (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 3.0 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 120.0 52.0
DNQ Laser 1147 LASER RADIAL 204538 G Bianchi   8.0 8.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 125.0 57.0
DNQ Laser 1147 LASER RADIAL 180277 C Hohenender   3.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 127.0 59.0
DNQ Laser 1147 LASER RADIAL 216500 Pete Sherwin   (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 OOD 10.0 OOD 9.0 OOD (17.0 DNC) 17.0 DNC 17.0 DNC 131.0 63.0
DNQ Laser 1147 LASER RADIAL 210262 Dylan Pritchett   (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 135.0 67.0

R7 - A Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 994 RS 100 8.4 505 Andy Jones   16.12 2 0.16.18 1.0
2 A Handicap 994 RS 100 8.4 441 Steve Jones   16.35 2 0.16.41 2.0
3 A Handicap 994 RS 100 8.4 523 David Smart   17.06 2 0.17.12 3.0
4 A Handicap 994 RS 100 8.4 212 Jaye Rickards   17.07 2 0.17.13 4.0
5 A Handicap 994 RS 100 8.4 206 Jon Elmes   17.22 2 0.17.28 5.0
6 A Handicap 955 FIREBALL 14883 Bill Chard Josh Preater 17.34 2 0.18.24 6.0
7 A Handicap 994 RS 100 8.4 238 G Thompson   18.55 2 0.19.02 7.0
8 A Handicap 994 RS 100 8.4 159 Stewart Robinson   DNF     9.0

R8 - A Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 994 RS 100 8.4 523 David Smart   18.44 2 0.18.51 1.0
2 A Handicap 994 RS 100 8.4 505 Andy Jones   18.47 2 0.18.54 2.0
3 A Handicap 955 FIREBALL 14883 Bill Chard Josh Preater 18.28 2 0.19.20 3.0
4 A Handicap 994 RS 100 8.4 441 Steve Jones   19.25 2 0.19.32 4.0
5 A Handicap 994 RS 100 8.4 206 Jon Elmes   19.31 2 0.19.38 5.0
6 A Handicap 994 RS 100 8.4 238 G Thompson   19.39 2 0.19.46 6.0
7 A Handicap 994 RS 100 8.4 212 Jaye Rickards   DNF     8.0

R9 - A Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 A Handicap 994 RS 100 8.4 441 Steve Jones   12.11 1 0.12.15 1.0
2 A Handicap 994 RS 100 8.4 523 David Smart   12.38 1 0.12.43 2.0
3 A Handicap 955 FIREBALL 14883 Bill Chard Josh Preater 12.24 1 0.12.59 3.0
4 A Handicap 994 RS 100 8.4 505 Andy Jones   13.03 1 0.13.08 4.0
5 A Handicap 994 RS 100 8.4 238 G Thompson   13.19 1 0.13.24 5.0
6 A Handicap 994 RS 100 8.4 206 Jon Elmes   DNF     7.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1147 LASER RADIAL 16 Christine Brasher   1 1.0
2 Laser 1104 LASER 160649 Sarah Harding   2 2.0
3 Laser 1147 LASER RADIAL 197687 Helen Martin   3 3.0
4 Laser 1211 LASER 4.7 212084 Martin Jeremy   4 4.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1147 LASER RADIAL 16 Christine Brasher   1 1.0
2 Laser 1104 LASER 160649 Sarah Harding   2 2.0
3 Laser 1211 LASER 4.7 212084 Martin Jeremy   3 3.0
4 Laser 1147 LASER RADIAL 197687 Helen Martin   4 4.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1211 LASER 4.7 212084 Martin Jeremy   1 1.0
2 Laser 1104 LASER 160649 Sarah Harding   2 2.0
3 Laser 1147 LASER RADIAL 197687 Helen Martin   3 3.0
4 Laser 1147 LASER RADIAL 16 Christine Brasher   4 4.0



Sailwave Scoring Software 2.25.11
www.sailwave.com