event burgee venue burgee

Solo Winter Championship 2024

Chew Valley Lake Sailing Club

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 37, Scoring system: Default scoring system
Rank Sail_Number Helm_Name Sailing_Club R1 R2 R3 R4 Total Nett Notes
1st 6082 Andy Davis South Staffs SC (3.0) 1.0 2.0 1.0 7.0 4.0  
2nd 6049 Oliver Davenport Northampton SC 1.0 (5.0) 1.0 3.0 10.0 5.0  
3rd 4257 Ben McGrane Netley SC 2.0 3.0 (8.0) 5.0 18.0 10.0  
4th 5911 Nigel Davies Draycote Water SC 5.0 4.0 (9.0) 2.0 20.0 11.0  
5th 5691 Guy Mayger Hayling Island Sailing Club (15.0) 2.0 5.0 4.0 26.0 11.0  
6th 5775 Tom Lonsdale WOSC (13.0) 8.0 3.0 7.0 31.0 18.0  
7th 5130 Jonny Coate South Staffs SC (24.0) 6.0 4.0 8.0 42.0 18.0  
8th 5843 Matthew Chapman Chew Valley Lake SC 10.0 7.0 (11.0) 6.0 34.0 23.0  
9th 5838 Mark Cooper Burghfield Sailing Club 9.0 (13.0) 6.0 11.0 39.0 26.0  
10th 6093 David winder Hollingworth lake 7.0 9.0 10.0 (13.0) 39.0 26.0  
11th 6055 Jonathan Swain Carsington 4.0 (38.0 OCS) 13.0 10.0 65.0 27.0  
12th 5615 Andy Carter Leigh and Lowton SC 6.0 (14.0) 12.0 14.0 46.0 32.0  
13th 5901 Charlie Nunn Torpoint Mosquito SC 18.0 12.0 7.0 (24.0) 61.0 37.0  
14th 5642 Steve Roberts Torpoint Mosquito SC 11.0 15.0 (23.0) 12.0 61.0 38.0  
15th 5704 Jamie Cuxson Shustoke SC 17.0 (25.0) 16.0 9.0 67.0 42.0  
16th 6066 Tim Wade Lymington Town Sailing Club (27.0) 10.0 15.0 23.0 75.0 48.0  
17th 5210 Neil Wilkinson Shustoke SC 14.0 (18.0) 17.0 18.0 67.0 49.0  
18th 5353 Chris Meredith Chew Valley Lake SC 19.0 17.0 14.0 (22.0) 72.0 50.0  
19th 5902 Ian Bartlett South Cerney Sailiing Club (26.0) 16.0 18.0 19.0 79.0 53.0  
20th 5726 Andy Jones Burghfield Sailing Club 8.0 19.0 (30.0) 27.0 84.0 54.0  
21st 5926 John Steels Starcross YC (23.0) 22.0 19.0 15.0 79.0 56.0  
22nd 4792 Gareth Wilkinson Chelmarsh SC 20.0 20.0 (22.0) 16.0 78.0 56.0  
23rd 4809 Stephen Penfold Chew Valley Lake SC 32.0 11.0 (38.0 DNF) 20.0 101.0 63.0  
24th 5497 Olly Saunders Shustoke SC 12.0 28.0 24.0 (29.0) 93.0 64.0  
25th 5740 Mike Cossey Shustoke SC 16.0 23.0 (25.0) 25.0 89.0 64.0  
26th 5401 Andrew Bownes Barnt Green (30.0) 27.0 28.0 17.0 102.0 72.0  
27th 5844 Nick Fisher Torpoint Mosquito SC 22.0 21.0 29.0 (38.0 DNC) 110.0 72.0  
28th 5976 Toby Peacock Chew Valley Lake SC 28.0 24.0 (38.0 DNF) 21.0 111.0 73.0  
29th 353 Jaye Rickards Chew Valley Lake SC 31.0 26.0 21.0 (38.0 DNC) 116.0 78.0  
30th 5904 Pat Overs Grafham water 25.0 (30.0) 27.0 26.0 108.0 78.0  
31st 5675 Maria E. Franco Northampton SC 21.0 (31.0) 31.0 28.0 111.0 80.0  
32nd 5671 Simon Dipple Shustoke SC (33.0) 33.0 20.0 30.0 116.0 83.0  
33rd 5731 Vernon Perkins South Cerney Sailiing Club (34.0) 29.0 26.0 31.0 120.0 86.0  
34th 5701 Damian Gardner-Thorpe Chew Valley Lake SC 29.0 32.0 32.0 (38.0 DNF) 131.0 93.0  
35th 5905 Steve Mitchell Torpoint Mosquito SC (38.0 DNF) 38.0 DNC 38.0 DNC 38.0 DNC 152.0 114.0  
35th 5914 Paul Davis Lymington Town Sailing Club (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 152.0 114.0  
35th 5362 Chris Goldhawk Chew Valley Lake SC (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 152.0 114.0  



Sailwave Scoring Software 2.29.0
www.sailwave.com