event burgee venue burgee

Fireball Inlands, Scorpion Inlands and Seafly Nationals 2025

Chew Valley Lake Sailing Club

Fireball Inlands

Fireball Fleet

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PY, Entries: 17, Scoring system: Default scoring system
Rank Fleet Class Sail_Number Helm_Name Crew_Name Sailing_Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Fireball Fireball 15122 Thomas Gillard Shandy SVSC / EABC /SHSC 3.0 1.0 1.0 2.0 1.0 1.0 (18.0 DNC) 27.0 9.0
2nd Fireball Fireball 15144 DJ Edwards Vyv Townend Bough Beech SC (7.0) 3.0 2.0 3.0 3.0 2.0 3.0 23.0 16.0
3rd Fireball Fireball 15147 Paul Cullen Simon Forbes BBSC/SHSC 1.0 6.0 5.0 1.0 2.0 3.0 (13.0 DNF) 31.0 18.0
4th Fireball Fireball 15172 David Hall Paul Constable Blackwater SC 2.0 4.0 3.0 4.0 5.0 4.0 (13.0 BFD) 35.0 22.0
5th Fireball Fireball 15133 Kevin Hope Richard Bailey Notts county Draycote water 4.0 2.0 7.0 (10.0) 9.0 5.0 4.0 41.0 31.0
6th Fireball Fireball 14928 Anthony Willcocks James Willcocks PYSC 10.0 5.0 6.0 5.0 4.0 (16.0 OCS) 5.0 51.0 35.0
7th Fireball Fireball 14941 Derian Scott Andy Scott CVLSC 9.0 7.0 4.0 7.0 (13.0) 6.0 6.0 52.0 39.0
8th Fireball Fireball 14785 Simon Lomas-Clarke Rob Daniels Norfolk Punt Club 11.0 15.0 9.0 (18.0 DNF) 8.0 7.0 1.0 69.0 51.0
9th Fireball Fireball 15091 Graham Cook William Cook Lyme Regis SC 5.0 13.0 (18.0 DNF) 8.0 7.0 16.0 DNF 2.0 69.0 51.0
10th Fireball Fireball 15145 Steve Goacher Tom Goacher RYA (13.0) 9.0 10.0 6.0 6.0 10.0 13.0 BFD 67.0 54.0
11th Fireball Fireball 15087 Dave Poore Dave Orrell Yorkshire Dales Sailing Club 6.0 10.0 13.0 9.0 16.0 9.0 (18.0 DNC) 81.0 63.0
12th Fireball Fireball 15045 Christine Willcocks Graham Slater PYSC / PSC 15.0 16.0 8.0 (18.0 DNF) 10.0 8.0 8.0 83.0 65.0
13th Fireball Fireball 14883 Bill Chard Josh Preater CVLSC 12.0 12.0 11.0 12.0 12.0 (16.0 DNF) 13.0 BFD 88.0 72.0
14th Fireball Fireball 15173 Dave Wade Iain Blake Draycote SC 8.0 8.0 12.0 11.0 (18.0 DNF) 18.0 DNC 18.0 DNC 93.0 75.0
15th Fireball Fireball 14889 Barry Smith TBC Thornbury Sailing Club 14.0 (17.0) 15.0 15.0 14.0 11.0 7.0 93.0 76.0
16th Fireball Fireball 14556 Sam Waller Harry Stainforth Beaver SC 17.0 11.0 14.0 14.0 11.0 (18.0 DNC) 18.0 DNC 103.0 85.0
17th Fireball Fireball 14391 Jemima Line Jo Line Thornbury SC 16.0 14.0 16.0 13.0 15.0 12.0 (18.0 DNC) 104.0 86.0

Scorpion Fleet

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PY, Entries: 19, Scoring system: Default scoring system
Rank Fleet Class Sail_Number Helm_Name Crew_Name Sailing_Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Scorpion Scorpion 2058 Pete Gray Rach Gray Staunton harold 1.0 1.0 (20.0 DNC) 4.0 2.0 1.0 1.0 30.0 10.0
2nd Scorpion Scorpion 2053 Ollie DC Ncsc 2.0 3.0 1.0 3.0 (4.0) 4.0 2.0 19.0 15.0
3rd Scorpion Scorpion 2025 Tom Jeffcoate Tim Hartley CVLSC 4.0 5.0 (6.0) 1.0 1.0 2.0 3.0 22.0 16.0
4th Scorpion Scorpion 2026 Chris Martin John Tailby Bartley / Notts County 3.0 (9.0) 2.0 2.0 3.0 3.0 4.0 26.0 17.0
5th Scorpion Scorpion 2018 Nigel Potter Jerry Hannabuss Notts county / Pennine 10.0 2.0 5.0 5.0 5.0 5.0 (12.0 DNF) 44.0 32.0
6th Scorpion Scorpion 1995 Peter Rose Igor Otahal Tenby SC 6.0 4.0 7.0 7.0 7.0 7.0 (20.0 DNC) 58.0 38.0
7th Scorpion Scorpion 2014 AJ Eaton Chris Eaton Starcross 8.0 6.0 8.0 6.0 (20.0 DNC) 6.0 5.0 59.0 39.0
8th Scorpion Scorpion 2001 Malcolm James Monty Hampton South Cerney SC 5.0 7.0 13.0 (16.0) 8.0 14.0 6.0 69.0 53.0
9th Scorpion Scorpion 2005 Janet Ritchie Alan Ritchie Sidmouth 7.0 12.0 3.0 8.0 6.0 (20.0 DNC) 20.0 DNC 76.0 56.0
10th Scorpion Scorpion 2009 Sam Mettam Evelyn Tinker Lochaber YC/Papercourt SC 9.0 8.0 4.0 15.0 14.0 9.0 (20.0 DNC) 79.0 59.0
11th Scorpion Scorpion 2061 Al Sim Will Hancock South Cerney SC 12.0 (16.0) 10.0 10.0 11.0 8.0 8.0 75.0 59.0
12th Scorpion Scorpion 2055 Jake Willars Paul McHenry Babbacombe Corinthian SC (15.0) 10.0 9.0 9.0 10.0 13.0 9.0 75.0 60.0
13th Scorpion Scorpion 1944 John Rose Thomas Rose CVLSC 13.0 11.0 11.0 11.0 (20.0 DNC) 10.0 7.0 83.0 63.0
14th Scorpion Scorpion 1991 David Bennett Martyn Tuohy Smith CVLSC (14.0) 14.0 12.0 14.0 13.0 11.0 10.0 88.0 74.0
15th Scorpion Scorpion 1912 William Winter LJ Winter Cam SC 11.0 15.0 14.0 13.0 12.0 12.0 (20.0 DNC) 97.0 77.0
16th Scorpion Scorpion 1951 Fiona Taylor Gordon Taylor Lymington town 16.0 13.0 (20.0 DNC) 12.0 9.0 20.0 DNC 20.0 DNC 110.0 90.0
17th Scorpion Scorpion 2034 John Cooper Anesta Cooper Hunts 18.0 17.0 16.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 131.0 111.0
18th Scorpion Scorpion 1990 mark whiteman Alison sheldick Rye Harbour sailing club 17.0 18.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 135.0 115.0
DNQ Scorpion Scorpion 1919 Richard Gatehouse Kirenan Richard John Hall Sidmouth (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 120.0

Seafly Fleet

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PY, Entries: 4, Scoring system: Default scoring system
Rank Fleet Class Sail_Number Helm_Name Crew_Name Sailing_Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Seafly Seafly 704 John Claridge Peter Sanders Royal Lymington, Lymington Town, Keyhave 1.0 1.0 1.0 1.0 1.0 (4.0 DNF) 1.0 10.0 6.0
2nd Seafly Seafly 702 Tim Uren Ben Uren Thorney Island Sailing Club (3.0) 3.0 2.0 3.0 2.0 2.0 3.0 18.0 15.0
3rd Seafly Seafly 639 Tom Skailes Mary Winborn CVLSC (4.0) 4.0 4.0 2.0 3.0 1.0 2.0 20.0 16.0
4th Seafly Seafly 640 George Odling Robert Odling   2.0 2.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 27.0 22.0



Sailwave Scoring Software 2.25.11
www.sailwave.com