event burgee venue burgee

RS200 & RS400 Open 2025

Chew Valley Lake Sailing Club

RS200 & RS400 Open 2025

RS200 Class

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 22, Scoring system: Default scoring system
Rank Class Sail_Number Helm_Name Crew_Name Sailing_Club R1   R2   R3   R4   Total Nett
1st RS200 1621 Henry Hallam Rose Hallam Restronguet SC 1.0 1.0 (3.0) 2.0 7.0 4.0
2nd RS200 1603 Ian Martin Chris Catt Netley SC (2.0) 2.0 2.0 1.0 7.0 5.0
3rd RS200 1723 Hywel Roberts Ben Roberts Parkstone YC 3.0 3.0 1.0 (4.0) 11.0 7.0
4th RS200 1740 Mark Oakey Jess Oakey Cardiff Bay YC 5.0 4.0 (7.0) 3.0 19.0 12.0
5th RS200 960 Nick Martindale Anna Gribble CVLSC 4.0 5.0 5.0 (12.0) 26.0 14.0
6th RS200 1452 Alistair Hodgson Ella Spain Draycote Water Sailing Club (23.0 BFD) 6.0 6.0 5.0 40.0 17.0
7th RS200 1641 Chris Hawley George Bender Bartley SC (11.0) 8.0 4.0 8.0 31.0 20.0
8th RS200 1466 David Sweet Anna Mason CVLSC 7.0 (13.0) 8.0 9.0 37.0 24.0
9th RS200 998 Joe Tubb Tom Knight Maidenhead Sailing Club (12.0) 7.0 9.0 10.0 38.0 26.0
10th RS200 1373 Dougal Scott Helen Scott Starcross Yacht Club 6.0 (15.0) 15.0 6.0 42.0 27.0
11th RS200 594 Kyle Brown Madeline Strugnell Restronguet SC 8.0 10.0 11.0 (23.0 DNF) 52.0 29.0
12th RS200 418 Fred Mainwaring Liz Mainwaring Exe SC 9.0 11.0 10.0 (23.0 DNS) 53.0 30.0
13th RS200 1561 Steve Hawley Ffion Hawley Bartley SC (14.0) 9.0 12.0 11.0 46.0 32.0
14th RS200 1019 James Williams Camilla Blakesley CVLSC 13.0 (14.0) 13.0 7.0 47.0 33.0
15th RS200 914 Reuben Woodbridge Joanna Woodbridge CVLSC 10.0 (23.0 DNF) 14.0 23.0 DNS 70.0 47.0
16th RS200 1259 John Warburton Georgie Warburton CVLSC 15.0 12.0 (23.0 DNF) 23.0 DNS 73.0 50.0
17th RS200 288 Stephen Lemmon Izzy Lemmon Littleton SC 17.0 16.0 17.0 (23.0 DNS) 73.0 50.0
18th RS200 817 Daryl Brown Paul McHenry Babbacombe Corinthian SC 19.0 17.0 16.0 (23.0 DNF) 75.0 52.0
19th RS200 846 Jeremy Stephens Becca Stephens Penzance Sailing Club 16.0 (23.0 DNF) 23.0 DNF 23.0 DNS 85.0 62.0
20th RS200 1383 Oliver Cage-White Emily Wingfield Digby South Cerney SC 18.0 (23.0 DNF) 23.0 DNS 23.0 DNS 87.0 64.0
21st RS200 1516 Martyn Stubbs Yvonne Smith CVLSC 20.0 (23.0 DNS) 23.0 DNS 23.0 DNS 89.0 66.0
22nd RS200 1347 Pete Alvey Simon Dursley CVLSC (23.0 DNF) 23.0 DNF 23.0 DNS 23.0 DNS 92.0 69.0

RS400 Class

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Class Sail_Number Helm_Name Crew_Name Sailing_Club R1   R2   R3   R4   Total Nett
1st RS400 1528 Chris Eames Rachel Eames Royal Thames YC 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd RS400 1502 Jon Heissig Nicky Griffin Llangorse SC 3.0 2.0 1.0 (4.0) 10.0 6.0
3rd RS400 1555 Jon Gorringe Toby Lewis Parkstone YC 2.0 (7.0 DNF) 7.0 DNS 1.0 17.0 10.0
4th RS400 1557 Paul Smalley Sunsail Smalley CVLSC (7.0 DNF) 3.0 4.0 3.0 17.0 10.0
5th RS400 1376 Tim Le Couilliard James Le Couilliard King George SC 4.0 4.0 3.0 (7.0 DNF) 18.0 11.0
6th RS400 1292 Will Fennelly Rob Clarke CVLSC 5.0 (7.0 DNF) 7.0 DNS 7.0 DNS 26.0 19.0



Sailwave Scoring Software 2.25.11
www.sailwave.com