event burgee venue burgee

RS200 Open Meeting 2021

Chew Valley Lake Sailing Club

RS200 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 39, Scoring system: Default scoring system
Rank Class Sail Number Helm Crew Club R1 R2 R3 R4 Total Nett Notes
1st RS200 1615 Chis Catt Emm Norris Burghfield 2.0 1.0 (6.0) 2.0 11.0 5.0  
2nd RS200 1621 Henry Hallam Ashley Hill St Mawes SC 4.0 (9.0) 3.0 1.0 17.0 8.0  
3rd RS200 1365 John Teague Naomi Pound BCYC 3.0 2.0 (7.0) 4.0 16.0 9.0  
4th RS200 1078 Merrick Stanley Victoria Upton Exe SC/Llandegfedd SC 1.0 4.0 (5.0) 5.0 15.0 10.0  
5th RS200 846 Jeremy Stephens LLoyd Williams Pensance SC 6.0 3.0 2.0 (17.0) 28.0 11.0  
6th RS200 861 Duncan Glen Lorna Glen Parkstone (13.0) 10.0 1.0 3.0 27.0 14.0  
7th RS200 1308 Mark Oakey Jess Smith Cardiff Bay 5.0 7.0 4.0 (11.0) 27.0 16.0  
8th RS200 960 Nick Martindale Christi Brasher CVLSC 7.0 5.0 10.0 (18.0) 40.0 22.0  
9th RS200 1289 C liff Millimer Bec Millimer Cotswold SC (15.0) 8.0 9.0 6.0 38.0 23.0  
10th RS200 418 Fred Mainwaring Ellie Geare Exe SC 9.0 6.0 8.0 (15.0) 38.0 23.0  
11th RS200 1466 David Sweet Anna Mason CVLSC 8.0 12.0 (14.0) 7.0 41.0 27.0  
12th RS200 379 Nick Smith Hannah Metcalfe-Smith Thornbury Sailing Club (14.0) 13.0 13.0 9.0 49.0 35.0  
13th RS200 1445 Peter Vincent Kirsten Glen Llandegfedd and BCYC 12.0 (18.0) 12.0 12.0 54.0 36.0  
14th RS200 1468 Rachel Grayson Felix Airas CVLSC 11.0 16.0 15.0 (22.0) 64.0 42.0  
15th RS200 1452 Alistair Hodgson Ella Spain Upton Warren SC 16.0 (40.0 OCS) 21.0 8.0 85.0 45.0  
16th RS200 541 Milly Tregaskes Taryn Banks Restronguet SC 10.0 19.0 16.0 (40.0 OCS) 85.0 45.0  
17th RS200 914 Reuben Woodbridge Jo Woodbridge CVLSC (22.0) 14.0 11.0 20.0 67.0 45.0  
18th RS200 1383 Oliver Cage-White Emily Wingfield Digby Broadstairs SC 19.0 (21.0) 18.0 10.0 68.0 47.0  
19th RS200 1122 Ioan Lavery Clare Allen CBYC (24.0) 11.0 22.0 14.0 71.0 47.0  
20th RS200 1233 John Spelman Phil Brook CVLSC 17.0 17.0 (19.0) 16.0 69.0 50.0  
21st RS200 1080 Rose Hallam Benjamin Marsden St Mawes SC 18.0 (23.0) 17.0 19.0 77.0 54.0  
22nd RS200 1658 John Harvey Izzy Craig Thornbury SC 20.0 (40.0 OCS) 24.0 13.0 97.0 57.0  
23rd RS200 594 Kyle Brown Madeline Strugnell Restronguet SC 21.0 15.0 23.0 (40.0 OCS) 99.0 59.0  
24th RS200 1443 Charles Richardson Rowena Jones BCYC (29.0) 22.0 26.0 23.0 100.0 71.0  
25th RS200 1641 Will Rhodes Jayne Masters BCYC 23.0 (26.0) 25.0 24.0 98.0 72.0  
26th RS200 473 Nuala Sellwood Emma Sellwood Restronguet Sailing Club 25.0 20.0 (30.0) 28.0 103.0 73.0  
27th RS200 322 Freya Brown Grace O'Hallaran Restronguet SC 26.0 27.0 20.0 (40.0 OCS) 113.0 73.0  
28th RS200 209 Chris Williams Kathy Williams South Cerney SC 27.0 24.0 27.0 (40.0 DNC) 118.0 78.0  
29th RS200 1364 Joe Stansfield Alex Stansfield Chew Valley Lake SC (34.0) 30.0 29.0 21.0 114.0 80.0  
30th RS200 1586 Anna Cox Angus Bailey Exe 28.0 25.0 (32.0) 27.0 112.0 80.0  
31st RS200 575 Charlie Halliwell Toby Halliwell CVLSC 31.0 (40.0 OCS) 28.0 25.0 124.0 84.0  
32nd RS200 695 Rob Mills Jerome Carson CVLSC 30.0 31.0 (33.0) 26.0 120.0 87.0  
33rd RS200 832 Pete Alvey Mark Eyles Cvlsc 32.0 29.0 (40.0 DNF) 29.0 130.0 90.0  
34th RS200 1516 Martyn Stubbs Yvonne Smith CVLSC 33.0 28.0 31.0 (40.0 DNC) 132.0 92.0  
35th RS200 1476 David Johnson Amelia CVLSC (36.0) 32.0 34.0 30.0 132.0 96.0  
36th RS200 461 Charlotte Cox Joe Schunck Exe Sailing Club 35.0 33.0 35.0 (40.0 DNF) 143.0 103.0  
37th RS200 700 Tim Houghton Andy Gribble CVLSC (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 160.0 120.0  
37th RS200 1123 Nicole Ames TBC N/A (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 160.0 120.0  
37th RS200 1640 Owain Hughes Parkstone (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 160.0 120.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com