event burgee venue burgee

RS200 Ugly Tour 2014

Chew Valley Lake Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 Total Nett Notes
1st   RS200 1562 Edd Whitehead Alice Kingsnorth Parkstone YC 1.0 1.0 (13.0 DNC) 15.0 2.0  
2nd   RS200 1285 John Teaque Liz Teaque Bristol Corinthian (4.0) 2.0 1.0 7.0 3.0  
3rd   RS200 1468 James McIntosh Karen Smalley Mounts Bay SC (5.0) 3.0 2.0 10.0 5.0  
4th   RS200 822 Peter Eyre Nina Norden Parkstone YC 6.0 4.0 (13.0 DNC) 23.0 10.0  
5th   RS200 908 Pete Vincent Jo Kangurs Bristol Corinthian 7.0 5.0 (13.0 DNC) 25.0 12.0  
6th   RS200 848 Nick Martindale Sarah Harding CVLSC 8.0 6.0 (13.0 DNC) 27.0 14.0  
7th   RS200 1311 Matt Mee Emma Norris Redwharf Bay SC 2.0 (13.0 DNC) 13.0 DNC 28.0 15.0  
8th   RS200 1510 Claire Walsh Darren Mcnamara BCYC 3.0 (13.0 DNF) 13.0 DNC 29.0 16.0  
9th   RS200 846 Jer Stephens C Royall PZSC 9.0 7.0 (13.0 DNC) 29.0 16.0  
10th   RS200 1125 Jonathon Frary Hannah Holbovin Mountbatten Centre (13.0 DNF) 13.0 DNC 13.0 DNC 39.0 26.0  
10th   RS200 1516 Marty Stubbs Yvonne Smith CVLSC (13.0 DNF) 13.0 DNC 13.0 DNC 39.0 26.0  
10th   RS200 805 Ben Hopper Larissa Connabeer RTYC (13.0 DNF) 13.0 DNC 13.0 DNC 39.0 26.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com