event burgee venue burgee

Gul RS200 Inland Championships 2013

Chew Valley Lake Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 65, Scoring system: Default scoring system
Rank Fleet Division Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Blue Gold RS200 1311 Matt Mee Emma Norris 3.0 1.0 1.0 1.0 (34.0 DNC) 2.0 42.0 8.0
2nd White Gold RS200 1467 Chris Catt Ally Martin 1.0 (2.0) 2.0 1.0 2.0 2.0 10.0 8.0
3rd Purple Gold RS200 962 Andrew Peters Jill Peters 1.0 1.0 3.0 (34.0 OCS) 1.0 3.0 43.0 9.0
4th Blue Gold RS200 822 Eddie Whitehead Toby Lewis 2.0 3.0 2.0 (34.0 OCS) 1.0 1.0 43.0 9.0
5th White Gold RS200 1285 John Teague Naomi Pound 2.0 5.0 (7.0) 3.0 4.0 5.0 26.0 19.0
6th Blue Gold RS200 1549 Tim Saxton Freya Adams 5.0 6.0 3.0 3.0 5.0 (12.0) 34.0 22.0
7th White Gold RS200 1508 George Yeoman Sophie Ormsby (13.0) 10.0 1.0 2.0 3.0 7.0 36.0 23.0
8th White Gold RS200 1237 Dicken Maclean The Man with no name! 9.0 4.0 4.0 (34.0 DNC) 6.0 1.0 58.0 24.0
9th Purple Gold RS200 634 David Jessop Renata Sapazinskaite 4.0 3.0 (34.0 DNF) 4.0 2.0 11.0 58.0 24.0
10th Green Gold RS200 1276 Maria Stanley John Pinner 5.0 5.0 (17.0) 4.0 9.0 3.0 43.0 26.0
11th Purple Gold RS200 854 Andy Shaw Pippa Horne 7.0 2.0 10.0 2.0 (15.0) 8.0 44.0 29.0
12th Green Gold RS200 831 Thomas Wright Lottie Clay 3.0 4.0 (34.0 DNS) 11.0 4.0 7.0 63.0 29.0
13th Purple Gold RS200 1515 Daniel Lewis Martin Lewis 8.0 6.0 6.0 (11.0) 5.0 4.0 40.0 29.0
14th White Gold RS200 1423 Steve Janering Chloe Sideris 6.5 7.0 5.0 (14.0) 8.0 13.0 53.5 39.5
15th White Silver RS200 667 Sam Thompson Leanne Hibbard 6.5 12.0 (13.0) 9.0 7.0 6.0 53.5 40.5
16th Blue Gold RS200 766 Harry Roome Prue Room 12.0 13.0 5.0 6.0 (20.0) 5.0 61.0 41.0
17th Green Silver RS200 1510 Darren McNamara Alistair Norris 4.0 9.0 (16.0) 7.0 8.0 15.0 59.0 43.0
18th Purple Gold RS200 1010 Steve Restall Katie Restall 6.0 13.0 9.0 (34.0 OCS) 6.0 10.0 78.0 44.0
19th Green Silver RS200 848 Nick Martindale Freddie 12.0 12.0 10.0 10.0 (13.0) 4.0 61.0 48.0
20th Blue Silver RS200 1072 Neil Barrett Sophie Jones 15.0 (17.0) 8.0 5.0 13.0 8.0 66.0 49.0
21st Blue Silver RS200 1004 Charlie Poyner Mag Fileman (18.0) 15.0 4.0 8.0 14.0 10.0 69.0 51.0
22nd Green Silver RS200 1466 Dave Sweet Sophie Singleton 15.0 8.0 (34.0 DNF) 13.0 7.0 9.0 86.0 52.0
23rd Green Gold RS200 846 Jeremy Stephens Carolyn Royal 21.0 19.0 (34.0 DNF) 5.0 3.0 6.0 88.0 54.0
24th Blue Silver RS200 1173 Chris Larr Adam Larr 9.0 14.0 11.0 9.0 11.0 (17.0) 71.0 54.0
25th Purple Silver RS200 748 Matt Bromley Andrea Bromley 11.0 (15.0) 11.0 14.0 11.0 9.0 71.0 56.0
26th Green Silver RS200 1451 Tony Freer Zach Freer 11.0 11.0 12.0 12.0 10.0 (16.0) 72.0 56.0
27th Green Gold RS200 1228 Joe Adams Evan Bradshaw (22.0) 20.0 6.0 6.0 12.0 14.0 80.0 58.0
28th Purple Bronze RS200 465 Orkun Soyer Ismail Inan 13.0 (24.0) 12.0 7.0 14.0 14.0 84.0 60.0
29th Blue Bronze RS200 1313 James Kemp Amy Kemp 24.0 8.0 13.0 12.0 12.0 (34.0 DNC) 103.0 69.0
30th White Bronze RS200 1278 Adrian Stell Roz Stell 16.0 9.0 14.0 15.0 15.0 (18.0) 87.0 69.0
31st Blue Silver RS200 418 Liz Teague Shaun Spring 17.0 (19.0) 15.0 10.0 17.0 11.0 89.0 70.0
32nd White Gold RS200 1325 Charlotte Savage Mike Wood 10.0 (34.0 DNF) 34.0 DNF 8.0 10.0 12.0 108.0 74.0
33rd Blue Gold RS200 1402 Rob Janering Hugh Mehta (34.0 DNS) 34.0 DNS 7.0 13.0 9.0 13.0 110.0 76.0
34th Purple Bronze RS200 542 John Harvey Julie Harvey (19.0) 17.0 8.0 15.0 18.0 19.0 96.0 77.0
35th Purple Silver RS200 1263 Julian Bradley Helen Cafferata 23.0 7.0 (34.0 DNF) 16.0 20.0 17.0 117.0 83.0
36th Blue Silver RS200 1342 Sarah Green David Green (21.0) 16.0 18.0 20.0 16.0 18.0 109.0 88.0
37th Green Gold RS200 1229 Rob Struckett Senem Cilingiroglu 18.0 10.0 (34.0 DNF) 17.0 17.0 34.0 DNF 130.0 96.0
38th Green Bronze RS200 374 Peter Middleton Dani Middleton 26.0 16.0 (34.0 DNF) 18.0 19.0 19.0 132.0 98.0
39th Purple Bronze RS200 1295 Kevin Druce Rachel Combes 20.0 26.0 18.0 17.0 21.0 (34.0 DNC) 136.0 102.0
40th White Silver RS200 756 Chris Sanders Pippa Hardman 24.0 20.0 (34.0 DNF) 24.0 19.0 16.0 137.0 103.0
41st Purple Bronze RS200 963 Samuel J Grimshaw Rebecca Grimshaw 27.0 (30.0) 16.0 19.0 22.0 21.0 135.0 105.0
42nd Green Bronze RS200 685 Gary Livinston Hannah Livinstone 28.0 27.0 (34.0 DNF) 16.0 16.0 20.0 141.0 107.0
43rd Blue Bronze RS200 1548 Andrew Clarke Peter Clarke 10.0 21.0 (34.0 DNF) 21.0 23.0 34.0 DNC 143.0 109.0
44th Green Gold RS200 4 Peter Vincent Victoria Upton 8.0 14.0 20.0 (34.0 DNC) 34.0 DNC 34.0 DNC 144.0 110.0
45th White Bronze RS200 209 Chris Williams Eve Evans (29.0) 24.0 17.0 23.0 24.0 22.0 139.0 110.0
46th White Silver RS200 376 Sam Jacklin Ellie Gear 27.0 23.0 (34.0 DNF) 19.0 21.0 20.0 144.0 110.0
47th Green Silver RS200 1468 Karen Smally Nameless 14.0 25.0 19.0 20.0 (34.0 DNC) 34.0 DNC 146.0 112.0
48th White Silver RS200 787 Francis Bucknall Benjamin Bucknall 23.0 22.0 (34.0 DNF) 34.0 DNC 18.0 15.0 146.0 112.0
49th Blue Silver RS200 1246 Oliver Sloper Emma Lombard 22.0 11.0 14.0 (34.0 DNC) 34.0 DNC 34.0 DNC 149.0 115.0
50th Green Bronze RS200 1233 John Spelman Phil Phil Brook 17.0 22.0 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 150.0 116.0
51st White Silver RS200 884 Andrew Smith Michael Horne 19.0 18.0 (34.0 DNF) 22.0 34.0 DNC 34.0 DNC 161.0 127.0
52nd Purple Bronze RS200 1132 Peter Loretto Lucy Loretto 25.0 21.0 15.0 (34.0 DNC) 34.0 DNC 34.0 DNC 163.0 129.0
53rd Purple Bronze RS200 832 Peter Alvey Andy Connolly (34.0 DNS) 34.0 DNS 34.0 DNS 18.0 23.0 23.0 166.0 132.0
54th Purple Silver RS200 1509 Paul Teague Pat Teague 16.0 18.0 (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
55th Purple Silver RS200 1355 Peter Gray Claire Lasko 14.0 23.0 (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 173.0 139.0
56th Blue Bronze RS200 914 Reuben Woodbridge J Woodbridge 28.0 26.0 (34.0 DNF) 34.0 DNC 22.0 34.0 DNC 178.0 144.0
57th White Bronze RS200 346 Roger Gibb Jo Gibb 20.0 25.0 (34.0 DNF) 34.0 DNF 34.0 DNC 34.0 DNC 181.0 147.0
58th Green Bronze RS200 1516 Martin Stubbs Yvonne Smith 32.0 (34.0 DNF) 34.0 DNF 21.0 34.0 DNC 34.0 DNC 189.0 155.0
59th White Bronze RS200 489 Dave Stubbs Mx Whittome 25.0 28.0 (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 189.0 155.0
60th White Bronze RS200 1409 Claire James Lucy Gibson 31.0 27.0 (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 194.0 160.0
61st Green Bronze RS200 1330 Pete Hadrell Flea Hadrell 30.0 28.0 (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 194.0 160.0
62nd Purple Bronze RS200 1406 Simon Thomas Rufus Thomas 29.0 29.0 (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 194.0 160.0
63rd Blue Bronze RS200 227 Ian Clever Claire Overstall 26.0 (34.0 DNF) 34.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 196.0 162.0
64th Purple Bronze RS200 959 Nick Gatehouse Will Gatehouse 30.0 (34.0 DNF) 34.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 200.0 166.0
65th Blue Bronze RS200 1105 Karen Larr Abigail Larr (34.0 DNS) 34.0 DNS 34.0 DNS 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0



Sailwave Scoring Software 2.9.7
www.sailwave.com