event burgee venue burgee

RS200 and RS Aero Open 2015

Chew Valley Lake Sailing Club

RS 200 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 29, Scoring system: Default scoring system
Rank Class SailNo HelmName CrewName Club R1 R2 R3 Total Nett Notes
1st RS 200 1365 John Teague Helen Summersgill Bristol Corinthian Y.C. (2.0) 1.0 1.0 4.0 2.0  
2nd RS 200 1615 Matt Mee Emma Norris Red Wharf Bay S.C. 1.0 2.0 (30.0 BFD) 33.0 3.0  
3rd RS 200 805 Andy Brierley Lariss Connabeer Royal Torbay Yacht Club 6.0 (10.0) 2.0 18.0 8.0  
4th RS 200 1626 Ed Whitehead Claire Walsh Parkstone Yacht Club 5.0 3.0 (30.0 BFD) 38.0 8.0  
5th RS 200 1552 Owain Hughes Ian Mairs Parkstone Yacht Club 3.0 (20.0) 7.0 30.0 10.0  
6th RS 200 1233 John Spelman Phil Brook Chew Valley Lake Sailing Club (14.0) 8.0 3.0 25.0 11.0  
7th RS 200 374 Chris Baber Emily Forrester Bristol Corinthian Y.C. 4.0 7.0 (16.0) 27.0 11.0  
8th RS 200 1451 Izzy Savage Paul Williams Bristol Corinthian Y.C. (9.0) 6.0 5.0 20.0 11.0  
9th RS 200 542 John Harvey Sally Harvey Thornbury S.C. 7.0 5.0 (12.0) 24.0 12.0  
10th RS 200 914 Reuben Woodbridge Jo Woodbridge Chew Valley Lake Sailing Club (20.0) 9.0 4.0 33.0 13.0  
11th RS 200 1019 James Williams Vicky Counsell Chew Valley Lake Sailing Club (13.0) 4.0 9.0 26.0 13.0  
12th RS 200 418 Liz Teague Fred Mainwaring Exe Sailing Club 8.0 (13.0) 10.0 31.0 18.0  
13th RS 200 1309 Alex Frost Mike Frost South Cerney 10.0 11.0 (14.0) 35.0 21.0  
14th RS 200 700 Tim Houghton Nick Martindale Chew Valley Lake Sailing Club (18.0) 16.0 6.0 40.0 22.0  
15th RS 200 1466 David Sweet Jackie Ireland Chew Valley Lake Sailing Club 16.0 (22.0) 8.0 46.0 24.0  
16th RS 200 519 Sue Brannam Mike Proven Burghfield S.C. 11.0 (14.0) 13.0 38.0 24.0  
17th RS 200 1078 Alistair Hodgson Joanna Worrall RYA (22.0) 17.0 11.0 50.0 28.0  
18th RS 200 1330 Pete Haddrell F. Haddrell Burghfield S.C. 12.0 (21.0) 18.0 51.0 30.0  
19th RS 200 522 Victoria Upton Jess Harding Exe Sailing Club 17.0 (23.0) 15.0 55.0 32.0  
20th RS 200 1364 Joe Stansfield Ellie Geare Chew Valley Lake Sailing Club 21.0 12.0 (23.0) 56.0 33.0  
21st RS 200 1342 Sarah Green David Green Llandegfedd S.C. 19.0 15.0 (30.0 BFD) 64.0 34.0  
22nd RS 200 379 Hannah Smith Nick Smith Thornbury S.C. 15.0 19.0 (30.0 BFD) 64.0 34.0  
23rd RS 200 411 William Rhodes Chris Chorlton Bristol Corinthian Y.C. (27.0) 18.0 19.0 64.0 37.0  
24th RS 200 1079 Ben Palmer Kathy Coshma Baltic Wharf 24.0 (25.0) 17.0 66.0 41.0  
25th RS 200 609 Dave Bonstow Tom Henver Chew Valley Lake Sailing Club 23.0 (24.0) 21.0 68.0 44.0  
26th RS 200 832 Pete Alvey Toby Halliwell Chew Valley Lake Sailing Club (26.0) 26.0 20.0 72.0 46.0  
27th RS 200 1516 Martyn Stubbs Yvonne Smith Chew Valley Lake Sailing Club 25.0 (27.0) 24.0 76.0 49.0  
28th RS 200 506 John Sydenham Linda Day Chew Valley Lake Sailing Club 28.0 (29.0) 22.0 79.0 50.0  
29th RS 200 504 Martyn Green John Dills Dicks Thornbury S.C. 29.0 28.0 (30.0 DNF) 87.0 57.0  

RS Aero 5 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Default scoring system
Rank Class SailNo HelmName CrewName Club R1 R2 R3 Total Nett Notes
1st RS Aero 5 1312 Andrew Frost   Sutton Bingham S.C. (1.0) 1.0 1.0 3.0 2.0  
2nd RS Aero 5 1012 Marion Lowe   Bradford-on-Avon 3.0 (5.0) 2.0 10.0 5.0  
3rd RS Aero 5 1454 Hilary Ross   Chew Valley Lake Sailing Club 2.0 (3.0) 3.0 8.0 5.0  
4th RS Aero 5 2134 Alice Lucy   Rutland Sailing Club (5.0) 2.0 4.0 11.0 6.0  
5th RS Aero 5 1296 Maggie Dunn   Lyme Regis S.C. 4.0 4.0 (5.0) 13.0 8.0  

RS Aero 7 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Default scoring system
Rank Class SailNo HelmName CrewName Club R1 R2 R3 Total Nett Notes
1st RS Aero 7 2147 John Warburton   Chew Valley Lake Sailing Club 1.0 1.0 (2.0) 4.0 2.0  
2nd RS Aero 7 1817 Chris Jones   Sutton Bingham S.C. 2.0 (3.0) 1.0 6.0 3.0  
3rd RS Aero 7 1138 Mike Riley   Chew Valley Lake Sailing Club (6.0) 2.0 4.0 12.0 6.0  
4th RS Aero 7 1178 Cathy Bartram   Chew Valley Lake Sailing Club 3.0 (4.0) 3.0 10.0 6.0  
5th RS Aero 7 1502 Jon Harvey   Keyhaven Yacht Club 4.0 5.0 (9.0 DNF) 18.0 9.0  
6th RS Aero 7 1921 C. Clapham   Chew Valley Lake Sailing Club 5.0 (7.0) 5.0 17.0 10.0  
7th RS Aero 7 2100 Julie Willis   Lymington Town S.C. (7.0) 6.0 6.0 19.0 12.0  
8th RS Aero 7 1746 David Powley   Thornbury S.C. 8.0 8.0 (9.0 OCS) 25.0 16.0  

RS Aero 9 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Class SailNo HelmName CrewName Club R1 R2 R3 Total Nett Notes
1st RS Aero 9 2093 Peter Barton   Lymington Town S.C. 1.0 1.0 (6.0) 8.0 2.0  
2nd RS Aero 9 1930 Greg Bartlett   Starcross Yacht Club (4.0) 2.0 1.0 7.0 3.0  
3rd RS Aero 9 1551 Nigel Rolfe   Burghfield S.C. 2.0 3.0 (7.0) 12.0 5.0  
4th RS Aero 9 1581 Ben Rolfe   RS Sailing (5.0) 5.0 2.0 12.0 7.0  
5th RS Aero 9 1298 Rich Watsham   Starcross Yacht Club (10.0) 6.0 3.0 19.0 9.0  
6th RS Aero 9 1555 Andrew Wilde   Burghfield S.C. 6.0 4.0 (8.0) 18.0 10.0  
7th RS Aero 9 2135 Liam Willis   Lymington Town S.C. (14.0) 7.0 4.0 25.0 11.0  
8th RS Aero 9 1071 Peter Chaplin   Burghfield S.C. 3.0 10.0 (13.0) 26.0 13.0  
9th RS Aero 9 1007 Anthony Lynall   Avon Sailing Club (8.0) 8.0 5.0 21.0 13.0  
10th RS Aero 9 1404 Jon Flynn   Chew Valley Lake Sailing Club 7.0 (13.0) 10.0 30.0 17.0  
11th RS Aero 9 1207 Mark Tissiman   Chelmarsh S.C. (13.0) 9.0 9.0 31.0 18.0  
12th RS Aero 9 2146 James Clapham   Royal Torbay Yacht Club 9.0 12.0 (14.0) 35.0 21.0  
13th RS Aero 9 2126 Graham Iles   Burghfield S.C. (15.0) 11.0 11.0 37.0 22.0  
14th RS Aero 9 1135 Phil White   Frampton-on-Severn S.C. 12.0 (15.0) 12.0 39.0 24.0  
15th RS Aero 9 1654 Mark Lambdin   Bradford-on-Avon 11.0 14.0 (15.0) 40.0 25.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com