event burgee venue burgee

RS200 & RS400 Open Meeting - 30/31 March 2019

Chew Valley Lake Sailing Club

RS 200 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 21, Scoring system: Default scoring system
Rank Class Sail Number Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st RS 200 1667 Olly Turner Sam Mottershead Starcross YC 2.0 2.0 1.0 5.0 4.0 (6.0) 20.0 14.0  
2nd RS 200 1626 Edd Whitehead Izzy Savage Filey / BCYC 5.0 (8.0) 3.0 3.0 1.0 2.0 22.0 14.0  
3rd RS 200 1633 Tom Hewitson Jo Hewitson HISC 1.0 10.0 (14.0) 1.0 2.0 9.0 37.0 23.0  
4th RS 200 1659 David Jessop Sophie Mear QMSC /Hunts (7.0) 3.0 2.0 6.0 6.0 7.0 31.0 24.0  
5th RS 200 1439 Jamie Harris Bettine Harris Bristol Corinthian 9.0 1.0 8.0 4.0 (11.0) 3.0 36.0 25.0  
6th RS 200 1509 Alistair Norris Helen Summersgill Red Warf Bay (22.0 DNC) 22.0 DNC 6.0 2.0 3.0 1.0 56.0 34.0  
7th RS 200 1628 Matt Fowler Lynne Ratcliffe Pevensey Bay Sailing Club 6.0 5.0 4.0 (22.0 DNF) 9.0 13.0 59.0 37.0  
8th RS 200 1445 Peter Vincent Victoria Hoover-Upton Bristol Corinthians 3.0 (14.0) 10.0 9.0 12.0 5.0 53.0 39.0  
9th RS 200 1145 Nicholas Smith Max Ross BCYC (12.0) 12.0 9.0 8.0 7.0 4.0 52.0 40.0  
10th RS 200 1635 Andrew Barnett Jo Lloyd Island Barn RSC 10.0 6.0 7.0 7.0 (22.0 DNF) 12.0 64.0 42.0  
11th RS 200 1466 David Sweet Derian Scott Chew Valley 11.0 11.0 5.0 (12.0) 5.0 11.0 55.0 43.0  
12th RS 200 1357 Chris Rust Amy Clay Portsmouth SC 13.0 9.0 (22.0 DNF) 10.0 13.0 8.0 75.0 53.0  
13th RS 200 1019 James Williams Vicky Counsell CVLSC 4.0 13.0 12.0 15.0 10.0 (22.0 DNF) 76.0 54.0  
14th RS 200 914 Reuben Woodbridge Jo Woodbridge CVLSC 8.0 4.0 (16.0) 13.0 14.0 16.0 71.0 55.0  
15th RS 200 1437 Alex Smallwood Callum Farnden CUCrC (17.0) 16.0 11.0 11.0 8.0 10.0 73.0 56.0  
16th RS 200 1080 Henry Hallam Ashley Hill St Mawes SC 15.0 7.0 15.0 16.0 (19.0) 14.0 86.0 67.0  
17th RS 200 1684 Amy Boyle Roisin O'Halloran St Mawes 16.0 (17.0) 13.0 14.0 15.0 15.0 90.0 73.0  
18th RS 200 1162 Russ Coggrave Lucy Mallory Staunton Harold SC 14.0 15.0 17.0 (18.0) 16.0 18.0 98.0 80.0  
19th RS 200 700 Tim Houghton Isobel Houghton CVLSC (22.0 DNC) 22.0 DNC 22.0 DNC 17.0 17.0 17.0 117.0 95.0  
20th RS 200 832 Peter Alvey Mark Iles CVLSC (22.0 DNC) 22.0 DNC 18.0 19.0 18.0 19.0 118.0 96.0  
21st RS 200 1516 Martyn Stubbs Yvonne Smith Chew Valley Lake Sailing Club (22.0 DNC) 22.0 DNC 22.0 DNC 20.0 20.0 20.0 126.0 104.0  

RS 400 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Class Sail Number Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st RS 400 1377 Sean Cleary Annalise Nixon Oxford SC (5.0) 4.0 1.0 1.0 1.0 1.0 13.0 8.0  
2nd RS 400 1489 Steve Cockerill Sarah Cockerill Stokes Bay SC 1.0 1.0 3.0 3.0 2.0 (5.0) 15.0 10.0  
3rd RS 400 1418 Howard Farbrother Louise Hosken Queen Mary SC 3.0 (5.0) 2.0 4.0 5.0 3.0 22.0 17.0  
4th RS 400 1189 Steve Restall Chris Stubbs Downs SC 2.0 2.0 (6.0) 5.0 4.0 6.0 25.0 19.0  
5th RS 400 1454 Jun Heissig Nicky Griffin Llangorse SC (12.0 DNC) 12.0 DNC 4.0 2.0 3.0 2.0 35.0 23.0  
6th RS 400 1479 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC 4.0 3.0 (7.0) 6.0 7.0 4.0 31.0 24.0  
7th RS 400 1429 Neil Bevington Alan Skeens Lee-on-Solent 6.0 (7.0) 5.0 7.0 6.0 7.0 38.0 31.0  
8th RS 400 527 Andy Powell Ian Verso Warsash 10.0 10.0 10.0 8.0 8.0 (12.0 DNF) 58.0 46.0  
9th RS 400 445 Trevor Griffiths Jonathan Griffiths Roadford SC 9.0 8.0 9.0 9.0 (12.0 DNC) 12.0 DNC 59.0 47.0  
10th RS 400 944 Alex Knight Lorna Graham CVLSC 7.0 6.0 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 61.0 49.0  
11th RS 400 1263 Dave Stockton Andy Smith Wimbleball 8.0 9.0 8.0 (12.0 DNF) 12.0 DNF 12.0 DNC 61.0 49.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com