event burgee venue burgee

RS100 Inland Championship and RS200 Open 2018

Chew Valley Lake Sailing Club

RS100 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Class SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett Notes
1st RS100 508 Huw Powell   Red Wharf Bay / Netley (2.0) 2.0 1.0 1.0 6.0 4.0  
2nd RS100 172 Andy Jones   CVLSC 1.0 1.0 (2.0) 2.0 6.0 4.0  
3rd RS100 130 Steve Jones   CVLSC (4.0) 3.0 4.0 3.0 14.0 10.0  
4th RS100 509 Clive Eplett   Frensham Pond 3.0 5.0 3.0 (10.0 DNC) 21.0 11.0  
5th RS100 305 Jeremy Gilbert   MBSC 5.0 8.0 5.0 (10.0 DNC) 28.0 18.0  
6th RS100 154 Simon Geyman   Datchett (10.0 DNC) 7.0 10.0 DNF 4.0 31.0 21.0  
7th RS100 314 Steven Lee   RAF YC 8.0 4.0 (10.0 DNF) 10.0 DNC 32.0 22.0  
8th RS100 523 Greg Booth   Port Danorwic 6.0 6.0 (10.0 DNF) 10.0 DNC 32.0 22.0  
9th RS100 526 Mostyn Evans   TBC 7.0 9.0 (10.0 DNC) 10.0 DNC 36.0 26.0  

RS200 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 26, Scoring system: Default scoring system
Rank Class SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett Notes
1st RS200 1509 Alastair Norris Helen Summersgill Red Wharf Bay / BCYC 1.0 1.0 1.0 (2.0) 5.0 3.0  
2nd RS200 1365 John Teague Anna Horakova BCYC 2.0 (4.0) 2.0 1.0 9.0 5.0  
3rd RS200 1667 Olly Turner Meg Baker Starcorss YC (7.0) 2.0 5.0 3.0 17.0 10.0  
4th RS200 418 Fred Mainwaring Liz Teague Exe (6.0) 3.0 3.0 6.0 18.0 12.0  
5th RS200 1445 Pete Vincent Victoria Hoover Upton BCYC / Exe 3.0 5.0 (8.0) 4.0 20.0 12.0  
6th RS200 1019 James Williams Tom Hill CVLSC / Rutland (18.0) 6.0 9.0 7.0 40.0 22.0  
7th RS200 1466 David Sweet Derian Scott CVLSC (11.0) 8.0 10.0 5.0 34.0 23.0  
8th RS200 430 Mike Calvert Sophie Harris Gurnard 8.0 (16.0) 7.0 8.0 39.0 23.0  
9th RS200 1145 Nick Smith Max Ross BCYC 5.0 7.0 14.0 (27.0 DNF) 53.0 26.0  
10th RS200 801 Nick Martindale Lydie James CVLSC (27.0 OCS) 15.0 4.0 11.0 57.0 30.0  
11th RS200 1080 Henry Hallam Ashley Hill St Mawes (20.0) 9.0 13.0 10.0 52.0 32.0  
12th RS200 627 Jeremy Fowke Jo Fowke Ichenor 15.0 12.0 6.0 (27.0 DNC) 60.0 33.0  
13th RS200 1684 Amy Boyle Ben Hook St Mawes 10.0 (18.0) 16.0 9.0 53.0 35.0  
14th RS200 1342 Sarah Green David Green Llandegfedd 12.0 14.0 12.0 (27.0 DNF) 65.0 38.0  
15th RS200 1308 Nick Bevins Lilly Kotisieper Ichenor 4.0 11.0 (27.0 DNC) 27.0 DNC 69.0 42.0  
16th RS200 832 Pete Alvey Andy Gordin CVLSC 16.0 (19.0) 15.0 12.0 62.0 43.0  
17th RS200 914 Rubin Woodbridge J Woodbridge CVLSC 9.0 10.0 (27.0 DNC) 27.0 DNC 73.0 46.0  
18th RS200 700 Tim Houghton Isobel Houghton CVLSC 13.0 13.0 (27.0 DNF) 27.0 DNC 80.0 53.0  
19th RS200 1233 John Spelman Phil Brook CVLSC (27.0 DNF) 21.0 11.0 27.0 OCS 86.0 59.0  
20th RS200 374 Chris Baker Alister Strong BCYC 14.0 20.0 (27.0 DNC) 27.0 DNC 88.0 61.0  
21st RS200 1364 Joe Stansfield Hannah Ebbs CVLSC 19.0 17.0 (27.0 DNC) 27.0 DNC 90.0 63.0  
22nd RS200 1437 Richard Hole Tracy Hole CVLSC 17.0 22.0 (27.0 DNF) 27.0 DNC 93.0 66.0  
23rd RS200 977 Paul Pritchard Clare Horakova BCYC (27.0 DNF) 23.0 17.0 27.0 DNF 94.0 67.0  
24th RS200 609 Dave Bonstow Lias Morgan CVLSC 22.0 24.0 (27.0 DNC) 27.0 DNC 100.0 73.0  
25th RS200 1516 M Stubbs Y Smith CVLSC 21.0 (27.0 DNF) 27.0 DNC 27.0 DNC 102.0 75.0  
26th RS200 1079 Ben Palmer Kathy Coshman BWSC (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 108.0 81.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com