event burgee venue burgee

RS100 and RS200 Open 2015

Chew Valley Lake Sailing Club

RS100 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 Total Nett Notes
1st   RS100 259 Ian Gregory   Frensham Pond (4.0) 1.0 2.0 7.0 3.0  
2nd   RS100 379 Mark Harrison   Gurnard SC 3.0 (6.0) 1.0 10.0 4.0  
3rd   RS100 509 Clive Eplett   Frensham Pond SC 1.0 (3.0) 3.0 7.0 4.0  
4th   RS100 512 Greg Booth   Port Dinorwic SC 2.0 2.0 (5.0) 9.0 4.0  
5th   RS100 480 Chris Goldhawk   CVLSC (6.0) 4.0 6.0 16.0 10.0  
6th   RS100 240 Huw Powell   Red Wharf Bay (8.0) 8.0 4.0 20.0 12.0  
7th   RS100 303 Paul Luttman   Wier Wood SC 7.0 5.0 (8.0) 20.0 12.0  
8th   RS100 172 Andrew Jones   CVLSC 5.0 7.0 (12.0 DNF) 24.0 12.0  
9th   RS100 277 Steve Jones   CVLSC (11.0) 10.0 7.0 28.0 17.0  
10th   RS100 362 Adam Knight   Guernsey Yacht Club (9.0) 9.0 9.0 27.0 18.0  
11th   RS100 413 Tom Powell   Cardiff YC 10.0 (11.0) 10.0 31.0 20.0  

RS200 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 Total Nett Notes
1st   RS200 1562 Edd Whitehead Claire Walsh Filey (1.0) 1.0 1.0 3.0 2.0  
2nd   RS200 418 Liz Teague Fred Mainwaring Exe SC (2.0) 2.0 2.0 6.0 4.0  
3rd   RS200 1233 John Spelman Phil Brook CVLSC 3.0 3.0 (6.0) 12.0 6.0  
4th   RS200 1365 John Teague Naomi Pound Bristol Corinthians (7.0) 5.0 3.0 15.0 8.0  
5th   RS200 1466 David Sweet Derian Scott CVLSC (6.0) 4.0 4.0 14.0 8.0  
6th   RS200 1342 Pete Vincent Sarah Green Llandegfedd SC 4.0 (10.0) 7.0 21.0 11.0  
7th   RS200 805 Andy Brierley Larissa Connabeer Royal Torbay YC 8.0 6.0 (13.0) 27.0 14.0  
8th   RS200 522 Victoria Upton Jess Harding Exe SC (17.0) 11.0 5.0 33.0 16.0  
9th   RS200 379 Hannah Smith Nick Smith Thornbury SC (12.0) 7.0 9.0 28.0 16.0  
10th   RS200 422 Owain Hughes Jade Bowen Parkstone SC (11.0) 9.0 8.0 28.0 17.0  
11th   RS200 426 Jamie Barker Jenny Pearson-Farr Wessex SC 9.0 8.0 (10.0) 27.0 17.0  
12th   RS200 1437 David Oakey Jeannie Oakey CVLSC 5.0 (15.0) 14.0 34.0 19.0  
13th   RS200 1019 James Williams Tom Hill CVLSC 10.0 (14.0) 12.0 36.0 22.0  
14th   RS200 914 R Woodbridge P Bonson CVLSC 13.0 12.0 (18.0) 43.0 25.0  
15th   RS200 542 John Harvey Zoe Webber Thornbury SC (16.0) 16.0 11.0 43.0 27.0  
16th   RS200 519 Sue Brannam Mike Proven Burgfield SC 14.0 13.0 (15.0) 42.0 27.0  
17th   RS200 1510 D McNamara E Geare BCYC 15.0 (18.0) 16.0 49.0 31.0  
18th   RS200 1330 Pete Haddrell Flea Haddrell Burghfield SC (19.0) 17.0 17.0 53.0 34.0  
19th   RS200 411 William Rhodes Charles Richardson BCYC 18.0 (21.0) 19.0 58.0 37.0  
20th   RS200 1079 Ben Palmer Kathy Smith Baltic Wharf SC (20.0) 19.0 20.0 59.0 39.0  
21st   RS200 832 Pete Alvey Andy Gordon CVLSC (21.0) 20.0 21.0 62.0 41.0  



Sailwave Scoring Software 2.8.5
www.sailwave.com