event burgee venue burgee

Round the Island Race 2017

Chew Valley Lake Sailing Club

R1 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1105 LASER 186838 Andy Southall First mate 00.28.39 1 0.25.56 1.0  
2 A Handicap 1105 LASER 154756 Nelson 1   00.30.00 1 0.27.09 2.0  
3 A Handicap 1031 SCORPION 1953 Tom Rose Peter Rose 00.30.20 1 0.29.25 3.0  
4 A Handicap 1096 WAYFARER 10506 Pete Wilkins Another Wilkins 00.33.31 1 0.30.35 4.0  
5 A Handicap 1096 WAYFARER 5794 Captain Pugwash First seaman 00.33.45 1 0.30.48 5.0  
6 A Handicap 1067 LARK 2523 Another Captain Pugwash Pugwash's mates 00.35.18 1 0.33.05 6.0  
7 A Handicap 1096 WAYFARER 1031 Someone Davies Helping hand 00.37.15 1 0.33.59 7.0  
8 A Handicap 1128 RS VISION XL 141 Burns Still Burns 00.39.03 1 0.34.37 8.0  
9 A Handicap 1111 LASER 2000 21613 Toby Peacock G&W 00.40.19 1 0.36.17 9.0  
10 A Handicap 1188 windrider 183 Tony James 00.43.30 1 0.36.37 10.0  
11 A Handicap 1397 MIRROR 29194 Bella Bella 2 00.56.36 1 0.40.31 11.0  
12 A Handicap 1363 TOPPER 46217 Eleanor   00.56.03 1 0.41.07 12.0  
13 A Handicap 1096 WAYFARER 10322 Reece Another Reece 00.45.20 1 0.41.22 13.0  
14 A Handicap 1397 MIRROR 69877 Oliver Southall First mate 01.01.14 1 0.43.50 14.0  
15 A Handicap 1682 OPTIMIST 9 Alice Clapham   01.16.40 1 0.45.35 15.0  
16 A Handicap 1682 OPTIMIST 1 Fast Charlie Smith   01.19.05 1 0.47.01 16.0  
17 A Handicap 1682 OPTIMIST 7 Slow Mum Laura   01.19.10 1 0.47.04 17.0  
18 A Handicap 1363 TOPPER 1160 Daniella Tink   01.04.35 1 0.47.23 18.0  
19 A Handicap 1188 windrider 217 Lucy Allan 00.58.58 1 0.49.38 19.0  
20 A Handicap 1188 windrider 216 Ken Peter 01.02.04 1 0.52.15 20.0  
21 A Handicap 1024 RS AERO 9 1921 C Clapham   01.16.50 1 1.15.02 21.0  

R1 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 3 3.0  
4 Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 4 4.0  
5 Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 5 5.0  

R1 - Laser Fleet

Start: Start 3, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Laser 1105 LASER 207639 Nigel Carson   00.28.50 1 0.26.06 1.0  
2 Laser 1105 LASER 203069 Phil Pattullo   00.32.29 1 0.29.24 2.0  
3 Laser 1105 LASER 204907 A N Other   00.34.18 1 0.31.02 3.0  
4 Laser 1105 LASER 1952 Julia Tink   00.39.43 1 0.35.57 4.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com