event burgee venue burgee

RNLI Visitors Day Trophies 2018

Chew Valley Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 39, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName Club Handicap   Pursuit   Total Nett Notes
1st A Handicap 799 RS 800 1166 R Singleton S Singleton Burghfield 1.0 2.0 3.0 3.0  
2nd A Handicap 952 FIREBALL 14928 Anthony Willcocks James Willcocks Portishead 5.0 1.0 6.0 6.0  
3rd B Handicap 1368 TOPPER 48066 Oliver Wilcox   Paignton SC 4.0 5.0 9.0 9.0  
4th A Handicap 952 FIREBALL 15091 Paul Smalley Alex Knight   3.0 7.0 10.0 10.0  
5th B Handicap 1152 SOLO 5362 Chris Goldhawk     12.0 4.0 16.0 16.0  
6th A Handicap 935 OSPREY 1356 Ben Hawkes Simon Hawkes Castle Cove 7.0 9.0 16.0 16.0  
7th A Handicap 1076 RS AERO 7 2550 Chris Jones   Sutton Bingham 16.0 3.0 19.0 19.0  
8th B Handicap 1368 TOPPER 48350 Dru Townsend   Portishead 15.0 11.0 26.0 26.0  
9th B Handicap 1152 SOLO 5024 Rob Mitchell     18.0 10.0 28.0 28.0  
10th A Handicap 941 RS 400 1356 Pete Vincent Pete Cruickshank Llandegfedd 17.0 13.0 30.0 30.0  
11th B Handicap 1152 SOLO 4901 Richard Frost   Sutton Bingham 19.0 12.0 31.0 31.0  
12th B Handicap 1105 LASER 204544 Keith Beaton     21.0 15.0 36.0 36.0  
13th B Handicap 1140 RS AERO 5 1178 Cathy Bartram     22.0 17.0 39.0 39.0  
14th A Handicap 935 OSPREY 1296 Kevin Francis Phil Male Castle Cove 2.0 40.0 DNC 42.0 42.0  
15th A Handicap 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie   40.0 DNC 6.0 46.0 46.0  
16th A Handicap 999 RS 100 8.4 rig 172 Andy Jones     6.0 40.0 DNC 46.0 46.0  
17th A Handicap 973 MERLIN Modern 3687 Matt Greenfield E Atkins   40.0 DNC 8.0 48.0 48.0  
18th A Handicap 999 RS 100 8.4 rig 130 Steve Jones     8.0 40.0 DNC 48.0 48.0  
19th B Handicap 1105 LASER 206716 Peter Sherwin     9.0 40.0 DNC 49.0 49.0  
20th A Handicap 941 JAVELIN 298 Colin Jarvis Derek Jarvis Portishead 31.0 18.0 49.0 49.0  
21st B Handicap 1105 LASER 187535 Cameron Scott     10.0 40.0 DNC 50.0 50.0  
22nd B Handicap 1105 LASER 202465 Julian Cooke     11.0 40.0 DNC 51.0 51.0  
23rd A Handicap 941 RS 400 458 Paul Burger Elizabeth Wimbleball 33.0 19.0 52.0 52.0  
24th B Handicap 1212 LASER 4.7 160426 Lizzie Cooke     13.5 40.0 DNC 53.5 53.5  
24th B Handicap 1140 RS AERO 5 1140 Nick Edmonds     13.5 40.0 DNC 53.5 53.5  
26th B Handicap 1152 SOLO 5253 Andy Bones     40.0 DNC 14.0 54.0 54.0  
27th B Handicap 1152 SOLO 4988 Gary Molton     40.0 DNC 16.0 56.0 56.0  
28th A Handicap 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis   20.0 40.0 DNC 60.0 60.0  
29th A Handicap 1051 FINN 76 Fred Van Arkel     23.0 40.0 DNC 63.0 63.0  
30th B Handicap 1212 LASER 4.7 212084 Martin Jeremy     24.0 40.0 DNC 64.0 64.0  
31st A Handicap 1051 FINN 666 Ian Jay   Sutton Bingham 25.0 40.0 DNC 65.0 65.0  
32nd B Handicap 1142 LASER RADIAL 200308 John Rogers     26.0 40.0 DNC 66.0 66.0  
33rd A Handicap 1076 RS AERO 7 1654 Mark Lambdin   Bradford on Avon 27.0 40.0 DNC 67.0 67.0  
34th B Handicap 1152 SOLO 5437 Brian Kitching     28.0 40.0 DNC 68.0 68.0  
35th A Handicap 952 FIREBALL 14889 Barry Smith C Smith Thornbury 29.0 40.0 DNF 69.0 69.0  
36th A Handicap 1031 SCORPION 1916 Rob Jamieson James Harcourt Sutton Bingham 30.0 40.0 DNC 70.0 70.0  
37th A Handicap 999 RS 100 154 Simon Geyman   Datchet 32.0 40.0 DNC 72.0 72.0  
38th A Handicap 941 RS 400 1263 David Stockton Lucy Stockton Wimbleball 40.0 DNF 40.0 DNC 80.0 80.0  
38th B Handicap 1105 LASER 177573 Nick Bate     40.0 DNF 40.0 DNC 80.0 80.0  

Handicap

Start: Start 1, Finishes: Elapsed time
Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points Notes
1 A Handicap 799 RS 800 1166 R Singleton S Singleton Burghfield 59.49 4 1.14.52 1.0  
2 A Handicap 935 OSPREY 1296 Kevin Francis Phil Male Castle Cove 55.14 3 1.18.46 2.0  
3 A Handicap 952 FIREBALL 15091 Paul Smalley Alex Knight   56.38 3 1.19.19 3.0  
4 B Handicap 1368 TOPPER 48066 Oliver Wilcox   Paignton SC 1.21.31 3 1.19.27 4.0  
5 A Handicap 952 FIREBALL 14928 Anthony Willcocks James Willcocks Portishead 56.46 3 1.19.30 5.0  
6 A Handicap 999 RS 100 8.4 rig 172 Andy Jones     59.50 3 1.19.51 6.0  
7 A Handicap 935 OSPREY 1356 Ben Hawkes Simon Hawkes Castle Cove 56.48 3 1.21.00 7.0  
8 A Handicap 999 RS 100 8.4 rig 130 Steve Jones     1.00.45 3 1.21.05 8.0  
9 B Handicap 1105 LASER 206716 Peter Sherwin     1.07.13 3 1.21.06 9.0  
10 B Handicap 1105 LASER 187535 Cameron Scott     1.07.15 3 1.21.09 10.0  
11 B Handicap 1105 LASER 202465 Julian Cooke     1.07.42 3 1.21.41 11.0  
12 B Handicap 1152 SOLO 5362 Chris Goldhawk     1.11.35 3 1.22.51 12.0  
13 B Handicap 1212 LASER 4.7 160426 Lizzie Cooke     1.15.50 3 1.23.26 13.5  
13 B Handicap 1140 RS AERO 5 1140 Nick Edmonds     1.11.20 3 1.23.26 13.5  
15 B Handicap 1368 TOPPER 48350 Dru Townsend   Portishead 1.26.02 3 1.23.51 15.0  
16 A Handicap 1076 RS AERO 7 2550 Chris Jones   Sutton Bingham 1.07.42 3 1.23.53 16.0  
17 A Handicap 941 RS 400 1356 Pete Vincent Pete Cruickshank Llandegfedd 59.49 3 1.24.45 17.0  
18 B Handicap 1152 SOLO 5024 Rob Mitchell     1.13.25 3 1.24.58 18.0  
19 B Handicap 1152 SOLO 4901 Richard Frost   Sutton Bingham 1.13.41 3 1.25.17 19.0  
20 A Handicap 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis   1.04.35 3 1.25.46 20.0  
21 B Handicap 1105 LASER 204544 Keith Beaton     1.11.54 3 1.26.45 21.0  
22 B Handicap 1140 RS AERO 5 1178 Cathy Bartram     1.14.11 3 1.26.46 22.0  
23 A Handicap 1051 FINN 76 Fred Van Arkel     1.08.28 3 1.26.52 23.0  
24 B Handicap 1212 LASER 4.7 212084 Martin Jeremy     1.19.00 3 1.26.55 24.0  
25 A Handicap 1051 FINN 666 Ian Jay   Sutton Bingham 1.08.48 3 1.27.17 25.0  
26 B Handicap 1142 LASER RADIAL 200308 John Rogers     1.15.18 3 1.27.55 26.0  
27 A Handicap 1076 RS AERO 7 1654 Mark Lambdin   Bradford on Avon 1.11.51 3 1.29.02 27.0  
28 B Handicap 1152 SOLO 5437 Brian Kitching     1.17.28 3 1.29.40 28.0  
29 A Handicap 952 FIREBALL 14889 Barry Smith C Smith Thornbury 1.04.20 3 1.30.06 29.0  
30 A Handicap 1031 SCORPION 1916 Rob Jamieson James Harcourt Sutton Bingham 1.11.37 3 1.32.37 30.0  
31 A Handicap 941 JAVELIN 298 Colin Jarvis Derek Jarvis Portishead 1.06.28 3 1.34.11 31.0  
32 A Handicap 999 RS 100 154 Simon Geyman   Datchet 1.13.07 3 1.37.35 32.0  
33 A Handicap 941 RS 400 458 Paul Burger Elizabeth Wimbleball 1.24.28 3 1.59.41 33.0  
34 A Handicap 941 RS 400 1263 David Stockton Lucy Stockton Wimbleball DNF     40.0  
34 B Handicap 1105 LASER 177573 Nick Bate     DNF     40.0  

Pursuit

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Club Place Points Notes
1 A Handicap 952 FIREBALL 14928 Anthony Willcocks James Willcocks Portishead 1 1.0  
2 A Handicap 799 RS 800 1166 R Singleton S Singleton Burghfield 2 2.0  
3 A Handicap 1076 RS AERO 7 2550 Chris Jones   Sutton Bingham 3 3.0  
4 B Handicap 1152 SOLO 5362 Chris Goldhawk     4 4.0  
5 B Handicap 1368 TOPPER 48066 Oliver Wilcox   Paignton SC 5 5.0  
6 A Handicap 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie   6 6.0  
7 A Handicap 952 FIREBALL 15091 Paul Smalley Alex Knight   7 7.0  
8 A Handicap 973 MERLIN Modern 3687 Matt Greenfield E Atkins   8 8.0  
9 A Handicap 935 OSPREY 1356 Ben Hawkes Simon Hawkes Castle Cove 9 9.0  
10 B Handicap 1152 SOLO 5024 Rob Mitchell     10 10.0  
11 B Handicap 1368 TOPPER 48350 Dru Townsend   Portishead 11 11.0  
12 B Handicap 1152 SOLO 4901 Richard Frost   Sutton Bingham 12 12.0  
13 A Handicap 941 RS 400 1356 Pete Vincent Pete Cruickshank Llandegfedd 13 13.0  
14 B Handicap 1152 SOLO 5253 Andy Bones     14 14.0  
15 B Handicap 1105 LASER 204544 Keith Beaton     15 15.0  
16 B Handicap 1152 SOLO 4988 Gary Molton     16 16.0  
17 B Handicap 1140 RS AERO 5 1178 Cathy Bartram     17 17.0  
18 A Handicap 941 JAVELIN 298 Colin Jarvis Derek Jarvis Portishead 18 18.0  
19 A Handicap 941 RS 400 458 Paul Burger Elizabeth Wimbleball 19 19.0  
20 A Handicap 952 FIREBALL 14889 Barry Smith C Smith Thornbury DNF 40.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com