event burgee venue burgee

RNLI Trophies 2013

Chew Valley Lake Sailing Club

Handicap

Start: Start 1, Finishes: Elapsed time
Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points Notes
1 B Handicap 1116 LASER 6 Robert Dyer   Sutton Bingham 50.11 2 1.07.27 1.0  
2 B Handicap 1171 SOLO 5362 Chris Goldhawk   CVLSC 55.24 2 1.10.58 2.0  
3 B Handicap 1171 SOLO 5444 Graham Cranford-Smith   CVLSC 55.36 2 1.11.13 3.0  
4 A Handicap 1052 SCORPION 1995 Peter Rose Ruth Kenyon CVLSC 1.15.06 3 1.11.23 4.0  
5 A Handicap 1015 Phantom 1423 Simon Hawkes   Wimbleball 1.12.49 3 1.11.44 5.0  
6 A Handicap 1011 FLYING FIFTEEN 4014 Ian Cadwallader Grumpy CVLSC 1.13.38 3 1.12.50 6.0  
7 B Handicap 1171 SOLO 5437 Brian Kitching   CVLSC 56.55 2 1.12.54 7.0  
8 A Handicap 1057 RS 200 848 Nick Martindale Sandra Martindale CVLSC 1.17.35 3 1.13.24 8.0  
9 A Handicap 1057 RS 200 1451 Tony Freer Zach Freer CVLSC 1.17.41 3 1.13.30 9.0  
10 B Handicap 1171 SOLO 5353 Simon Chapman   CVLSC 57.59 2 1.14.16 10.0  
11 A Handicap 1073 FINN 924 Fred Van Arkel   CVLSC 1.19.42 3 1.14.17 11.0  
12 B Handicap 1116 LASER 201857 Charlie Maunder   Wimbleball 55.21 2 1.14.24 12.0  
13 B Handicap 1116 LASER 197687 Helen Martin   CVLSC 55.27 2 1.14.32 13.0  
14 B Handicap 1116 LASER 188588 Henry Martindale   CVLSC 55.34 2 1.14.41 14.0  
15 B Handicap 1116 LASER 203069 Phil Pattullo   CVLSC 55.43 2 1.14.53 15.0  
16 B Handicap 1116 LASER 186265 Allen Marsh   CVLSC 55.46 2 1.14.57 16.0  
17 A Handicap 860 MUSTO SKIFF 130 Sam Barker   Castle Cove 1.04.34 3 1.15.05 17.0  
18 B Handicap 1116 LASER 200814 Ollie Guess   CVLSC 55.55 2 1.15.09 18.0  
19 A Handicap 1011 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz CVLSC 1.17.08 3 1.16.18 19.0  
20 B Handicap 1171 SOLO 4569 Charles Tricks   CVLSC 59.35 2 1.16.19 20.0  
21 B Handicap 1171 EUROPE 397 Andy Harris   CVLSC 1.00.01 2 1.16.53 21.0  
22 A Handicap 970 FIREBALL 14834 John Smalley Will Jefferis CVLSC 1.14.47 3 1.17.06 22.0  
23 A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer CVLSC 1.13.34 3 1.17.12 23.0  
24 B Handicap 1116 LASER 197782 Chris Jones   Sutton Bingham 57.32 2 1.17.20 24.0  
25 B Handicap 1146 LASER Radial 180341 James Cummins   CVLSC 59.19 2 1.17.38 25.0  
26 B Handicap 1171 SOLO 3626 Alex Dick   CVLSC 1.00.40 2 1.17.43 26.0  
27 B Handicap 1146 LASER Radial 165238 Jan Frayer   CVLSC 59.29 2 1.17.51 27.0  
28 A Handicap 1011 FLYING FIFTEEN 3862 Bill Chard Various CVLSC 1.20.00 3 1.19.08 28.0  
29 A Handicap 1062 K1 77 John Shimell   CVLSC 1.24.05 3 1.19.10 29.0  
30 A Handicap 970 FIREBALL 14708 Colin Jarvis Derek Jarvis Portishead 1.16.58 3 1.19.21 30.0  
31 B Handicap 1116 LASER 138587 Simon Cummins   CVLSC 59.07 2 1.19.27 31.0  
32 B Handicap 1116 LASER 57 Laurence Maunder   Wimbleball 59.12 2 1.19.34 32.0  
33 A Handicap 1025 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes CVLSC 1.21.42 3 1.19.42 33.0  
34 A Handicap 1011 FLYING FIFTEEN 3361 Frank Jones Trevor Walker CVLSC 1.20.49 3 1.19.56 34.0  
35 A Handicap 1011 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson CVLSC 1.21.02 3 1.20.09 35.0  
36 B Handicap 1116 LASER 186838 Andy Southall   CVLSC 59.44 2 1.20.17 36.0  
37 A Handicap 1015 Phantom 1115 Richard Cumberbatch   Castle Cove 1.21.31 3 1.20.19 37.0  
38 A Handicap 860 MUSTO SKIFF 265 Alex Knight   Castle Cove 1.09.06 3 1.20.21 38.0  
39 A Handicap 1011 FLYING FIFTEEN 3820 Russell Abrahams Various CVLSC 1.21.19 3 1.20.26 39.0  
40 A Handicap 1011 FLYING FIFTEEN 3899 Mike Thompson Claire Jefferis CVLSC 1.21.44 3 1.20.51 40.0  
41 B Handicap 1116 LASER 198901 Andy Bassett   CVLSC 1.00.32 2 1.21.22 41.0  
42 B Handicap 1122 RS VISION 186 B Widdicombe N Edmunds CVLSC 1.01.39 2 1.22.25 42.0  
43 B Handicap 1146 LASER Radial 204887 Will Maunder   Wimbleball 1.03.22 2 1.22.56 43.0  
44 B Handicap 1362 TOPPER 46396 Freya Cumpsty   CVLSC 1.15.20 2 1.22.58 44.0  
45 A Handicap 1011 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes CVLSC 1.24.18 3 1.23.23 45.0  
46 A Handicap 1011 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews CVLSC 1.24.19 3 1.23.24 46.0  
47 A Handicap 1070 SUPERNOVA 561 Tony Cumberbatch   Sutton Bingham 0.59.32 2 1.23.27 47.0  
48 A Handicap 1011 FLYING FIFTEEN 3764 Keith Harris Terry McGrane CVLSC 1.25.55 3 1.24.59 48.0  
49 A Handicap 1052 SCORPION 1916 Rob Jamieson Jo Mahy Sutton Bingham 1.29.35 3 1.25.09 49.0  
50 B Handicap 1116 LASER 137121 A Martyn John   CVLSC 1.03.35 2 1.25.28 50.0  
51 B Handicap 1171 SOLO 5113 Steve Turner   CVLSC 1.07.29 2 1.26.27 51.0  
52 A Handicap 860 MUSTO SKIFF 310 Paul Whitesmith   CVLSC 1.16.48 3 1.29.18 52.0  
53 B Handicap 1209 Laser 4.7 0 Penny Guess   CVLSC 1.12.59 2 1.30.33 53.0  
54 B Handicap 1146 BYTE CII 3078 Hilary Ross   CVLSC 1.09.30 2 1.30.58 54.0  
55 B Handicap 1146 LASER Radial 146435 M Dennis   WESSA 1.11.47 2 1.33.57 55.0  
56 B Handicap 1146 BYTE CII 1496 Cathy Bartram   CVLSC 1.11.58 2 1.34.12 56.0  
57 B Handicap 1035 LASER II 7888 H Bennett J Isles CVLSC 1.14.45 2 1.48.20 57.0  

Pursuit

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Club Place Points Notes
1 A Handicap 1057 RS 200 848 Nick Martindale Sandra Martindale CVLSC 1 1.0  
2 A Handicap 1015 Phantom 1423 Simon Hawkes   Wimbleball 2 2.0  
3 B Handicap 1116 LASER 6 Robert Dyer   Sutton Bingham 3 3.0  
4 B Handicap 1116 LASER 197782 Chris Jones   Sutton Bingham 4 4.0  
5 B Handicap 1171 EUROPE 397 Andy Harris   CVLSC 5 5.0  
6 A Handicap 1057 RS 200 1451 Tony Freer Zach Freer CVLSC 6 6.0  
7 B Handicap 1171 SOLO 4569 Charles Tricks   CVLSC 7 7.0  
8 B Handicap 1116 LASER 200814 Ollie Guess   CVLSC 8 8.0  
9 B Handicap 1171 SOLO 3626 Alex Dick   CVLSC 9 9.0  
10 B Handicap 1146 LASER Radial 204887 Will Maunder   Wimbleball 10 10.0  
11 A Handicap 1015 Phantom 1115 Richard Cumberbatch   Castle Cove 11 11.0  
12 A Handicap 1025 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes CVLSC 12 12.0  
13 A Handicap 1052 SCORPION 1916 Rob Jamieson Jo Mahy Sutton Bingham 13 13.0  
14 A Handicap 970 FIREBALL 14708 Colin Jarvis Derek Jarvis Portishead 14 14.0  
15 B Handicap 1116 LASER 188588 Henry Martindale   CVLSC 15 15.0  
16 B Handicap 1116 LASER 57 Laurence Maunder   Wimbleball 16 16.0  
17 A Handicap 860 MUSTO SKIFF 130 Sam Barker   Castle Cove 17 17.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com