event burgee venue burgee

New Year Resolution Trophy 2018

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Laser 1105 LASER 187535 Cameron Scott   70.32 3 1.03.50 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Nick Stone 65.41 3 1.05.25 2.0  
3 Laser 1142 LASER RADIAL 155842 Pete Sherwin   75.58 3 1.06.31 3.0  
4 A Handicap 952 FIREBALL 15091 John Smalley Paul Smalley 64.42 3 1.07.58 4.0  
5 Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 68.37 3 1.08.21 5.0  
6 A Handicap 999 RS 100 8.4 rig 130 Steve Jones   69.42 3 1.09.46 6.0  
7 Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 72.27 3 1.12.10 7.0  
8 A Handicap 1079 RS AERO 7 1921 Charles Clapham   78.03 3 1.12.20 8.0  
9 Laser 1142 LASER RADIAL 212084 Martin Jeremy   84.12 3 1.13.44 9.0  
10 A Handicap 1190 MIRACLE 2097 Rob Hatherfell   DNF     15.0  
10 Laser 1105 LASER BLUE HULL Will Warive   DNF     15.0  
10 Short Course 1231 RS FEVA XL 4470 Quinn Edmonds Finley O DNF     15.0  
10 Solo 1152 SOLO 4988 Gary Molton   DNF     15.0  
10 A Handicap 1140 RS AERO 5 1178 Cathy Bartram   DNF     15.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com