event burgee venue burgee

New Year Resolution Trophy 2014

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Solo 1171 SOLO 5362 Chris Goldhawk   1.10.59   1.00.37 1.0  
2 Solo 1171 SOLO 5444 Graham Cranford-Smith   1:11:55   1:01:25 2.0  
3 Solo 1171 SOLO 5437 Brian Kitching   1:12:26   1:01:51 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates 1:02:42   1:01:54 4.0  
5 Solo 1171 SOLO 5081 Nigel Snedker   1:12:36   1:02:00 5.0  
6 Flying Fifteen 1013 FLYING FIFTEEN 3826 Danny Pilgrim George Simpkins 1:03:05   1:02:16 6.0  
7 A Handicap 996 RS 100 277 David Smart   1:03:07   1:03:22 7.0  
8 Laser 1117 LASER 201857 Charlie Maunder   1.11.20   1.03.52 8.0  
9 Laser 1117 LASER 204887 Will Maunder   1.11.31   1.04.02 9.0  
10 A Handicap 1072 FINN 605 Colin Evans   1:08:53   1:04:15 10.0  
11 Laser 1117 LASER 99849 Damian Boreham   1:12:34   1:04:58 11.0  
12 Laser 1146 LASER radial 203910 Ben Hawkes   1:15:36   1:05:58 12.0  
13 Laser 1117 LASER 138587 Simon Cummins   1:13:42   1:05:59 13.0  
14 Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various 1:06:55   1:06:03 14.0  
15 Laser 1117 LASER 197687 Helen Martin   1:13:49   1:06:05 15.0  
16 Solo 1171 SOLO 5242 Debbie McGrane   1:17:33   1:06:14 16.5  
16 Solo 1171 SOLO 5489 Tim Morgan   1.17.34   1.06.14 16.5  
18 A Handicap 1062 K1 18 Dave Pye   1.10.26   1.06.19 18.5  
18 Laser 1146 LASER radial 188588 Nick Martindale   1:16:00   1:06:19 18.5  
20 Laser 1117 LASER 203069 Phil Pattullo   1:14:23   1:06:36 20.0  
21 Solo 1171 SOLO 3626 Alex Dick   1:18:03   1:06:39 21.0  
22 Laser 1146 LASER radial 180341 James Cummins   1:16:35   1:06:50 22.0  
23 Laser 1117 LASER 195766 Martin Jeremy   1:14:59   1:07:08 23.0  
24 Laser 1117 LASER 200844 Olly Guess   1.15.00   1.07.09 24.0  
25 Laser 1117 LASER 186838 Andy Southall   1:15:11   1:07:18 25.0  
26 A Handicap 1117 WAYFARER 10937 Mike Higgins C Tudor 1:15:14   1:07:21 26.0  
27 Laser 1117 LASER 166580 Laura Smith   1:15:29   1:07:35 27.0  
28 Flying Fifteen 1013 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes 1:08:39   1:07:46 28.0  
29 Laser 1146 LASER radial 184174 Seb Howard   1.17.46   1.07.52 29.0  
30 Laser 1146 LASER radial 203577 Steve Smith   1:18:04   1:08:07 30.0  
31 Laser 1117 LASER 186265 Allen Marsh   1:16:17   1:08:18 31.0  
32 A Handicap 1062 K1 77 John Shimell   1:12:38   1:08:24 32.0  
33 Laser 1117 LASER 194461 Adam Sykes   1:16:27   1:08:27 33.0  
34 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 1:10:21   1:09:27 34.0  
35 A Handicap 1031 BLAZE 604 Toby Peacock   1:12:19   1:10:09 35.0  
36 Flying Fifteen 1013 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 1:13:46   1:12:49 36.0  
37 A Handicap 860 MUSTO SKIFF 265 Alex Knight   1.03.08   1.13.25 37.0  
38 Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 1:15:18   1:14:20 38.0  
39 A Handicap 1056 RS 200 1516 M Stubbs Yvonne Smith 1:18:48   1:14:37 39.0  
40 Laser 1117 LASER 188597 Jon Flynn   1:27:10   1:18:02 40.0  
41 A Handicap 928 LASER 4000 4322 C Cladia J Heaton 1.13.27   1.19.09 41.0  
42 A Handicap 907 29ER 724 C Edmonds M Gordon 1.14.10   1.21.46 42.0  
43 Solo 1171 SOLO 5200 Nigel Appleton   OCS     48.0  
43 Flying Fifteen 1013 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet OCS     48.0  
43 A Handicap 1072 FINN 924 Fred Van Arkel   OCS     48.0  
43 Flying Fifteen 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews OOD     48.0  
43 A Handicap 1171 EUROPE 397 Andy Harris   OOD     48.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com