event burgee venue burgee

Club Regatta - Morning Handicap 2015

Chew Valley Lake Sailing Club

R1 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 955 FIREBALL 14941 Derian Scott Andy Scott 62.18 3 1.05.14 1.0  
2 A Handicap 955 FIREBALL 14834 Charlie Maunder Will Maunder 64.27 3 1.07.29 2.0  
3 A Handicap 1050 FINN 605 Colin Evans   74.23 3 1.10.50 3.0  
4 A Handicap 1000 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 71.26 3 1.11.26 4.0  
5 A Handicap 1080 RS AERO 7 1136 Nick Martindale   78.42 3 1.12.52 5.0  
6 A Handicap 1000 FLYING FIFTEEN 3820 Russell Abrahams Various 80.15 3 1.20.15 6.0  
7 A Handicap 1037 RS 200 832 Pete Alvey Andy Gordon 91.07 3 1.27.52 7.0  
8 A Handicap 1045 BUZZ PR* 585 Mike Preater Josh Preater 63.30 2 1.31.09 8.0  
9 A Handicap 1037 RS 200 1516 M Stubbs Yvonne Smith 67.43 2 1.37.57 9.0  

R1 - B Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 B Handicap 1225 RS FEVA 4385 Jude McFarlane Bond Eric McFarlane Bond 85.13 3 1.09.34 1.0  
2 B Handicap 1151 SOLO 5362 Chris Goldhawk   80.15 3 1.09.43 2.0  
3 B Handicap 1142 LASER Rad 203069 Phil Pattullo   80.27 3 1.10.27 3.0  
4 B Handicap 1142 LASER Rad 188588 Henry Martindale   80.59 3 1.10.55 4.0  
5 B Handicap 1142 LASER Rad 104956 Malcomb Evans   81.0 3 1.10.56 5.0  
6 B Handicap 1142 LASER Rad 1 Jon Lewis   81.18 3 1.11.11 6.0  
7 B Handicap 1151 SOLO 4809 Steve Penfold   82.10 3 1.11.23 7.0  
8 B Handicap 1142 LASER Rad 186318 J Stephens   81.35 3 1.11.26 8.0  
9 B Handicap 1151 SOLO 5024 Rob Mitchell   82.17 3 1.11.29 9.0  
10 B Handicap 1142 LASER Rad 197687 Helen Martin   82.54 3 1.12.36 10.0  
11 B Handicap 1151 SOLO 4336 Alex Timms   83.43 3 1.12.44 11.0  
12 B Handicap 1142 LASER Rad 146435 Oli Martindale   83.34 3 1.13.11 12.0  
13 B Handicap 1210 LASER 4.7 160649 Sarah Harding   89.02 3 1.13.35 13.0  
14 B Handicap 1105 LASER 186838 Andy Southall   81.31 3 1.13.46 14.0  
15 B Handicap 1142 LASER Rad 4 John Rogers   84.39 3 1.14.07 15.0  
16 B Handicap 1142 LASER Rad 188597 Jon Flynn   85.13 3 1.14.37 16.0  
17 B Handicap 1142 LASER Rad 201870 Simon Cummins   87.58 3 1.17.02 17.0  
18 B Handicap 1210 LASER 4.7 141206 J Hemming   94.43 3 1.18.17 18.0  
19 B Handicap 1105 LASER 88996 R Elston   88.06 3 1.19.44 19.0  
20 B Handicap 1357 TOPPER 4 Chris   88.42 2 1.38.03 20.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com