event burgee venue burgee

Regatta Morning Handicap 2014

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 Total Nett Notes
1st A Handicap 1013 FLYING FIFTEEN 3862 Bill Chard George Simpkins 3.0 3.0 6.0 6.0  
2nd A Handicap 1064 FINN 605 Colin Evans   1.0 6.0 7.0 7.0  
3rd A Handicap 1013 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 4.0 4.0 8.0 8.0  
4th A Handicap 1052 SCORPION 1995 Peter Rose John Rose 2.0 7.0 9.0 9.0  
5th A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer 8.0 2.0 10.0 10.0  
6th A Handicap 1055 RS 200 848 Nick Martindale Jess Harding 6.0 5.0 11.0 11.0  
7th A Handicap 1064 FINN 924 Fred Van Arkel   5.0 8.0 13.0 13.0  
8th A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott 14.0 dnf 1.0 15.0 15.0  
9th A Handicap 1013 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 7.0 9.0 16.0 16.0  
10th A Handicap 1013 FLYING FIFTEEN 3948 John Kelly P Jones 9.0 11.0 20.0 20.0  
11th A Handicap 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 10.0 10.0 20.0 20.0  
12th A Handicap 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 11.0 12.0 23.0 23.0  
13th A Handicap 1055 RS 200 832 Pete Alvey A N Other 14.0 DNS 13.0 27.0 27.0  

B Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 30, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 Total Nett Notes
1st B Handicap 1170 SOLO 5362 Chris Goldhawk   1.0 4.0 5.0 5.0  
2nd B Handicap 1117 LASER 198901 Andy Bassett   6.0 1.0 7.0 7.0  
3rd B Handicap 1117 LASER 176359 Andy Jones   2.0 6.0 8.0 8.0  
4th B Handicap 1117 LASER 186838 Andy Southall   5.0 3.0 8.0 8.0  
5th B Handicap 1170 SOLO 4961 Tim Johnson   4.0 5.0 9.0 9.0  
6th B Handicap 1117 LASER 192849 Hamish Fowler   10.0 2.0 12.0 12.0  
7th B Handicap 1148 LASER 180341 James Cummins   3.0 10.0 13.0 13.0  
8th B Handicap 1170 SOLO 4692 Andy Hewit   7.0 8.0 15.0 15.0  
9th B Handicap 1170 SOLO 5024 Rob Mitchell   8.5 7.0 15.5 15.5  
10th B Handicap 1240 RS FEVA 4470 Cristian Edmonds Quinn Edmunds 8.5 9.0 17.5 17.5  
11th B Handicap 1492 RS TERA 979 Jack Johnson   12.0 14.0 26.0 26.0  
12th B Handicap 1169 EUROPE 397 Andy Harris   16.0 11.5 27.5 27.5  
13th B Handicap 1240 RS FEVA 3638 Alice Edmunds Liz Widdicombe 19.0 11.5 30.5 30.5  
14th B Handicap 1117 LASER 138587 Simon Cummins   14.0 16.5 30.5 30.5  
15th B Handicap 1170 SOLO 5489 Tim Morgan   18.0 13.0 31.0 31.0  
16th B Handicap 1148 LASER 160649 Sarah Harding   17.0 15.0 32.0 32.0  
17th B Handicap 1148 LASER 188009 James Seager   20.0 18.0 38.0 38.0  
18th B Handicap 1492 RS TERA 1845 Finn Johnson   22.0 16.5 38.5 38.5  
19th B Handicap 1170 SOLO 5353 Simon Chapman   11.0 31.0 DNS 42.0 42.0  
20th B Handicap 1240 RS FEVA 4046 Holly O'Grady Ellie Hemming 24.0 19.0 43.0 43.0  
21st B Handicap 1117 LASER 175671 Andy Connolly   13.0 31.0 DNS 44.0 44.0  
22nd B Handicap 1141 ENTERPRISE 21351 Jon Hibbs Sam Hibbs 23.0 22.0 45.0 45.0  
23rd B Handicap 1170 SOLO 4103 Chris Deane   15.0 31.0 DNS 46.0 46.0  
24th B Handicap 1148 LASER 188597 Jon Flynn   25.0 21.0 46.0 46.0  
25th B Handicap 1117 LASER 165438 Jane Masters   29.0 20.0 49.0 49.0  
26th B Handicap 1141 ENTERPRISE 20918 Chris Black Emily Dunford 26.0 23.0 49.0 49.0  
27th B Handicap 1117 WAYFARER 10937 Mike Higgins C Tudor 21.0 31.0 DNS 52.0 52.0  
28th B Handicap 1176 BYTE CII 1496 Cathy Bartram   28.0 24.0 52.0 52.0  
29th B Handicap 1240 RS FEVA 2718 Oli Martindale M Godfrey 27.0 31.0 DNS 58.0 58.0  
30th B Handicap 1142 RS VISION 186 B Widdicombe E Widdicombe 30.0 31.0 DNS 61.0 61.0  

R1 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1064 FINN 605 Colin Evans   31.37   0.29.43 1.0  
2 A Handicap 1052 SCORPION 1995 Peter Rose John Rose 31.27   0.29.54 2.0  
3 A Handicap 1013 FLYING FIFTEEN 3862 Bill Chard George Simpkins 30.32   0.30.08 3.0  
4 A Handicap 1013 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 30.38   0.30.14 4.0  
5 A Handicap 1064 FINN 924 Fred Van Arkel   32.13   0.30.17 5.0  
6 A Handicap 1055 RS 200 848 Nick Martindale Jess Harding 32.20   0.30.39 6.0  
7 A Handicap 1013 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 31.07   0.30.43 7.0  
8 A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer 29.35   0.31.03 8.0  
9 A Handicap 1013 FLYING FIFTEEN 3948 John Kelly P Jones 31.38   0.31.14 9.0  
10 A Handicap 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 32.01   0.31.36 10.0  
11 A Handicap 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 32.08   0.31.43 11.0  
12 A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott dnf     14.0  
12 A Handicap 1055 RS 200 832 Pete Alvey A N Other DNS     14.0  

R2 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott 22.24   0.23.07 1.0  
2 A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer 22.43   0.23.50 2.0  
3 A Handicap 1013 FLYING FIFTEEN 3862 Bill Chard George Simpkins 24.17   0.23.58 3.0  
4 A Handicap 1013 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 24.36   0.24.17 4.0  
5 A Handicap 1055 RS 200 848 Nick Martindale Jess Harding 25.59   0.24.38 5.0  
6 A Handicap 1064 FINN 605 Colin Evans   26.26   0.24.51 6.0  
7 A Handicap 1052 SCORPION 1995 Peter Rose John Rose 26.33   0.25.14 7.0  
8 A Handicap 1064 FINN 924 Fred Van Arkel   26.53   0.25.16 8.0  
9 A Handicap 1013 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 26.07   0.25.47 9.0  
10 A Handicap 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 26.13   0.25.53 10.0  
11 A Handicap 1013 FLYING FIFTEEN 3948 John Kelly P Jones 26.15   0.25.55 11.0  
12 A Handicap 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 26.21   0.26.01 12.0  
13 A Handicap 1055 RS 200 832 Pete Alvey A N Other 28.23   0.26.54 13.0  

R1 - B Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 B Handicap 1170 SOLO 5362 Chris Goldhawk   28.48   0.24.37 1.0  
2 B Handicap 1117 LASER 176359 Andy Jones   27.45   0.24.51 2.0  
3 B Handicap 1148 LASER 180341 James Cummins   28.40   0.24.58 3.0  
4 B Handicap 1170 SOLO 4961 Tim Johnson   29.15   0.25.00 4.0  
5 B Handicap 1117 LASER 186838 Andy Southall   28.03   0.25.07 5.0  
6 B Handicap 1117 LASER 198901 Andy Bassett   28.27   0.25.28 6.0  
7 B Handicap 1170 SOLO 4692 Andy Hewit   30.03   0.25.41 7.0  
8 B Handicap 1170 SOLO 5024 Rob Mitchell   30.32   0.26.06 8.5  
8 B Handicap 1240 RS FEVA 4470 Cristian Edmonds Quinn Edmunds 32.22   0.26.06 8.5  
10 B Handicap 1117 LASER 192849 Hamish Fowler   29.30   0.26.25 10.0  
11 B Handicap 1170 SOLO 5353 Simon Chapman   31.03   0.26.32 11.0  
12 B Handicap 1492 RS TERA 979 Jack Johnson   40.07   0.26.53 12.0  
13 B Handicap 1117 LASER 175671 Andy Connolly   30.20   0.27.09 13.0  
14 B Handicap 1117 LASER 138587 Simon Cummins   30.33   0.27.21 14.0  
15 B Handicap 1170 SOLO 4103 Chris Deane   32.20   0.27.38 15.0  
16 B Handicap 1169 EUROPE 397 Andy Harris   32.19   0.27.39 16.0  
17 B Handicap 1148 LASER 160649 Sarah Harding   31.46   0.27.40 17.0  
18 B Handicap 1170 SOLO 5489 Tim Morgan   32.31   0.27.48 18.0  
19 B Handicap 1240 RS FEVA 3638 Alice Edmunds Liz Widdicombe 34.35   0.27.53 19.0  
20 B Handicap 1148 LASER 188009 James Seager   32.08   0.27.59 20.0  
21 B Handicap 1117 WAYFARER 10937 Mike Higgins C Tudor 31.22   0.28.05 21.0  
22 B Handicap 1492 RS TERA 1845 Finn Johnson   41.55   0.28.06 22.0  
23 B Handicap 1141 ENTERPRISE 21351 Jon Hibbs Sam Hibbs 33.36   0.29.27 23.0  
24 B Handicap 1240 RS FEVA 4046 Holly O'Grady Ellie Hemming 36.47   0.29.40 24.0  
25 B Handicap 1148 LASER 188597 Jon Flynn   34.06   0.29.42 25.0  
26 B Handicap 1141 ENTERPRISE 20918 Chris Black Emily Dunford 34.39   0.30.22 26.0  
27 B Handicap 1240 RS FEVA 2718 Oli Martindale M Godfrey 39.26   0.31.48 27.0  
28 B Handicap 1176 BYTE CII 1496 Cathy Bartram   38.05   0.32.23 28.0  
29 B Handicap 1117 LASER 165438 Jane Masters   36.25   0.32.36 29.0  
30 B Handicap 1142 RS VISION 186 B Widdicombe E Widdicombe 40.47   0.35.43 30.0  

R2 - B Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 B Handicap 1117 LASER 198901 Andy Bassett   21.48   0.19.31 1.0  
2 B Handicap 1117 LASER 192849 Hamish Fowler   21.51   0.19.34 2.0  
3 B Handicap 1117 LASER 186838 Andy Southall   21.54   0.19.36 3.0  
4 B Handicap 1170 SOLO 5362 Chris Goldhawk   23.02   0.19.41 4.0  
5 B Handicap 1170 SOLO 4961 Tim Johnson   23.09   0.19.47 5.0  
6 B Handicap 1117 LASER 176359 Andy Jones   22.25   0.20.04 6.0  
7 B Handicap 1170 SOLO 5024 Rob Mitchell   23.37   0.20.11 7.0  
8 B Handicap 1170 SOLO 4692 Andy Hewit   23.45   0.20.18 8.0  
9 B Handicap 1240 RS FEVA 4470 Cristian Edmonds Quinn Edmunds 25.20   0.20.26 9.0  
10 B Handicap 1148 LASER 180341 James Cummins   23.30   0.20.28 10.0  
11 B Handicap 1169 EUROPE 397 Andy Harris   24.09   0.20.40 11.5  
11 B Handicap 1240 RS FEVA 3638 Alice Edmunds Liz Widdicombe 25.37   0.20.40 11.5  
13 B Handicap 1170 SOLO 5489 Tim Morgan   24.45   0.21.09 13.0  
14 B Handicap 1492 RS TERA 979 Jack Johnson   32.10   0.21.34 14.0  
15 B Handicap 1148 LASER 160649 Sarah Harding   24.55   0.21.42 15.0  
16 B Handicap 1117 LASER 138587 Simon Cummins   24.16   0.21.43 16.5  
16 B Handicap 1492 RS TERA 1845 Finn Johnson   32.24   0.21.43 16.5  
18 B Handicap 1148 LASER 188009 James Seager   25.18   0.22.02 18.0  
19 B Handicap 1240 RS FEVA 4046 Holly O'Grady Ellie Hemming 27.33   0.22.13 19.0  
20 B Handicap 1117 LASER 165438 Jane Masters   25.00   0.22.23 20.0  
21 B Handicap 1148 LASER 188597 Jon Flynn   25.48   0.22.28 21.0  
22 B Handicap 1141 ENTERPRISE 21351 Jon Hibbs Sam Hibbs 26.54   0.23.35 22.0  
23 B Handicap 1141 ENTERPRISE 20918 Chris Black Emily Dunford 27.00   0.23.40 23.0  
24 B Handicap 1176 BYTE CII 1496 Cathy Bartram   28.24   0.24.09 24.0  
25 B Handicap 1170 SOLO 5353 Simon Chapman   DNS     31.0  
25 B Handicap 1117 LASER 175671 Andy Connolly   DNS     31.0  
25 B Handicap 1170 SOLO 4103 Chris Deane   DNS     31.0  
25 B Handicap 1117 WAYFARER 10937 Mike Higgins C Tudor DNS     31.0  
25 B Handicap 1240 RS FEVA 2718 Oli Martindale M Godfrey DNS     31.0  
25 B Handicap 1142 RS VISION 186 B Widdicombe E Widdicombe DNS     31.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com